İçeriğe atla

DeFi Coinleri ve DeFi Tokenlari Listesi

182 varlık · toplam piyasa değeri $79,82 Mr · 24s -0,88%, 7 gün -11,14%, 30 gün -16,59%

DeFi kategorisindeki varlıklar
İzleme listesi #
1 Lido Staked EtherSTETH ₺101.307,30$2.017,27 -1,95% +0,12% -15,42% -16,00% ₺41,00 Mn$816,38 B $19,51 Mr 1
2 HyperliquidHYPE ₺3.634,68$72,81 +0,23% +0,77% -12,38% -9,27% ₺2,17 Mr$43,18 Mn $18,49 Mr 7
3 ChainlinkLINK ₺509,12$10,15 -0,72% +0,66% -8,34% -17,61% ₺1,41 Mr$28,10 Mn $7,59 Mr 7
4 UniswapUNI ₺304,73$6,07 -2,82% -4,67% -15,90% -9,42% ₺3,43 Mr$68,24 Mn $3,79 Mr 7
5 CantonCC ₺4,52$0,0888 +1,07% 0,00% -7,16% -25,66% ₺38,09 Mn$758,42 B $3,54 Mr 2
6 BitwayBTW ₺50,60$1,01 +0,14% -12,60% -1,95% -42,29% ₺49,25 Mn$980,71 B $2,93 Mr 1
7 EthenaENA ₺7,06$0,1404 -3,66% -2,55% -18,59% -28,07% ₺1,59 Mr$31,72 Mn $1,88 Mr 7
8 AaveAAVE ₺5.749,79$114,07 -5,12% -2,44% -8,48% -21,92% ₺1,10 Mr$21,93 Mn $1,76 Mr 7
9 OndoONDO ₺17,76$0,353 -1,44% -1,98% -11,80% -22,38% ₺547,49 Mn$10,90 Mn $1,72 Mr 7
10 World Liberty FinancialWLFI ₺2,36$0,0471 -0,94% -0,18% -1,40% -15,25% ₺504,56 Mn$10,05 Mn $1,50 Mr 7
11 SkySKY ₺2,94$0,0587 +0,22% -3,84% -13,01% -21,99% ₺72,41 Mn$1,44 Mn $1,38 Mr 6
12 MorphoMORPHO ₺101,99$2,03 +1,71% -0,33% -8,92% -13,16% ₺149,91 Mn$2,99 Mn $1,08 Mr 6
13 JupiterJUP ₺13,31$0,2653 +3,32% +1,12% -1,19% -21,72% ₺267,84 Mn$5,33 Mn $880,51 Mn 7
14 LighterLIT ₺162,00$3,22 -1,94% -5,64% -1,49% -4,96% ₺391,19 Mn$7,79 Mn $804,69 Mn 5
15 Injective ProtocolINJ ₺375,73$7,46 -0,62% -5,60% -4,31% +4,53% ₺672,74 Mn$13,40 Mn $745,84 Mn 6
16 LayerZeroZRO ₺77,94$1,55 +0,22% +4,49% -12,80% -23,91% ₺310,35 Mn$6,18 Mn $624,07 Mn 7
17 Ether.fiETHFI ₺32,00$0,6375 -0,01% +1,52% +9,39% -5,81% ₺323,61 Mn$6,44 Mn $615,44 Mn 7
18 PancakeSwapCAKE ₺89,12$1,78 -2,62% -0,55% -10,30% -18,72% ₺97,24 Mn$1,94 Mn $565,91 Mn 3
19 Pyth NetworkPYTH ₺3,36$0,0669 +4,48% -1,35% -3,47% -19,96% ₺174,01 Mn$3,46 Mn $526,79 Mn 6
20 StacksSTX ₺14,36$0,2861 -7,03% +0,74% -11,75% -23,07% ₺161,13 Mn$3,21 Mn $519,24 Mn 7
21 Aerodrome FinanceAERO ₺26,23$0,5217 -3,14% +2,11% -12,45% -36,11% ₺121,82 Mn$2,43 Mn $512,92 Mn 7
22 StableSTABLE ₺1,33$0,0266 -0,88% -3,32% -0,63% +0,22% ₺48,19 Mn$959,59 B $478,10 Mn 1
23 NexoNEXO ₺36,01$0,717 -0,42% +1,98% -6,74% -13,36% ₺24,24 Mn$482,77 B $463,29 Mn 1
24 FlareFLR ₺0,2652$0,005275 -2,33% +0,95% -10,31% -20,84% ₺36,84 Mn$733,60 B $461,46 Mn 3
25 RaydiumRAY ₺80,97$1,61 -0,28% -0,21% -5,33% -22,86% ₺110,12 Mn$2,19 Mn $435,16 Mn 6
26 Curve DAOCRV ₺12,14$0,2417 +0,56% -2,15% -11,71% -30,53% ₺116,74 Mn$2,32 Mn $381,67 Mn 6
27 Sun TokenSUN ₺0,7647$0,0152 +0,03% -0,04% -2,38% -6,53% ₺14,67 Mn$292,04 B $292,56 Mn 3
28 Falcon FinanceFF ₺4,28$0,0851 +0,98% -1,07% -6,74% -21,40% ₺21,72 Mn$432,50 B $284,53 Mn 3
29 PendlePENDLE ₺76,01$1,51 -0,80% -1,01% -12,95% -25,38% ₺127,33 Mn$2,54 Mn $263,04 Mn 5
30 Lido DAOLDO ₺15,49$0,3086 -2,15% -1,91% -6,51% -21,04% ₺87,06 Mn$1,73 Mn $255,97 Mn 6
31 BonkBONK ₺0,000136$0,00000271 -0,88% -1,67% -8,12% -13,34% ₺219,14 Mn$4,36 Mn $238,62 Mn 7
32 PlasmaXPL ₺2,52$0,0503 -3,25% -0,76% -18,31% -34,80% ₺331,54 Mn$6,60 Mn $227,94 Mn 7
33 DeriveDRV ₺15,18$0,3023 -1,85% — — — ₺43,05 Mn$857,19 B $222,98 Mn 1
34 CompoundCOMP ₺1.004,40$19,99 +0,25% +1,24% -0,35% -14,11% ₺109,13 Mn$2,17 Mn $199,92 Mn 6
35 THORChainRUNE ₺29,08$0,578 -1,50% -1,13% -6,62% -8,20% ₺45,40 Mn$903,93 B $189,89 Mn 3
36 Basic Attention TokenBAT ₺6,18$0,1231 +4,47% -1,02% -12,39% -19,92% ₺192,39 Mn$3,83 Mn $184,13 Mn 5
37 KaminoKMNO ₺1,57$0,0313 -0,92% -2,04% -14,20% -11,13% ₺17,45 Mn$347,49 B $181,76 Mn 2
38 JITOJTO ₺16,20$0,323 -1,53% -1,07% -8,66% -35,26% ₺110,32 Mn$2,20 Mn $172,60 Mn 6
39 Convex FinanceCVX ₺84,16$1,68 -1,66% +0,40% -9,84% -14,50% ₺17,06 Mn$339,61 B $167,17 Mn 3
40 FluidFLUID ₺98,66$1,96 +0,51% +0,13% -21,44% -10,10% ₺9,73 Mn$193,78 B $164,43 Mn 2
41 CapCAP ₺5,13$0,1036 +1,38% +2,86% +11,20% +8,93% ₺13,38 Mn$266,33 B $161,64 Mn 2
42 MeteoraMET ₺14,49$0,2885 -2,53% -0,23% +1,27% -22,24% ₺59,44 Mn$1,18 Mn $159,21 Mn 5
43 EigenlayerEIGEN ₺7,90$0,1571 -0,71% -0,92% -13,04% -34,48% ₺128,19 Mn$2,55 Mn $153,00 Mn 7
44 Maple FinanceSYRUP ₺6,18$0,1234 -6,73% -4,18% -17,16% -44,19% ₺58,22 Mn$1,16 Mn $146,97 Mn 4
45 BedrockBR ₺22,47$0,4474 +0,42% -10,20% -5,50% -0,70% ₺232,68 B$4,63 B $134,97 Mn 1
46 OnyxcoinXCN ₺0,1679$0,003318 -8,10% +10,00% +2,08% -13,84% ₺85,91 Mn$1,71 Mn $133,40 Mn 2
47 edgeXEDGE ₺16,96$0,3419 -8,87% -6,90% +5,74% +7,95% ₺106,46 Mn$2,12 Mn $119,67 Mn 3
48 1inch1INCH ₺3,70$0,0737 -0,20% -0,76% -10,26% -22,06% ₺29,02 Mn$577,81 B $105,06 Mn 4
49 ZKsyncZK ₺0,4722$0,009392 +2,52% +2,32% -9,14% -36,10% ₺105,76 Mn$2,11 Mn $103,53 Mn 7
50 PlumePLUME ₺0,6944$0,0138 +4,96% +1,63% -8,48% -36,29% ₺174,28 Mn$3,47 Mn $91,24 Mn 5
51 GMXGMX ₺372,34$7,41 -1,87% +2,78% -12,14% -4,51% ₺19,27 Mn$383,76 B $79,16 Mn 3
52 dYdXDYDX ₺4,61$0,0917 +0,52% +1,93% -12,63% -29,24% ₺43,54 Mn$866,90 B $77,59 Mn 5
53 OrcaORCA ₺61,95$1,24 -2,20% -0,84% -11,65% -38,47% ₺21,69 Mn$431,94 B $75,45 Mn 5
54 0xZRX ₺4,37$0,0865 +0,04% +1,25% -8,87% -24,04% ₺6,93 Mn$138,03 B $73,41 Mn 5
55 yearn.financeYFI ₺92.836,03$1.848,59 -3,07% -3,13% -6,77% -16,68% ₺22,00 Mn$438,04 B $66,69 Mn 2
56 Magma FinanceMAGMA ₺16,83$0,335 +22,44% +9,81% -29,46% +25,11% ₺1,39 Mr$27,66 Mn $63,66 Mn 1
57 USD.AICHIP ₺1,59$0,0317 +0,42% -3,81% -27,21% -44,74% ₺82,13 Mn$1,64 Mn $63,46 Mn 4
58 Synthetix Network TokenSNX ₺8,14$0,1621 +0,08% +0,21% -9,45% -30,92% ₺13,75 Mn$273,75 B $55,84 Mn 7
59 AMPAMP ₺0,0305$0,000605 -2,56% -0,76% -8,35% -3,98% ₺44,27 Mn$881,59 B $54,32 Mn 4
60 LombardBARD ₺6,33$0,1266 +52,73% -8,23% -26,64% -28,15% ₺1,30 Mr$25,94 Mn $50,22 Mn 6
61 SushiSwapSUSHI ₺8,65$0,1723 +0,67% -2,85% -11,70% -24,08% ₺11,79 Mn$234,72 B $49,43 Mn 5
62 SparkSPK ₺0,8013$0,016 +1,74% +0,25% -4,74% -24,19% ₺100,00 Mn$1,99 Mn $49,21 Mn 6
63 Threshold Network TokenT ₺0,2195$0,004361 -2,47% +1,30% -3,50% -14,76% ₺14,43 Mn$287,42 B $48,65 Mn 5
64 CentrifugeCFG ₺4,14$0,0822 -2,01% -1,20% -13,78% -36,11% ₺53,09 Mn$1,06 Mn $47,46 Mn 6
65 VenusXVS ₺132,08$2,63 -1,87% -1,69% -7,64% -11,49% ₺4,64 Mn$92,48 B $43,26 Mn 1
66 RE ProtocolRE ₺13,19$0,2624 -5,28% -2,23% -10,32% -34,27% ₺252,33 Mn$5,02 Mn $41,88 Mn 7
67 Tellor TributesTRB ₺742,11$14,77 -1,25% -0,03% -10,59% -18,37% ₺31,05 Mn$618,31 B $41,79 Mn 5
68 CeloCELO ₺3,32$0,066 +0,36% -2,52% -11,21% -27,67% ₺18,93 Mn$376,96 B $40,16 Mn 3
69 BerachainBERA ₺5,04$0,1004 -1,92% -1,01% -19,19% -51,56% ₺53,34 Mn$1,06 Mn $35,18 Mn 6
70 Lista DAOLISTA ₺3,72$0,0739 +1,35% -1,76% -5,30% -2,74% ₺8,69 Mn$173,04 B $34,89 Mn 3
71 AnkrANKR ₺0,1741$0,00346 -1,41% -3,69% -9,85% -22,83% ₺51,21 Mn$1,02 Mn $34,60 Mn 5
72 ssv.networkSSV ₺105,66$2,12 +1,23% +4,31% -9,71% -25,94% ₺18,28 Mn$364,02 B $34,50 Mn 3
73 SuperformUP ₺7,10$0,1414 -3,12% — — — ₺8,76 Mn$174,52 B $34,05 Mn 1
74 NexusNEX ₺0,00002814$0,00000056 -1,51% -3,89% -14,44% -29,49% ₺652,90 B$13,00 B $33,62 Mn 1
75 RenzoREZ ₺0,1782$0,003544 -5,01% +0,27% -5,09% +3,21% ₺29,81 Mn$593,57 B $32,35 Mn 3
76 Rocket PoolRPL ₺68,32$1,36 +1,26% +2,24% -9,48% -22,34% ₺4,11 Mn$81,88 B $31,05 Mn 3
77 AlloraALLO ₺7,73$0,1543 +2,91% +2,90% -2,74% -34,88% ₺81,73 Mn$1,63 Mn $30,93 Mn 6
78 ETHGasGWEI ₺0,8832$0,0176 +0,96% +1,69% -12,48% -17,37% ₺20,78 Mn$413,75 B $30,78 Mn 1
79 SynapseSYN ₺6,17$0,1225 -3,44% -0,91% -15,19% -28,94% ₺23,80 Mn$473,88 B $28,92 Mn 2
80 CotiCOTI ₺0,4662$0,00927 +2,20% -3,85% -10,35% -26,08% ₺22,01 Mn$438,24 B $28,05 Mn 3
81 LABLAB ₺1,94$0,0387 -2,78% -2,52% -13,05% -19,67% ₺34,92 Mn$695,42 B $27,86 Mn 1
82 Huma FinanceHUMA ₺0,395$0,007852 -2,23% -11,18% -52,41% -75,62% ₺377,24 Mn$7,51 Mn $27,83 Mn 4
83 BancorBNT ₺12,83$0,2545 -1,29% -0,43% -12,19% -17,82% ₺3,57 Mn$71,07 B $25,83 Mn 4
84 OsmosisOSMO ₺1,69$0,0337 +0,90% +5,03% -28,63% -35,27% ₺13,86 Mn$275,98 B $25,23 Mn 1
85 TerraLUNA ₺1,76$0,035 -2,52% -1,58% -8,14% -17,78% ₺43,79 Mn$871,87 B $24,86 Mn 6
86 SolayerLAYER ₺2,48$0,0495 -1,64% +0,07% -12,61% -28,15% ₺12,84 Mn$255,68 B $24,32 Mn 6
87 MomentumMMT ₺5,88$0,1171 -0,68% -4,07% -6,65% -30,75% ₺25,40 Mn$505,70 B $23,91 Mn 3
88 Defi AppHOME ₺0,27$0,00539 -0,74% -1,44% +1,49% +3,02% ₺27,95 Mn$556,48 B $23,49 Mn 2
89 VelvetVELVET ₺2,50$0,0498 +6,23% +0,03% -9,99% -34,37% ₺839,81 B$16,72 B $23,09 Mn 1
90 EulerEUL ₺44,00$0,883 0,00% -2,46% -18,35% -33,03% ₺10,08 Mn$200,72 B $22,15 Mn 2
91 CitreaCTR ₺0,7331$0,0146 +2,82% — — — ₺22,32 Mn$444,42 B $21,90 Mn 1
92 UsualUSUAL ₺0,553$0,011 +2,41% -1,94% +4,27% -4,10% ₺45,92 Mn$914,35 B $21,79 Mn 3
93 Kyber NetworkKNC ₺5,14$0,1025 -0,19% +2,36% -6,63% -20,21% ₺5,12 Mn$102,04 B $21,45 Mn 3
94 FraxFRAX ₺11,08$0,2203 -2,21% +0,98% -9,96% -31,51% ₺2,92 Mn$58,13 B $20,63 Mn 2
95 ConcreteCT ₺5,42$0,1079 +0,04% +3,32% -14,61% -69,71% ₺144,28 Mn$2,87 Mn $20,50 Mn 3
96 Block StreetBSB ₺4,18$0,0832 -1,26% -0,37% -8,52% -6,05% ₺51,62 Mn$1,03 Mn $19,65 Mn 1
97 MantraMANTRA ₺0,1472$0,00292 -0,06% -0,86% -9,11% -31,31% ₺18,69 Mn$372,22 B $19,53 Mn 4
98 Cetus ProtocolCETUS ₺0,942$0,0188 -2,28% -2,26% -9,70% -20,77% ₺11,30 Mn$224,99 B $18,15 Mn 3
99 GensynAIGENSYN ₺0,679$0,0136 -1,16% -2,82% -15,48% -27,96% ₺16,95 Mn$337,46 B $17,69 Mn 2
100 CoreCORE ₺0,62$0,0118 0,00% +0,81% +3,33% -31,87% ₺28,51 Mn$567,70 B $17,65 Mn 2

“24s” son 24 saatlik değişimdir, canlı borsa fiyatından hesaplanır. “1 gün”, “7 gün” ve “30 gün” sütunları günlük kapanıştan kapanışa hesaplanır (daily_close); “1 gün” gün içinde dünün hareketini gösterir.