İçeriğe atla

En Çok Yükselen ve Düşen Kripto Paralar

Son 24 saatte, 7 günde ve 30 günde en çok değer kazanan ve kaybeden 20'şer kripto para. 3 Ekim 2026 04:15 itibarıyla.

En çok yükselenler (24s)

#VarlıkFiyat24s24s Hacim
1 DORADORA ₺0,114$0,00232 +62,84% ₺9,77 Mn$198,86 B
2 The SandboxSAND ₺3,30$0,0674 +51,03% ₺5,84 Mr$118,82 Mn
3 Magma FinanceMAGMA ₺16,05$0,3266 +43,11% ₺824,23 Mn$16,77 Mn
4 MidnightNIGHT ₺2,54$0,0514 +35,79% ₺1,88 Mr$38,30 Mn
5 VelvetVELVET ₺3,95$0,0803 +35,11% ₺14,37 Mn$292,40 B
6 TellerDEBIT ₺112,73$2,29 +30,29% ₺2,10 Mr$42,65 Mn
7 Collector CryptCARDS ₺12,80$0,289 +27,79% ₺151,65 Mn$3,09 Mn
8 Owlto FinanceOWL ₺0,0787$0,001602 +26,38% ₺9,89 Mn$201,23 B
9 EVAA ProtocolEVAA ₺39,91$0,8122 +22,03% ₺30,60 Mn$622,62 B
10 BREWBREW ₺0,4742$0,00965 +21,61% ₺100,37 Mn$2,04 Mn
11 GalaGALA ₺0,1315$0,002672 +18,83% ₺1,45 Mr$29,46 Mn
12 Enjin CoinENJ ₺1,69$0,0344 +16,32% ₺2,46 Mr$50,04 Mn
13 Swarm NetworkTRUTH ₺0,7221$0,0147 +13,72% ₺55,10 Mn$1,12 Mn
14 ApeCoinAPE ₺8,25$0,168 +12,59% ₺1,31 Mr$26,68 Mn
15 MubarakahMUBARAKAH ₺0,0314$0,000638 +12,52% ₺6,01 Mn$122,24 B
16 DecentralandMANA ₺4,88$0,0992 +12,42% ₺1,49 Mr$30,22 Mn
17 MetaplexMPLX ₺3,02$0,0615 +12,17% ₺18,17 Mn$369,72 B
18 AethirATH ₺0,3208$0,006538 +11,71% ₺312,38 Mn$6,36 Mn
19 WorldcoinWLD ₺27,61$0,5613 +11,50% ₺7,12 Mr$144,83 Mn
20 CapCAP ₺3,68$0,0749 +11,40% ₺472,53 Mn$9,62 Mn

En çok düşenler (24s)

#VarlıkFiyat24s24s Hacim
1 MoonriverMOVR ₺93,90$1,92 -35,86% ₺2,79 Mr$56,68 Mn
2 PublicAIPUBLIC ₺0,7625$0,0155 -23,71% ₺13,05 Mn$265,54 B
3 4Stock4STOCK ₺0,362$0,007366 -20,33% ₺51,71 Mn$1,05 Mn
4 TermMaxTMX ₺0,5784$0,0118 -20,33% ₺72,42 Mn$1,47 Mn
5 My Neighbor AliceALICE ₺8,62$0,1748 -19,28% ₺620,84 Mn$12,63 Mn
6 DoubleZero2Z ₺2,23$0,0453 -19,11% ₺901,15 Mn$18,34 Mn
7 UnifAI NetworkUAI ₺14,42$0,2934 -18,50% ₺285,84 Mn$5,82 Mn
8 MarsCoinMARSCOIN ₺5,37$0,1092 -15,70% ₺1,64 Mr$33,46 Mn
9 IconICX ₺0,4177$0,0085 -15,51% ₺1,24 Mn$25,27 B
10 Alaya Governance TokenAGT ₺1,08$0,022 -14,64% ₺160,04 Mn$3,26 Mn
11 TalusUS ₺1,19$0,0243 -13,66% ₺239,28 Mn$4,87 Mn
12 MegaETHMEGA ₺2,29$0,0468 -13,23% ₺632,19 Mn$12,87 Mn
13 PonsPONS ₺22,18$0,4462 -13,05% ₺1,41 Mr$28,70 Mn
14 ARKARK ₺10,27$0,2092 -12,82% ₺285,01 Mn$5,80 Mn
15 CharacterXCAI ₺2,41$0,049 -12,82% ₺2,38 Mn$48,38 B
16 Seagate Technology Holdings PLCSTXTokenize hisse ₺41.404,38$842,58 -11,34% ₺25,78 Mn$524,72 B
17 Zypher NetworkPOP ₺0,0665$0,001353 -11,26% ₺306,59 Mn$6,24 Mn
18 SagaSAGA ₺1,11$0,0227 -11,10% ₺471,82 Mn$9,60 Mn
19 GstockGSTOCK ₺0,8225$0,0167 -10,82% ₺112,08 Mn$2,28 Mn
20 PufferPUFFER ₺1,13$0,023 -10,61% ₺8,83 Mn$179,75 B

En çok yükselenler (7 gün)

#VarlıkFiyat7 gün24s Hacim
1 QuantQNT ₺12.511,75$254,11 +148,89% ₺4,39 Mr$89,39 Mn
2 MidnightNIGHT ₺2,54$0,0514 +96,49% ₺1,88 Mr$38,30 Mn
3 MoonriverMOVR ₺93,90$1,92 +91,53% ₺2,79 Mr$56,68 Mn
4 The SandboxSAND ₺3,30$0,0674 +51,54% ₺5,84 Mr$118,82 Mn
5 Collector CryptCARDS ₺12,80$0,289 +40,03% ₺151,65 Mn$3,09 Mn
6 GrassGRASS ₺35,27$0,7151 +32,90% ₺208,01 Mn$4,23 Mn
7 Pump.funPUMP ₺0,2801$0,005679 +29,37% ₺4,41 Mr$89,73 Mn
8 Huma FinanceHUMA ₺1,67$0,0339 +27,64% ₺202,15 Mn$4,11 Mn
9 SuperVerseSUPER ₺11,87$0,2409 +27,14% ₺572,83 Mn$11,66 Mn
10 MoonbeamGLMR ₺0,4176$0,008503 +26,85% ₺153,63 Mn$3,13 Mn
11 NumeraireNMR ₺581,83$11,84 +24,77% ₺715,60 Mn$14,56 Mn
12 AMPAMP ₺0,0308$0,000627 +24,29% ₺96,72 Mn$1,97 Mn
13 MonadMON ₺1,59$0,0324 +24,20% ₺515,80 Mn$10,50 Mn
14 GalaGALA ₺0,1315$0,002672 +22,07% ₺1,45 Mr$29,46 Mn
15 AaveAAVE ₺8.842,29$179,67 +18,93% ₺3,80 Mr$77,25 Mn
16 NominaNOM ₺0,1246$0,002535 +17,19% ₺596,26 Mn$12,13 Mn
17 Mina ProtocolMINA ₺8,02$0,1633 +16,41% ₺446,18 Mn$9,08 Mn
18 ArciumARX ₺13,60$0,2805 +16,26% ₺85,45 Mn$1,74 Mn
19 MagicMAGIC ₺2,87$0,0584 +16,16% ₺1,13 Mr$23,01 Mn
20 AudiusAUDIO ₺0,8047$0,0164 +15,61% ₺207,33 Mn$4,22 Mn

En çok düşenler (7 gün)

#VarlıkFiyat7 gün24s Hacim
1 SagaSAGA ₺1,11$0,0227 -36,42% ₺471,82 Mn$9,60 Mn
2 PonsPONS ₺22,18$0,4462 -31,22% ₺1,41 Mr$28,70 Mn
3 NillionNIL ₺4,01$0,0816 -28,07% ₺137,01 Mn$2,79 Mn
4 LighterLIT ₺174,00$3,54 -25,73% ₺830,47 Mn$16,90 Mn
5 DoubleZero2Z ₺2,23$0,0453 -21,04% ₺901,15 Mn$18,34 Mn
6 FogoFOGO ₺0,257$0,005205 -18,87% ₺101,69 Mn$2,07 Mn
7 PHALAPHA ₺3,51$0,0714 -18,63% ₺263,27 Mn$5,36 Mn
8 PlasmaXPL ₺4,60$0,0936 -18,07% ₺1,68 Mr$34,19 Mn
9 MeteoraMET ₺14,46$0,2938 -17,92% ₺182,20 Mn$3,71 Mn
10 ZamaZAMA ₺3,67$0,0764 -16,65% ₺347,90 Mn$7,08 Mn
11 GravityG ₺0,235$0,004781 -16,61% ₺88,41 Mn$1,80 Mn
12 Billions NetworkBILL ₺0,5421$0,011 -16,50% ₺62,02 Mn$1,26 Mn
13 Fabric ProtocolROBO ₺0,406$0,008258 -15,94% ₺189,12 Mn$3,85 Mn
14 ZoraZORA ₺0,3796$0,007758 -14,40% ₺21,98 Mn$447,26 B
15 CotiCOTI ₺0,6785$0,0138 -14,39% ₺375,59 Mn$7,64 Mn
16 Lorenzo ProtocolBANK ₺1,46$0,0297 -14,17% ₺143,42 Mn$2,92 Mn
17 ARKARK ₺10,27$0,2092 -14,04% ₺285,01 Mn$5,80 Mn
18 ThenaTHE ₺3,60$0,0733 -13,72% ₺53,04 Mn$1,08 Mn
19 HarmonyONE ₺0,1053$0,002116 -13,71% ₺279,64 Mn$5,69 Mn
20 Haedal ProtocolHAEDAL ₺0,955$0,0194 -13,18% ₺17,90 Mn$364,25 B

En çok yükselenler (30 gün)

#VarlıkFiyat30 gün24s Hacim
1 QuantQNT ₺12.511,75$254,11 +284,66% ₺4,39 Mr$89,39 Mn
2 PHALAPHA ₺3,51$0,0714 +194,87% ₺263,27 Mn$5,36 Mn
3 HarmonyONE ₺0,1053$0,002116 +192,06% ₺279,64 Mn$5,69 Mn
4 NEAR ProtocolNEAR ₺231,61$4,71 +154,12% ₺10,40 Mr$211,59 Mn
5 MoonriverMOVR ₺93,90$1,92 +153,28% ₺2,79 Mr$56,68 Mn
6 MidnightNIGHT ₺2,54$0,0514 +152,40% ₺1,88 Mr$38,30 Mn
7 RaydiumRAY ₺96,92$1,97 +142,54% ₺470,82 Mn$9,58 Mn
8 ArciumARX ₺13,60$0,2805 +137,24% ₺85,45 Mn$1,74 Mn
9 Mina ProtocolMINA ₺8,02$0,1633 +132,31% ₺446,18 Mn$9,08 Mn
10 SuperVerseSUPER ₺11,87$0,2409 +123,90% ₺572,83 Mn$11,66 Mn
11 MubarakMUBARAK ₺3,03$0,0616 +120,01% ₺839,40 Mn$17,08 Mn
12 GrassGRASS ₺35,27$0,7151 +107,20% ₺208,01 Mn$4,23 Mn
13 Aioz NetworkAIOZ ₺5,44$0,1083 +105,70% ₺18,77 Mn$381,87 B
14 SynapseSYN ₺8,52$0,1736 +102,38% ₺390,82 Mn$7,95 Mn
15 ARKARK ₺10,27$0,2092 +101,32% ₺285,01 Mn$5,80 Mn
16 ArweaveAR ₺213,78$4,32 +89,99% ₺224,13 Mn$4,56 Mn
17 SomniaSOMI ₺9,97$0,2022 +86,98% ₺36,31 Mn$738,85 B
18 InitiaINIT ₺5,31$0,1084 +83,40% ₺92,01 Mn$1,87 Mn
19 NillionNIL ₺4,01$0,0816 +80,61% ₺137,01 Mn$2,79 Mn
20 PharosPROS ₺35,98$0,7339 +80,44% ₺283,36 Mn$5,77 Mn

En çok düşenler (30 gün)

#VarlıkFiyat30 gün24s Hacim
1 Cluster ProtocolCP ₺0,63$0,0128 -67,76% ₺74,04 Mn$1,51 Mn
2 HemiHEMI ₺0,3016$0,00614 -57,65% ₺132,49 Mn$2,70 Mn
3 AlignedALIGN ₺0,2966$0,006036 -34,49% ₺3,36 Mn$68,38 B
4 Billions NetworkBILL ₺0,5421$0,011 -31,40% ₺62,02 Mn$1,26 Mn
5 Samsunspor Fan TokenSAM ₺5,09$0,1036 -26,98% ₺1,64 Mn$33,34 B
6 Scotland Football Association Fan TokenSFA ₺4,05$0,0824 -26,64% ₺6,90 Mn$140,39 B
7 Fabric ProtocolROBO ₺0,406$0,008258 -25,09% ₺189,12 Mn$3,85 Mn
8 FogoFOGO ₺0,257$0,005205 -24,55% ₺101,69 Mn$2,07 Mn
9 Royal Belgian F.A. Fan TokenBELG ₺3,35$0,0682 -20,28% ₺7,78 Mn$158,40 B
10 RavencoinRVN ₺0,1157$0,002352 -18,56% ₺62,89 Mn$1,28 Mn
11 Fenerbahçe Fan TokenFB ₺14,23$0,2843 -17,64% ₺7,64 Mn$155,42 B
12 MultiversXEGLD ₺222,80$4,53 -13,60% ₺51,39 Mn$1,05 Mn
13 HumanityH ₺2,62$0,0522 -13,47% ₺27,44 Mn$558,38 B
14 Lorenzo ProtocolBANK ₺1,46$0,0297 -13,04% ₺143,42 Mn$2,92 Mn
15 Göztepe S.K. Fan TokenGOZ ₺4,34$0,0883 -13,00% ₺2,11 Mn$42,94 B
16 DoubleZero2Z ₺2,23$0,0453 -12,02% ₺901,15 Mn$18,34 Mn
17 South African Football Association Fan TokenSAFA ₺3,31$0,0674 -11,91% ₺8,07 Mn$164,16 B
18 TownsTOWNS ₺0,1049$0,002133 -11,86% ₺151,39 Mn$3,08 Mn
19 Royal Spanish Football Federation Fan TokenSPAIN ₺5,75$0,1171 -10,20% ₺5,28 Mn$107,37 B
20 BoundlessZKC ₺2,06$0,0417 -9,97% ₺73,62 Mn$1,50 Mn

24 saatlik hacmi $25,00 B altında kalan varlıklar listelenmez; işlemi az olan piyasada yüzdeler yanıltıcı olur. “24 saat” canlı borsa fiyatından, “7 gün” ve “30 gün” günlük kapanıştan kapanışa hesaplanır (daily_close). Takip edilen 1.056 varlık arasındandır.