Skip to content

Top Crypto Gainers and Losers

The 20 cryptocurrencies that gained and lost the most over the last 24 hours, 7 days and 30 days. Data as of October 17, 2026 at 08:30 AM GMT+3.

Top gainers (24h)

#AssetPrice24h24h Volume
1 Alaya Governance TokenAGT ₺3.81$0.0772 +115.88% ₺4.20B$85.11M
2 Impossible Cloud NetworkICNT ₺10.43$0.2112 +45.59% ₺60.76M$1.23M
3 Sigma.MoneySIGMA ₺0.3216$0.006514 +39.84% ₺3.10M$62.82K
4 Folks FinanceFOLKS ₺119.59$2.42 +26.26% ₺34.24M$693.52K
5 CelestiaTIA ₺37.07$0.7511 +23.65% ₺4.27B$86.46M
6 AleoALEO ₺2.76$0.0558 +22.16% ₺44.68M$905.06K
7 PiggycellPIGGY ₺0.7256$0.0147 +19.68% ₺10.07M$204.03K
8 Dusk NetworkDUSK ₺6.35$0.1287 +16.68% ₺201.90M$4.09M
9 QAITQAIT ₺0.0668$0.001353 +15.38% ₺5.56M$112.71K
10 Direxion Semiconductor Bear 3X ETFSOXSTokenized ETF ₺2,415.42$48.92 +13.33% ₺141.22M$2.86M
11 EOSEOS ₺5.35$0.1086 +12.46% ₺25.75M$521.54K
12 VaultaA ₺5.34$0.108 +11.39% ₺318.40M$6.45M
13 AlignedALIGN ₺0.2509$0.005082 +11.21% ₺49.83M$1.01M
14 EigenlayerEIGEN ₺13.74$0.2783 +11.08% ₺642.82M$13.02M
15 AriaAIARIA ₺2.00$0.0406 +10.83% ₺60.99M$1.24M
16 GitcoinGTC ₺10.54$0.2142 +10.71% ₺178.80M$3.62M
17 Orochi NetworkON ₺6.28$0.1272 +10.43% ₺77.96M$1.58M
18 PharosPROS ₺31.60$0.6422 +9.49% ₺271.82M$5.51M
19 BluwhaleBLUAI ₺0.4684$0.009487 +9.48% ₺6.86M$138.89K
20 BedrockBR ₺18.41$0.3729 +9.32% ₺5.43M$109.92K

Top losers (24h)

#AssetPrice24h24h Volume
1 ZilliqaZIL ₺0.1173$0.002374 -28.80% ₺538.83M$10.91M
2 PufferPUFFER ₺1.88$0.0382 -18.38% ₺42.55M$861.86K
3 ULTILANDARTX ₺5.05$0.1023 -16.77% ₺12.39M$250.87K
4 QuickswapQUICK ₺0.3219$0.00652 -16.62% ₺34.84M$705.78K
5 ZerebroZEREBRO ₺1.66$0.0336 -15.57% ₺400.98M$8.12M
6 StarknetSTRK ₺3.55$0.0719 -14.66% ₺2.84B$57.43M
7 GraniteShares 2X Long INTC ETFINTWTokenized ETF ₺844.94$17.11 -14.64% ₺27.82M$563.53K
8 Tradr 2X Long SNDK ETFSNXXTokenized ETF ₺449.35$9.10 -14.19% ₺251.93M$5.10M
9 Bending SpoonsBSPTokenized stock ₺2,358.90$47.78 -14.05% ₺12.62M$255.66K
10 Applied OptoelectronicsAAOITokenized stock ₺3,750.21$75.96 -13.99% ₺75.46M$1.53M
11 SharonAI HoldingsSHAZTokenized stock ₺1,329.04$26.92 -13.94% ₺2.46M$49.87K
12 MatchainMAT ₺2.70$0.0547 -13.90% ₺11.35M$229.96K
13 Huma FinanceHUMA ₺1.36$0.0276 -13.68% ₺269.09M$5.45M
14 NEXPACENXPC ₺8.65$0.1753 -13.41% ₺221.59M$4.49M
15 AXTAXTITokenized stock ₺2,548.48$51.62 -13.39% ₺51.31M$1.04M
16 South Korea Bull 3X ETFKORUTokenized ETF ₺525.35$10.64 -13.30% ₺300.35M$6.08M
17 GraniteShares 2X Long MRVL ETFMVLLTokenized ETF ₺1,281.06$25.95 -13.13% ₺9.88M$200.06K
18 Cypherpunk TechnologiesCYPHTokenized stock ₺128.36$2.60 -13.04% ₺15.09M$305.65K
19 SuperformUP ₺11.95$0.242 -12.99% ₺42.57M$862.20K
20 Semicon Bull 3X ETFSOXLTokenized ETF ₺4,670.24$94.60 -12.90% ₺1.38B$27.93M

Top gainers (7d)

#AssetPrice7d24h Volume
1 Alaya Governance TokenAGT ₺3.81$0.0772 +152.60% ₺4.20B$85.11M
2 ShareXSHARE ₺121.46$2.46 +84.78% ₺164.17M$3.33M
3 Griffin AIGAIN ₺0.0833$0.001687 +82.49% ₺4.49M$90.98K
4 AleoALEO ₺2.76$0.0558 +80.34% ₺44.68M$905.06K
5 PufferPUFFER ₺1.88$0.0382 +74.76% ₺42.55M$861.86K
6 Dusk NetworkDUSK ₺6.35$0.1287 +55.79% ₺201.90M$4.09M
7 MatchainMAT ₺2.70$0.0547 +49.45% ₺11.35M$229.96K
8 Sigma.MoneySIGMA ₺0.3216$0.006514 +48.83% ₺3.10M$62.82K
9 CelestiaTIA ₺37.07$0.7511 +45.44% ₺4.27B$86.46M
10 SirenSIREN ₺1.79$0.0363 +45.26% ₺6.86M$138.94K
11 Basic Attention TokenBAT ₺9.72$0.1972 +44.86% ₺577.04M$11.69M
12 Direxion Semiconductor Bear 3X ETFSOXSTokenized ETF ₺2,415.42$48.92 +42.14% ₺141.22M$2.86M
13 Swarm NetworkTRUTH ₺0.8983$0.0182 +37.54% ₺52.56M$1.06M
14 WalrusWAL ₺2.13$0.0431 +28.89% ₺451.17M$9.14M
15 Injective ProtocolINJ ₺439.50$8.91 +26.02% ₺2.20B$44.66M
16 SonicS ₺2.75$0.0556 +25.21% ₺292.24M$5.92M
17 Bending SpoonsBSPTokenized stock ₺2,358.90$47.78 +25.07% ₺12.62M$255.66K
18 ConcreteCT ₺18.50$0.3739 +23.80% ₺302.14M$6.12M
19 AITECH Cloud NetworkACN ₺0.2396$0.004853 +23.68% ₺2.56M$51.92K
20 TravalaAVA ₺14.21$0.2879 +23.23% ₺123.92M$2.51M

Top losers (7d)

#AssetPrice7d24h Volume
1 TalusUS ₺0.3262$0.006607 -79.14% ₺31.67M$641.50K
2 aPrioriAPR ₺2.19$0.0443 -57.14% ₺26.30M$532.69K
3 SentismAISENTIS ₺3.48$0.0705 -55.69% ₺23.82M$482.43K
4 GstockGSTOCK ₺0.1755$0.003556 -53.35% ₺18.22M$369.00K
5 BREWBREW ₺0.2539$0.005143 -49.21% ₺20.48M$414.90K
6 Epic ChainEPIC ₺11.27$0.2283 -46.97% ₺237.04M$4.80M
7 AEONAEON ₺1.85$0.0372 -46.73% ₺152.93M$3.10M
8 BlurBLUR ₺0.5079$0.0103 -44.11% ₺520.09M$10.53M
9 Zypher NetworkPOP ₺0.0222$0.000449 -43.62% ₺450.94M$9.13M
10 South Korea Bull 3X ETFKORUTokenized ETF ₺525.35$10.64 -41.11% ₺300.35M$6.08M
11 QuickswapQUICK ₺0.3219$0.00652 -39.15% ₺34.84M$705.78K
12 Book of MemeBOME ₺0.0333$0.000674 -36.83% ₺138.66M$2.81M
13 SophonSOPH ₺0.112$0.00227 -35.56% ₺78.09M$1.58M
14 4Stock4STOCK ₺0.172$0.003484 -34.45% ₺10.62M$215.21K
15 Tradr 2X Long SNDK ETFSNXXTokenized ETF ₺449.35$9.10 -34.40% ₺251.93M$5.10M
16 GraniteShares 2X Long MRVL ETFMVLLTokenized ETF ₺1,281.06$25.95 -32.94% ₺9.88M$200.06K
17 Axe ComputeAGPUTokenized stock ₺392.99$7.96 -32.69% ₺24.20M$490.17K
18 RavencoinRVN ₺0.0743$0.001503 -32.68% ₺73.31M$1.48M
19 Semicon Bull 3X ETFSOXLTokenized ETF ₺4,670.24$94.60 -32.09% ₺1.38B$27.93M
20 Applied OptoelectronicsAAOITokenized stock ₺3,750.21$75.96 -31.23% ₺75.46M$1.53M

Top gainers (30d)

#AssetPrice30d24h Volume
1 ShareXSHARE ₺121.46$2.46 +413.46% ₺164.17M$3.33M
2 RHEA FinanceRHEA ₺3.69$0.0748 +372.99% ₺30.15M$610.69K
3 AleoALEO ₺2.76$0.0558 +292.68% ₺44.68M$905.06K
4 Alaya Governance TokenAGT ₺3.81$0.0772 +281.01% ₺4.20B$85.11M
5 Zeus NetworkZEUS ₺0.4146$0.008397 +250.78% ₺2.00M$40.55K
6 QuantQNT ₺9,979.22$202.65 +237.54% ₺717.42M$14.53M
7 iExec RLCRLC ₺40.91$0.8302 +206.45% ₺218.87M$4.43M
8 Griffin AIGAIN ₺0.0833$0.001687 +178.90% ₺4.49M$90.98K
9 Basic Attention TokenBAT ₺9.72$0.1972 +178.56% ₺577.04M$11.69M
10 StarknetSTRK ₺3.55$0.0719 +169.23% ₺2.84B$57.43M
11 MagicMAGIC ₺5.49$0.1112 +167.79% ₺303.04M$6.14M
12 GitcoinGTC ₺10.54$0.2142 +160.87% ₺178.80M$3.62M
13 BitwayBTW ₺100.48$2.04 +158.19% ₺230.27M$4.66M
14 ElizaOSELIZAOS ₺0.019$0.000386 +150.19% ₺12.47M$252.64K
15 DAOBaseBEE ₺1.16$0.0236 +147.03% ₺3.00M$60.80K
16 Collector CryptCARDS ₺14.87$0.3014 +141.66% ₺26.92M$545.20K
17 R2 ProtocolR2 ₺0.2611$0.005289 +136.06% ₺12.26M$248.28K
18 BENQIQI ₺0.1282$0.002596 +117.57% ₺15.00M$303.91K
19 SonicS ₺2.75$0.0556 +117.31% ₺292.24M$5.92M
20 FluidFLUID ₺114.54$2.32 +113.42% ₺7.11M$144.08K

Top losers (30d)

#AssetPrice30d24h Volume
1 Zypher NetworkPOP ₺0.0222$0.000449 -77.31% ₺450.94M$9.13M
2 aPrioriAPR ₺2.19$0.0443 -69.81% ₺26.30M$532.69K
3 SentismAISENTIS ₺3.48$0.0705 -69.30% ₺23.82M$482.43K
4 4Stock4STOCK ₺0.172$0.003484 -68.87% ₺10.62M$215.21K
5 TermMaxTMX ₺0.404$0.008184 -67.18% ₺14.01M$283.68K
6 LiskLSK ₺9.61$0.1947 -58.27% ₺42.63M$863.42K
7 TalusUS ₺0.3262$0.006607 -57.16% ₺31.67M$641.50K
8 SKYAISKYAI ₺1.49$0.0301 -49.79% ₺8.35M$169.04K
9 SharonAI HoldingsSHAZTokenized stock ₺1,329.04$26.92 -49.58% ₺2.46M$49.87K
10 edgeXEDGE ₺15.23$0.3087 -48.07% ₺60.55M$1.23M
11 South Korea Bull 3X ETFKORUTokenized ETF ₺525.35$10.64 -44.92% ₺300.35M$6.08M
12 PonsPONS ₺15.73$0.3196 -43.99% ₺958.31M$19.41M
13 TellerDEBIT ₺72.13$1.46 -43.96% ₺31.70M$642.07K
14 Billions NetworkBILL ₺0.3615$0.007317 -42.83% ₺51.15M$1.04M
15 QAITQAIT ₺0.0668$0.001353 -42.04% ₺5.56M$112.71K
16 Scotland Football Association Fan TokenSFA ₺2.55$0.0517 -39.36% ₺5.71M$115.68K
17 SophonSOPH ₺0.112$0.00227 -39.27% ₺78.09M$1.58M
18 BedrockBR ₺18.41$0.3729 -38.87% ₺5.43M$109.92K
19 BullaBULLA ₺3.48$0.0705 -38.74% ₺1.62M$32.88K
20 IREN LimitedIRENTokenized stock ₺1,342.68$27.20 -38.34% ₺43.79M$886.91K

Assets with less than $25.00K in 24h volume are left out: in thin markets percentages are misleading. “24h” uses live exchange prices; “7d” and “30d” are close-to-close changes of daily closing prices (daily_close). Drawn from the 1,059 assets we track.

See also: distance from all-time high and the crypto heatmap.