Cryptocurrency Exchanges
8 exchanges, split into Turkish and global exchanges; each list is sorted by 24-hour trading volume.
Turkish Exchanges (5)
| Last 30 days | Headquarters | Founded | |||||
|---|---|---|---|---|---|---|---|
| Binance TR | $246.74M | ₺12.18B | 308 | 308 | Tayvan | 2020 | |
| Paribu | $105.24M | ₺5.20B | 269 | 233 | Türkiye | 2017 | |
| BTCTurk | $97.92M | ₺4.83B | 383 | 192 | Türkiye | 2013 | |
| Okx TR | $9.38M | ₺463.27M | 132 | 132 | Seyşeller | 2024 | |
| Bitlo | $1.35M | ₺66.62M | 298 | 227 | Türkiye | 2018 | |
| Total (5 exchanges) | $460.63M | ₺22.74B | 1,390 |
Market Share of Turkish Exchanges
Each bar counts the total volume of the Turkish exchanges we track in that period as 100%, from all TRY and USDT pairs on each exchange. A hatched bar is a period still in progress; a dashed outline means an exchange's data is missing or incomplete for that period, so the other shares may be inflated.
Global Exchanges (3)
| Last 30 days | Headquarters | Founded | |||||
|---|---|---|---|---|---|---|---|
| Binance Global | $7.53B | ₺371.78B | 482 | 482 | — | — | |
| OKX Global | $1.68B | ₺83.06B | 390 | 390 | — | — | |
| Binance Alpha | $548.05M | ₺27.06B | 313 | 313 | — | — | |
| Total (3 exchanges) | $9.76B | ₺481.90B | 1,185 |
Market Share of Global Exchanges
Each bar counts the total volume of the global exchanges we track in that period as 100%, from all TRY and USDT pairs on each exchange. A hatched bar is a period still in progress; a dashed outline means an exchange's data is missing or incomplete for that period, so the other shares may be inflated.
Only exchanges whose volume can be read are listed. Totals are the sum of the listed exchanges' 24-hour volumes, not the whole market. The “Last 30 days” column shows each exchange's daily (UTC) volume; the hatched bar is the day still in progress.