Binance TR vs Paribu
Over the last 24 hours Binance TR traded 2.3 times the volume of Paribu. 159 assets trade on both; 149 are only on Binance TR and 74 only on Paribu.
| Metric | Binance TR | Paribu |
|---|---|---|
| Type | Turkish exchange | Turkish exchange |
| 24h volume | ₺12.03B$243.74M | ₺5.18B$104.92M |
| Volume share | 53.3% (#1 of 5 Turkish) | 22.9% (#2 of 5 Turkish) |
| Last 30 days volume | ₺531.07B$10.86B | ₺187.66B$3.83B |
| Weekly volume change | +2.85% | +5.96% |
| Trading pairs | 308 | 269 |
| Assets | 308 | 233 |
| Assets not on the other | 149 | 74 |
| Quote currencies | TRY 100% | TRY 97%, USDT 3% |
| Top 5 pairs' share | 26.5% | 15.8% |
| Founded | 2020 | 2017 |
| Headquarters | Tayvan | Türkiye |
| Company | Binance Turkey Kripto Varlık Alım Satım Platformu AŞ | Paribu Kripto Varlık Alım Satım Platformu AŞ |
Price Differences on Shared Pairs (156)
Of 156 shared pairs, Binance TR is cheaper on 59 and Paribu on 53 (by at least 0.05%). The median difference is 0.13%.
| Asset | Pair | Binance TR | Paribu | Difference | Cheaper |
|---|---|---|---|---|---|
|
|
USDT/TRY | ₺49.39 | ₺49.42 | 0.06% | Binance TR |
|
|
TIA/TRY | ₺36.67 | ₺36.70 | 0.08% | Binance TR |
|
|
BTC/TRY | ₺4,027,933.00 | ₺4,032,022.00 | 0.10% | Binance TR |
|
|
WLD/TRY | ₺26.18 | ₺26.21 | 0.11% | Binance TR |
|
|
RAD/TRY | ₺15.11 | ₺15.09 | 0.13% | Paribu |
|
|
ETH/TRY | ₺119,966.00 | ₺120,032.00 | 0.06% | Binance TR |
|
|
XRP/TRY | ₺64.72 | ₺64.75 | 0.05% | Binance TR |
|
|
STRK/TRY | ₺3.50 | ₺3.51 | 0.43% | Binance TR |
|
|
PEPE/TRY | ₺0.000199 | ₺0.000199 | 0.12% | Binance TR |
|
|
INJ/TRY | ₺439.00 | ₺439.52 | 0.12% | Binance TR |
|
|
EIGEN/TRY | ₺13.70 | ₺13.69 | 0.04% | Paribu |
|
|
ETHFI/TRY | ₺34.00 | ₺33.96 | 0.12% | Paribu |
|
|
AUDIO/TRY | ₺0.7809 | ₺0.781 | 0.01% | Binance TR |
|
|
ENA/TRY | ₺9.86 | ₺9.86 | 0.05% | Binance TR |
|
|
ZK/TRY | ₺0.803 | ₺0.8041 | 0.14% | Binance TR |
|
|
ARB/TRY | ₺9.38 | ₺9.40 | 0.21% | Binance TR |
|
|
BLUR/TRY | ₺0.506 | ₺0.504 | 0.40% | Paribu |
|
|
PUMP/TRY | ₺0.2271 | ₺0.2272 | 0.04% | Binance TR |
|
|
APT/TRY | ₺41.50 | ₺41.52 | 0.05% | Binance TR |
|
|
ZIL/TRY | ₺0.1183 | ₺0.1185 | 0.17% | Binance TR |
|
|
AVAX/TRY | ₺494.90 | ₺494.78 | 0.02% | Paribu |
|
|
WAL/TRY | ₺2.11 | ₺2.12 | 0.38% | Binance TR |
|
|
NEAR/TRY | ₺251.10 | ₺251.11 | 0.00% | Binance TR |
|
|
TRX/TRY | ₺16.57 | ₺16.56 | 0.04% | Paribu |
|
|
SPK/TRY | ₺0.9943 | ₺0.9956 | 0.13% | Binance TR |
|
|
A/TRY | ₺5.47 | ₺5.46 | 0.18% | Paribu |
|
|
SOL/TRY | ₺5,182.70 | ₺5,178.91 | 0.07% | Paribu |
|
|
CHZ/TRY | ₺0.713 | ₺0.7148 | 0.25% | Binance TR |
|
|
TRUMP/TRY | ₺89.90 | ₺89.87 | 0.03% | Paribu |
|
|
RENDER/TRY | ₺95.30 | ₺95.23 | 0.07% | Paribu |
|
|
NMR/TRY | ₺607.90 | ₺606.36 | 0.25% | Paribu |
|
|
ALT/TRY | ₺0.408 | ₺0.4081 | 0.02% | Binance TR |
|
|
TAO/TRY | ₺13,646.00 | ₺13,644.00 | 0.01% | Paribu |
|
|
ADA/TRY | ₺11.08 | ₺11.08 | 0.03% | Binance TR |
|
|
SUPER/TRY | ₺9.84 | ₺9.80 | 0.41% | Paribu |
|
|
FIL/TRY | ₺58.30 | ₺58.07 | 0.40% | Paribu |
|
|
MAGIC/TRY | ₺5.44 | ₺5.44 | 0.00% | Equal |
|
|
SEI/TRY | ₺3.17 | ₺3.17 | 0.06% | Paribu |
|
|
ZRO/TRY | ₺97.30 | ₺97.27 | 0.03% | Paribu |
|
|
PENDLE/TRY | ₺104.40 | ₺104.14 | 0.25% | Paribu |
|
|
OGN/TRY | ₺1.55 | ₺1.55 | 0.19% | Paribu |
|
|
ANIME/TRY | ₺0.14 | ₺0.14 | 0.00% | Equal |
|
|
MINA/TRY | ₺3.85 | ₺3.85 | 0.00% | Equal |
|
|
PYTH/TRY | ₺4.18 | ₺4.19 | 0.24% | Binance TR |
|
|
COMP/TRY | ₺1,094.00 | ₺1,094.73 | 0.07% | Binance TR |
|
|
FET/TRY | ₺9.62 | ₺9.62 | 0.03% | Paribu |
|
|
CITY/TRY | ₺16.30 | ₺16.21 | 0.56% | Paribu |
|
|
USDC/TRY | ₺49.46 | ₺49.33 | 0.27% | Paribu |
|
|
W/TRY | ₺0.7145 | ₺0.7121 | 0.34% | Paribu |
|
|
SUI/TRY | ₺49.95 | ₺50.05 | 0.20% | Binance TR |
|
|
RE/TRY | ₺19.99 | ₺20.02 | 0.17% | Binance TR |
|
|
SKL/TRY | ₺0.238 | ₺0.2379 | 0.04% | Paribu |
|
|
S/TRY | ₺2.75 | ₺2.74 | 0.40% | Paribu |
|
|
APE/TRY | ₺7.31 | ₺7.31 | 0.00% | Equal |
|
|
BERA/TRY | ₺9.28 | ₺9.23 | 0.51% | Paribu |
|
|
ATM/TRY | ₺50.03 | ₺50.03 | 0.00% | Equal |
|
|
BONK/TRY | ₺0.000151 | ₺0.000151 | 0.07% | Paribu |
|
|
SPELL/TRY | ₺0.00439 | ₺0.00439 | 0.00% | Equal |
|
|
UNI/TRY | ₺360.40 | ₺361.19 | 0.22% | Binance TR |
|
|
XAUT/TRY | ₺205,539.00 | ₺205,614.00 | 0.04% | Binance TR |
|
|
LINK/TRY | ₺607.20 | ₺607.31 | 0.02% | Binance TR |
|
|
ONDO/TRY | ₺22.59 | ₺22.54 | 0.22% | Paribu |
|
|
MANTA/TRY | ₺3.57 | ₺3.58 | 0.17% | Binance TR |
|
|
DYM/TRY | ₺0.9189 | ₺0.91 | 0.98% | Paribu |
|
|
SENT/TRY | ₺1.07 | ₺1.07 | 0.16% | Binance TR |
|
|
PENGU/TRY | ₺0.3753 | ₺0.3753 | 0.00% | Equal |
|
|
PLUME/TRY | ₺0.941 | ₺0.9417 | 0.07% | Binance TR |
|
|
JTO/TRY | ₺23.36 | ₺23.38 | 0.09% | Binance TR |
|
|
OP/TRY | ₺6.77 | ₺6.85 | 1.18% | Binance TR |
|
|
DOGE/TRY | ₺3.98 | ₺3.98 | 0.02% | Paribu |
|
|
SHIB/TRY | ₺0.000251 | ₺0.000251 | 0.02% | Paribu |
|
|
ANKR/TRY | ₺0.2171 | ₺0.2166 | 0.23% | Paribu |
|
|
ASR/TRY | ₺40.93 | ₺40.96 | 0.07% | Binance TR |
|
|
AXL/TRY | ₺2.79 | ₺2.81 | 0.72% | Binance TR |
|
|
RVN/TRY | ₺0.0742 | ₺0.0738 | 0.54% | Paribu |
|
|
DOT/TRY | ₺58.20 | ₺58.16 | 0.07% | Paribu |
|
|
LDO/TRY | ₺19.83 | ₺19.87 | 0.20% | Binance TR |
|
|
ALGO/TRY | ₺5.62 | ₺5.62 | 0.04% | Paribu |
|
|
XAI/TRY | ₺0.4309 | ₺0.43 | 0.21% | Paribu |
|
|
PNUT/TRY | ₺2.28 | ₺2.27 | 0.44% | Paribu |
|
|
NEO/TRY | ₺115.80 | ₺116.17 | 0.32% | Binance TR |
|
|
ACM/TRY | ₺13.08 | ₺13.11 | 0.23% | Binance TR |
|
|
MORPHO/TRY | ₺117.82 | ₺117.95 | 0.11% | Binance TR |
|
|
AAVE/TRY | ₺7,693.00 | ₺7,712.11 | 0.25% | Binance TR |
|
|
STX/TRY | ₺18.57 | ₺18.59 | 0.11% | Binance TR |
|
|
RAY/TRY | ₺90.75 | ₺90.77 | 0.02% | Binance TR |
|
|
ENS/TRY | ₺280.80 | ₺281.46 | 0.24% | Binance TR |
|
|
SAHARA/TRY | ₺0.3878 | ₺0.3896 | 0.46% | Binance TR |
|
|
TNSR/TRY | ₺1.63 | ₺1.63 | 0.00% | Equal |
|
|
GRAM/TRY | ₺66.62 | ₺66.55 | 0.11% | Paribu |
|
|
BIO/TRY | ₺1.24 | ₺1.25 | 1.05% | Binance TR |
|
|
TLM/TRY | ₺0.0627 | ₺0.0627 | 0.00% | Equal |
|
|
FLOKI/TRY | ₺0.001189 | ₺0.001189 | 0.02% | Paribu |
|
|
PSG/TRY | ₺21.45 | ₺21.44 | 0.05% | Paribu |
|
|
AERO/TRY | ₺43.62 | ₺43.69 | 0.16% | Binance TR |
|
|
API3/TRY | ₺14.40 | ₺14.40 | 0.00% | Equal |
|
|
MEGA/TRY | ₺2.34 | ₺2.33 | 0.26% | Paribu |
|
|
KITE/TRY | ₺6.12 | ₺6.12 | 0.03% | Binance TR |
|
|
XPL/TRY | ₺4.08 | ₺4.07 | 0.17% | Paribu |
|
|
ONT/TRY | ₺2.61 | ₺2.61 | 0.11% | Binance TR |
|
|
ARKM/TRY | ₺6.11 | ₺6.15 | 0.64% | Binance TR |
|
|
LINEA/TRY | ₺0.1406 | ₺0.1407 | 0.07% | Binance TR |
|
|
HYPE/TRY | ₺3,942.00 | ₺3,942.82 | 0.02% | Binance TR |
|
|
2Z/TRY | ₺1.63 | ₺1.62 | 0.43% | Paribu |
|
|
HOT/TRY | ₺0.0189 | ₺0.019 | 0.21% | Binance TR |
|
|
IO/TRY | ₺8.04 | ₺8.02 | 0.21% | Paribu |
|
|
XLM/TRY | ₺8.87 | ₺8.88 | 0.12% | Binance TR |
|
|
CRV/TRY | ₺17.10 | ₺17.14 | 0.23% | Binance TR |
|
|
ENJ/TRY | ₺1.45 | ₺1.45 | 0.07% | Paribu |
|
|
AXS/TRY | ₺52.70 | ₺52.31 | 0.75% | Paribu |
|
|
0G/TRY | ₺12.02 | ₺12.07 | 0.42% | Binance TR |
|
|
GALA/TRY | ₺0.1008 | ₺0.1011 | 0.30% | Binance TR |
|
|
KAITO/TRY | ₺14.64 | ₺14.63 | 0.04% | Paribu |
|
|
XTZ/TRY | ₺15.58 | ₺15.59 | 0.06% | Binance TR |
|
|
ALICE/TRY | ₺7.49 | ₺7.47 | 0.27% | Paribu |
|
|
UMA/TRY | ₺19.47 | ₺19.45 | 0.10% | Paribu |
|
|
DASH/TRY | ₺2,450.00 | ₺2,385.46 | 2.71% | Paribu |
|
|
SYRUP/TRY | ₺10.24 | ₺10.23 | 0.11% | Paribu |
|
|
MANA/TRY | ₺4.39 | ₺4.38 | 0.25% | Paribu |
|
|
JUV/TRY | ₺15.26 | ₺15.30 | 0.26% | Binance TR |
|
|
BAR/TRY | ₺13.53 | ₺13.53 | 0.00% | Equal |
|
|
LPT/TRY | ₺86.80 | ₺86.62 | 0.21% | Paribu |
|
|
LTC/TRY | ₺2,945.00 | ₺2,951.00 | 0.20% | Binance TR |
|
|
AIXBT/TRY | ₺0.949 | ₺0.9515 | 0.26% | Binance TR |
|
|
ICP/TRY | ₺149.80 | ₺149.49 | 0.21% | Paribu |
|
|
MET/TRY | ₺18.38 | ₺18.39 | 0.05% | Binance TR |
|
|
BCH/TRY | ₺13,770.00 | ₺13,769.95 | 0.00% | Paribu |
|
|
FF/TRY | ₺5.25 | ₺5.26 | 0.25% | Binance TR |
|
|
WIF/TRY | ₺10.12 | ₺10.12 | 0.03% | Binance TR |
|
|
JUP/TRY | ₺15.02 | ₺14.92 | 0.67% | Paribu |
|
|
ALLO/TRY | ₺10.95 | ₺10.90 | 0.43% | Paribu |
|
|
JASMY/TRY | ₺0.23 | ₺0.2304 | 0.17% | Binance TR |
|
|
SAND/TRY | ₺2.77 | ₺2.76 | 0.22% | Paribu |
|
|
VET/TRY | ₺0.3444 | ₺0.3441 | 0.09% | Paribu |
|
|
ATOM/TRY | ₺86.10 | ₺86.13 | 0.03% | Binance TR |
|
|
RED/TRY | ₺7.06 | ₺7.07 | 0.14% | Binance TR |
|
|
GRT/TRY | ₺1.22 | ₺1.22 | 0.08% | Binance TR |
|
|
AVNT/TRY | ₺5.83 | ₺5.81 | 0.34% | Paribu |
|
|
SNX/TRY | ₺11.01 | ₺10.99 | 0.18% | Paribu |
|
|
MEME/TRY | ₺0.0251 | ₺0.0251 | 0.00% | Equal |
|
|
ASTER/TRY | ₺34.83 | ₺34.77 | 0.17% | Paribu |
|
|
ZKC/TRY | ₺1.73 | ₺1.73 | 0.00% | Equal |
|
|
CFG/TRY | ₺6.37 | ₺6.37 | 0.06% | Binance TR |
|
|
WLFI/TRY | ₺2.82 | ₺2.82 | 0.14% | Binance TR |
|
|
MASK/TRY | ₺20.84 | ₺20.88 | 0.19% | Binance TR |
|
|
DYDX/TRY | ₺6.10 | ₺6.09 | 0.10% | Paribu |
|
|
ORCA/TRY | ₺93.60 | ₺94.17 | 0.61% | Binance TR |
|
|
THETA/TRY | ₺9.86 | ₺9.84 | 0.20% | Paribu |
|
|
COW/TRY | ₺6.59 | ₺6.52 | 1.07% | Paribu |
|
|
AEVO/TRY | ₺1.18 | ₺1.17 | 0.60% | Paribu |
|
|
VIRTUAL/TRY | ₺33.28 | ₺33.24 | 0.12% | Paribu |
|
|
POL/TRY | ₺4.63 | ₺4.64 | 0.26% | Binance TR |
|
|
LAYER/TRY | ₺3.36 | ₺3.36 | 0.00% | Equal |
|
|
ME/TRY | ₺3.12 | ₺3.11 | 0.23% | Paribu |
|
|
TURBO/TRY | ₺0.0445 | ₺0.0445 | 0.00% | Equal |
|
|
SKY/TRY | ₺3.51 | ₺3.50 | 0.29% | Paribu |
Only pairs listed under the same name on both exchanges and traded in the last 24 hours are compared; prices may not have been read at the same moment. Pairs are sorted by combined volume on both exchanges.
Only on Binance TR (149)
-
BNBBNB
-
USD1USD1
-
HederaHBAR
-
PAX GoldPAXG
-
United StablesU
-
Ethereum ClassicETC
-
MidnightNIGHT
-
PancakeSwapCAKE
-
First Digital USDFDUSD
-
Sun TokenSUN
-
ConfluxCFX
-
Terra ClassicLUNC
-
ArweaveAR
-
Trust Wallet TokenTWT
-
ZamaZAMA
- eCashXEC
-
Reserve RightsRSR
-
MultiversXEGLD
-
Genius TerminalGENIUS
-
Huma FinanceHUMA
-
FourFORM
-
QtumQTUM
-
USD.AICHIP
- GasGAS
-
KusamaKSM
-
OrdiORDI
-
MarsCoinMARSCOIN
-
Nervos NetworkCKB
- Baby Doge CoinBABYDOGE
-
Open CampusEDU
-
Oasis NetworkROSE
-
AMPAMP
-
SushiSwapSUSHI
-
BabylonBABY
-
SomniaSOMI
- Alchemy PayACH
and 113 more; the top 36 by market cap are shown.
Only on Paribu (74)
-
QuantQNT
-
MantleMNT
-
Venice TokenVVV
-
LighterLIT
-
FlareFLR
-
BitTorrentBTT
-
Immutable XIMX
-
Basic Attention TokenBAT
-
MonadMON
-
Akash NetworkAKT
-
OnyxcoinXCN
-
GrassGRASS
-
1inch1INCH
-
GolemGLM
-
AethirATH
-
Assemble AIASM
-
0xZRX
-
HumanityH
-
HeliumHNT
-
iExec RLCRLC
-
ZetaChainZETA
-
Threshold Network TokenT
-
BandBAND
-
SynapseSYN
-
MovementMOVE
-
WavesWAVES
-
CartesiCTSI
-
ZoraZORA
-
IlluviumILV
-
Stargate FinanceSTG
-
JOEJOE
-
Goatseus MaximusGOAT
-
LoopringLRC
-
Ninja Squad TokenNST
-
StorjSTORJ
-
Drift ProtocolDRIFT
and 38 more; the top 36 by market cap are shown.
The “Only on” lists compare these two exchanges only; an asset may also be listed on exchanges we don't track. Volume share is the share within the exchange's own group (Turkish or global) of tracked exchanges.