Binance TR vs BTCTurk
Over the last 24 hours Binance TR traded 2.5 times the volume of BTCTurk. 149 assets trade on both; 159 are only on Binance TR and 43 only on BTCTurk.
| Metric | Binance TR | BTCTurk |
|---|---|---|
| Type | Turkish exchange | Turkish exchange |
| 24h volume | ₺12.03B$243.74M | ₺4.84B$97.96M |
| Volume share | 53.3% (#1 of 5 Turkish) | 21.4% (#3 of 5 Turkish) |
| Last 30 days volume | ₺531.07B$10.86B | ₺204.48B$4.18B |
| Weekly volume change | +2.85% | +13.10% |
| Trading pairs | 308 | 383 |
| Assets | 308 | 192 |
| Assets not on the other | 159 | 43 |
| Quote currencies | TRY 100% | TRY 85%, USDT 15% |
| Top 5 pairs' share | 26.5% | 23.4% |
| Founded | 2020 | 2013 |
| Headquarters | Tayvan | Türkiye |
| Company | Binance Turkey Kripto Varlık Alım Satım Platformu AŞ | BTCTurk Kripto Varlık Alım Satım Platformu A.Ş. |
Price Differences on Shared Pairs (148)
Of 148 shared pairs, Binance TR is cheaper on 64 and BTCTurk on 49 (by at least 0.05%). The median difference is 0.14%.
| Asset | Pair | Binance TR | BTCTurk | Difference | Cheaper |
|---|---|---|---|---|---|
|
|
TIA/TRY | ₺36.67 | ₺36.80 | 0.35% | Binance TR |
|
|
USDT/TRY | ₺49.39 | ₺49.39 | 0.00% | Binance TR |
|
|
AMP/TRY | ₺0.0355 | ₺0.0355 | 0.00% | Equal |
|
|
WLD/TRY | ₺26.18 | ₺26.20 | 0.07% | Binance TR |
|
|
BTC/TRY | ₺4,027,933.00 | ₺4,030,341.00 | 0.06% | Binance TR |
|
|
RAD/TRY | ₺15.11 | ₺15.08 | 0.19% | BTCTurk |
|
|
STRK/TRY | ₺3.50 | ₺3.50 | 0.14% | Binance TR |
|
|
AUDIO/TRY | ₺0.7809 | ₺0.783 | 0.27% | Binance TR |
|
|
PEPE/TRY | ₺0.000199 | ₺0.000199 | 0.01% | Binance TR |
|
|
EIGEN/TRY | ₺13.70 | ₺13.67 | 0.18% | BTCTurk |
|
|
INJ/TRY | ₺439.00 | ₺439.03 | 0.01% | Binance TR |
|
|
BLUR/TRY | ₺0.506 | ₺0.506 | 0.00% | Equal |
|
|
ETH/TRY | ₺119,966.00 | ₺119,974.00 | 0.01% | Binance TR |
|
|
XRP/TRY | ₺64.72 | ₺64.69 | 0.05% | BTCTurk |
|
|
ARB/TRY | ₺9.38 | ₺9.39 | 0.12% | Binance TR |
|
|
ZK/TRY | ₺0.803 | ₺0.8038 | 0.10% | Binance TR |
|
|
PUMP/TRY | ₺0.2271 | ₺0.2269 | 0.07% | BTCTurk |
|
|
ENA/TRY | ₺9.86 | ₺9.85 | 0.04% | BTCTurk |
|
|
AVAX/TRY | ₺494.90 | ₺494.62 | 0.06% | BTCTurk |
|
|
WAL/TRY | ₺2.11 | ₺2.12 | 0.24% | Binance TR |
|
|
SOL/TRY | ₺5,182.70 | ₺5,177.39 | 0.10% | BTCTurk |
|
|
APT/TRY | ₺41.50 | ₺41.47 | 0.07% | BTCTurk |
|
|
ANIME/TRY | ₺0.14 | ₺0.1408 | 0.57% | Binance TR |
|
|
NEAR/TRY | ₺251.10 | ₺251.50 | 0.16% | Binance TR |
|
|
ETHFI/TRY | ₺34.00 | ₺34.03 | 0.10% | Binance TR |
|
|
SUPER/TRY | ₺9.84 | ₺9.80 | 0.41% | BTCTurk |
|
|
OGN/TRY | ₺1.55 | ₺1.55 | 0.25% | BTCTurk |
|
|
MAGIC/TRY | ₺5.44 | ₺5.43 | 0.17% | BTCTurk |
|
|
LUNA/TRY | ₺2.24 | ₺2.24 | 0.13% | BTCTurk |
|
|
APE/TRY | ₺7.31 | ₺7.30 | 0.14% | BTCTurk |
|
|
SPELL/TRY | ₺0.00439 | ₺0.004385 | 0.11% | BTCTurk |
|
|
FET/TRY | ₺9.62 | ₺9.62 | 0.03% | Binance TR |
|
|
SEI/TRY | ₺3.17 | ₺3.17 | 0.06% | Binance TR |
|
|
PYTH/TRY | ₺4.18 | ₺4.18 | 0.00% | Equal |
|
|
FIL/TRY | ₺58.30 | ₺58.10 | 0.34% | BTCTurk |
|
|
TRUMP/TRY | ₺89.90 | ₺89.90 | 0.00% | Equal |
|
|
W/TRY | ₺0.7145 | ₺0.7131 | 0.20% | BTCTurk |
|
|
SUI/TRY | ₺49.95 | ₺50.19 | 0.48% | Binance TR |
|
|
USDC/TRY | ₺49.46 | ₺49.43 | 0.07% | BTCTurk |
|
|
S/TRY | ₺2.75 | ₺2.74 | 0.47% | BTCTurk |
|
|
TRX/TRY | ₺16.57 | ₺16.57 | 0.02% | Binance TR |
|
|
ZRO/TRY | ₺97.30 | ₺97.60 | 0.31% | Binance TR |
|
|
CHZ/TRY | ₺0.713 | ₺0.714 | 0.14% | Binance TR |
|
|
BONK/TRY | ₺0.000151 | ₺0.000151 | 0.13% | Binance TR |
|
|
SENT/TRY | ₺1.07 | ₺1.07 | 0.35% | Binance TR |
|
|
PHA/TRY | ₺2.61 | ₺2.60 | 0.36% | BTCTurk |
|
|
ADA/TRY | ₺11.08 | ₺11.08 | 0.04% | BTCTurk |
|
|
ONDO/TRY | ₺22.59 | ₺22.60 | 0.06% | Binance TR |
|
|
SKL/TRY | ₺0.238 | ₺0.2374 | 0.25% | BTCTurk |
|
|
DOGE/TRY | ₺3.98 | ₺3.97 | 0.22% | BTCTurk |
|
|
HBAR/TRY | ₺4.14 | ₺4.14 | 0.14% | BTCTurk |
|
|
OP/TRY | ₺6.77 | ₺6.78 | 0.10% | Binance TR |
|
|
RENDER/TRY | ₺95.30 | ₺95.33 | 0.03% | Binance TR |
|
|
AXL/TRY | ₺2.79 | ₺2.78 | 0.22% | BTCTurk |
|
|
XAUT/TRY | ₺205,539.00 | ₺205,608.00 | 0.03% | Binance TR |
|
|
AAVE/TRY | ₺7,693.00 | ₺7,708.28 | 0.20% | Binance TR |
|
|
PNUT/TRY | ₺2.28 | ₺2.28 | 0.04% | BTCTurk |
|
|
PAXG/TRY | ₺205,701.00 | ₺205,658.00 | 0.02% | BTCTurk |
|
|
PENGU/TRY | ₺0.3753 | ₺0.3752 | 0.03% | BTCTurk |
|
|
DOT/TRY | ₺58.20 | ₺58.14 | 0.10% | BTCTurk |
|
|
MANTRA/TRY | ₺0.1977 | ₺0.199 | 0.67% | Binance TR |
|
|
DASH/TRY | ₺2,450.00 | ₺2,454.72 | 0.19% | Binance TR |
|
|
XPL/TRY | ₺4.08 | ₺4.07 | 0.07% | BTCTurk |
|
|
ATM/TRY | ₺50.03 | ₺50.07 | 0.08% | Binance TR |
|
|
NMR/TRY | ₺607.90 | ₺606.86 | 0.17% | BTCTurk |
|
|
LINK/TRY | ₺607.20 | ₺606.27 | 0.15% | BTCTurk |
|
|
BIO/TRY | ₺1.24 | ₺1.24 | 0.11% | Binance TR |
|
|
API3/TRY | ₺14.40 | ₺14.40 | 0.01% | BTCTurk |
|
|
RAY/TRY | ₺90.75 | ₺90.70 | 0.06% | BTCTurk |
|
|
SHIB/TRY | ₺0.000251 | ₺0.000252 | 0.18% | Binance TR |
|
|
ERA/TRY | ₺2.95 | ₺2.96 | 0.20% | Binance TR |
|
|
FLOKI/TRY | ₺0.001189 | ₺0.001187 | 0.14% | BTCTurk |
|
|
JTO/TRY | ₺23.36 | ₺23.34 | 0.07% | BTCTurk |
|
|
GALA/TRY | ₺0.1008 | ₺0.1008 | 0.00% | Equal |
|
|
HYPE/TRY | ₺3,942.00 | ₺3,937.70 | 0.11% | BTCTurk |
|
|
LDO/TRY | ₺19.83 | ₺19.82 | 0.05% | BTCTurk |
|
|
IO/TRY | ₺8.04 | ₺8.03 | 0.07% | BTCTurk |
|
|
2Z/TRY | ₺1.63 | ₺1.63 | 0.31% | Binance TR |
|
|
ARKM/TRY | ₺6.11 | ₺6.16 | 0.79% | Binance TR |
|
|
UNI/TRY | ₺360.40 | ₺361.46 | 0.29% | Binance TR |
|
|
ENJ/TRY | ₺1.45 | ₺1.45 | 0.00% | Equal |
|
|
AERO/TRY | ₺43.62 | ₺43.82 | 0.45% | Binance TR |
|
|
XLM/TRY | ₺8.87 | ₺8.86 | 0.09% | BTCTurk |
|
|
ALGO/TRY | ₺5.62 | ₺5.62 | 0.02% | Binance TR |
|
|
KAITO/TRY | ₺14.64 | ₺14.64 | 0.04% | Binance TR |
|
|
FIDA/TRY | ₺0.932 | ₺0.9342 | 0.23% | Binance TR |
|
|
UMA/TRY | ₺19.47 | ₺19.44 | 0.14% | BTCTurk |
|
|
STX/TRY | ₺18.57 | ₺18.54 | 0.18% | BTCTurk |
|
|
RARE/TRY | ₺0.7012 | ₺0.7039 | 0.39% | Binance TR |
|
|
ALLO/TRY | ₺10.95 | ₺10.96 | 0.12% | Binance TR |
|
|
CRV/TRY | ₺17.10 | ₺17.15 | 0.26% | Binance TR |
|
|
TRB/TRY | ₺916.00 | ₺908.98 | 0.77% | BTCTurk |
|
|
ATOM/TRY | ₺86.10 | ₺86.20 | 0.12% | Binance TR |
|
|
LTC/TRY | ₺2,945.00 | ₺2,945.74 | 0.03% | Binance TR |
|
|
AIXBT/TRY | ₺0.949 | ₺0.9494 | 0.04% | Binance TR |
|
|
ZKC/TRY | ₺1.73 | ₺1.73 | 0.12% | Binance TR |
|
|
JASMY/TRY | ₺0.23 | ₺0.2309 | 0.39% | Binance TR |
|
|
WIF/TRY | ₺10.12 | ₺10.12 | 0.03% | Binance TR |
|
|
SAND/TRY | ₺2.77 | ₺2.76 | 0.29% | BTCTurk |
|
|
ARPA/TRY | ₺0.5285 | ₺0.5278 | 0.13% | BTCTurk |
|
|
GRAM/TRY | ₺66.62 | ₺66.70 | 0.11% | Binance TR |
|
|
HOT/TRY | ₺0.0189 | ₺0.0189 | 0.10% | Binance TR |
|
|
LPT/TRY | ₺86.80 | ₺86.77 | 0.03% | BTCTurk |
|
|
RED/TRY | ₺7.06 | ₺7.05 | 0.16% | BTCTurk |
|
|
PSG/TRY | ₺21.45 | ₺21.52 | 0.33% | Binance TR |
|
|
KITE/TRY | ₺6.12 | ₺6.11 | 0.01% | BTCTurk |
|
|
SNX/TRY | ₺11.01 | ₺11.01 | 0.00% | Equal |
|
|
JUP/TRY | ₺15.02 | ₺15.06 | 0.27% | Binance TR |
|
|
LINEA/TRY | ₺0.1406 | ₺0.1411 | 0.36% | Binance TR |
|
|
MANA/TRY | ₺4.39 | ₺4.36 | 0.66% | BTCTurk |
|
|
AVNT/TRY | ₺5.83 | ₺5.79 | 0.64% | BTCTurk |
|
|
AXS/TRY | ₺52.70 | ₺52.34 | 0.69% | BTCTurk |
|
|
GRT/TRY | ₺1.22 | ₺1.23 | 0.33% | Binance TR |
|
|
JUV/TRY | ₺15.26 | ₺15.50 | 1.57% | Binance TR |
|
|
ME/TRY | ₺3.12 | ₺3.11 | 0.23% | BTCTurk |
|
|
SAHARA/TRY | ₺0.3878 | ₺0.3886 | 0.21% | Binance TR |
|
|
ASR/TRY | ₺40.93 | ₺40.89 | 0.10% | BTCTurk |
|
|
0G/TRY | ₺12.02 | ₺12.07 | 0.41% | Binance TR |
|
|
NEO/TRY | ₺115.80 | ₺116.00 | 0.17% | Binance TR |
|
|
XTZ/TRY | ₺15.58 | ₺15.62 | 0.26% | Binance TR |
|
|
RE/TRY | ₺19.99 | ₺20.44 | 2.23% | Binance TR |
|
|
MET/TRY | ₺18.38 | ₺18.42 | 0.24% | Binance TR |
|
|
CFG/TRY | ₺6.37 | ₺6.39 | 0.37% | Binance TR |
|
|
WLFI/TRY | ₺2.82 | ₺2.82 | 0.04% | Binance TR |
|
|
BAR/TRY | ₺13.53 | ₺13.50 | 0.21% | BTCTurk |
|
|
TURBO/TRY | ₺0.0445 | ₺0.0445 | 0.04% | BTCTurk |
|
|
MASK/TRY | ₺20.84 | ₺20.91 | 0.34% | Binance TR |
|
|
ENS/TRY | ₺280.80 | ₺281.70 | 0.32% | Binance TR |
|
|
ORCA/TRY | ₺93.60 | ₺94.13 | 0.57% | Binance TR |
|
|
MIRA/TRY | ₺2.25 | ₺2.25 | 0.04% | BTCTurk |
|
|
GMT/TRY | ₺0.382 | ₺0.3827 | 0.18% | Binance TR |
|
|
MEME/TRY | ₺0.0251 | ₺0.0251 | 0.00% | Equal |
|
|
WCT/TRY | ₺1.82 | ₺1.82 | 0.28% | Binance TR |
|
|
VIRTUAL/TRY | ₺33.28 | ₺33.20 | 0.24% | BTCTurk |
|
|
VANA/TRY | ₺48.90 | ₺48.92 | 0.04% | Binance TR |
|
|
POL/TRY | ₺4.63 | ₺4.64 | 0.26% | Binance TR |
|
|
MORPHO/TRY | ₺117.82 | ₺118.06 | 0.20% | Binance TR |
|
|
SPK/TRY | ₺0.9943 | ₺0.9972 | 0.29% | Binance TR |
|
|
ANKR/TRY | ₺0.2171 | ₺0.2169 | 0.09% | BTCTurk |
|
|
COMP/TRY | ₺1,094.00 | ₺1,102.51 | 0.78% | Binance TR |
|
|
LAYER/TRY | ₺3.36 | ₺3.36 | 0.00% | Equal |
|
|
ACM/TRY | ₺13.08 | ₺13.10 | 0.15% | Binance TR |
|
|
BARD/TRY | ₺5.57 | ₺5.58 | 0.20% | Binance TR |
|
|
SUSHI/TRY | ₺11.11 | ₺11.16 | 0.41% | Binance TR |
|
|
KSM/TRY | ₺220.00 | ₺220.70 | 0.32% | Binance TR |
|
|
ETC/TRY | ₺394.00 | ₺393.10 | 0.23% | BTCTurk |
|
|
CITY/TRY | ₺16.30 | ₺16.29 | 0.06% | BTCTurk |
|
|
SKY/TRY | ₺3.51 | ₺3.50 | 0.30% | BTCTurk |
Only pairs listed under the same name on both exchanges and traded in the last 24 hours are compared; prices may not have been read at the same moment. Pairs are sorted by combined volume on both exchanges.
Only on Binance TR (159)
-
BNBBNB
-
Bitcoin CashBCH
-
USD1USD1
-
BittensorTAO
-
AsterASTER
-
Internet ComputerICP
-
United StablesU
-
MidnightNIGHT
-
PancakeSwapCAKE
-
VeChainVET
-
PendlePENDLE
-
Falcon FinanceFF
-
First Digital USDFDUSD
-
Sun TokenSUN
-
ConfluxCFX
-
Terra ClassicLUNC
-
ArweaveAR
-
Maple FinanceSYRUP
-
IOTAIOTA
-
Trust Wallet TokenTWT
-
ThetaTHETA
-
ZamaZAMA
-
VaultaA
- eCashXEC
-
PlumePLUME
-
Reserve RightsRSR
-
MultiversXEGLD
-
dYdXDYDX
-
Genius TerminalGENIUS
-
Mina ProtocolMINA
-
Huma FinanceHUMA
-
FourFORM
-
QtumQTUM
-
USD.AICHIP
- GasGAS
-
OrdiORDI
and 123 more; the top 36 by market cap are shown.
Only on BTCTurk (43)
-
QuantQNT
-
MantleMNT
-
Venice TokenVVV
-
LighterLIT
-
FlareFLR
-
Immutable XIMX
-
Basic Attention TokenBAT
-
MonadMON
-
THORChainRUNE
-
EOSEOS
-
OnyxcoinXCN
-
GrassGRASS
-
Aioz NetworkAIOZ
-
GolemGLM
-
AethirATH
-
0xZRX
-
HumanityH
-
Official Melania MemeMELANIA
-
HeliumHNT
-
KavaKAVA
-
iExec RLCRLC
-
Threshold Network TokenT
-
FlowFLOW
-
ArciumARX
-
BandBAND
-
MovementMOVE
-
BancorBNT
-
CartesiCTSI
-
ZoraZORA
-
EthereumPoWETHW
-
GRVT TokenGRVT
-
CivicCVC
-
Billions NetworkBILL
-
LoopringLRC
-
MoonbeamGLMR
-
StorjSTORJ
and 7 more; the top 36 by market cap are shown.
The “Only on” lists compare these two exchanges only; an asset may also be listed on exchanges we don't track. Volume share is the share within the exchange's own group (Turkish or global) of tracked exchanges.