Binance TR vs Okx TR
Over the last 24 hours Binance TR traded 26.0 times the volume of Okx TR. 103 assets trade on both; 205 are only on Binance TR and 29 only on Okx TR.
| Metric | Binance TR | Okx TR |
|---|---|---|
| Type | Turkish exchange | Turkish exchange |
| 24h volume | ₺12.03B$243.74M | ₺462.82M$9.37M |
| Volume share | 53.3% (#1 of 5 Turkish) | 2.0% (#4 of 5 Turkish) |
| Last 30 days volume | ₺531.07B$10.86B | ₺15.67B$320.22M |
| Weekly volume change | +2.85% | -20.24% |
| Trading pairs | 308 | 132 |
| Assets | 308 | 132 |
| Assets not on the other | 205 | 29 |
| Quote currencies | TRY 100% | TRY 100% |
| Top 5 pairs' share | 26.5% | 84.0% |
| Founded | 2020 | 2024 |
| Headquarters | Tayvan | Seyşeller |
| Company | Binance Turkey Kripto Varlık Alım Satım Platformu AŞ | OKX TR Kripto Varlık Alım Satım Platformu Anonim Şirketi |
Price Differences on Shared Pairs (94)
Of 94 shared pairs, Binance TR is cheaper on 59 and Okx TR on 28 (by at least 0.05%). The median difference is 0.43%.
| Asset | Pair | Binance TR | Okx TR | Difference | Cheaper |
|---|---|---|---|---|---|
|
|
USDT/TRY | ₺49.39 | ₺49.43 | 0.08% | Binance TR |
|
|
TIA/TRY | ₺36.67 | ₺36.51 | 0.44% | Okx TR |
|
|
BTC/TRY | ₺4,027,933.00 | ₺4,036,158.00 | 0.20% | Binance TR |
|
|
WLD/TRY | ₺26.18 | ₺26.29 | 0.42% | Binance TR |
|
|
STRK/TRY | ₺3.50 | ₺3.51 | 0.40% | Binance TR |
|
|
PEPE/TRY | ₺0.000199 | ₺0.0002 | 0.56% | Binance TR |
|
|
EIGEN/TRY | ₺13.70 | ₺13.68 | 0.11% | Okx TR |
|
|
ETH/TRY | ₺119,966.00 | ₺119,971.00 | 0.00% | Binance TR |
|
|
ZK/TRY | ₺0.803 | ₺0.8207 | 2.20% | Binance TR |
|
|
ARB/TRY | ₺9.38 | ₺9.38 | 0.02% | Okx TR |
|
|
XRP/TRY | ₺64.72 | ₺64.71 | 0.02% | Okx TR |
|
|
ENA/TRY | ₺9.86 | ₺9.85 | 0.04% | Okx TR |
|
|
APT/TRY | ₺41.50 | ₺41.75 | 0.60% | Binance TR |
|
|
ETHFI/TRY | ₺34.00 | ₺33.43 | 1.71% | Okx TR |
|
|
AVAX/TRY | ₺494.90 | ₺494.60 | 0.06% | Okx TR |
|
|
NEAR/TRY | ₺251.10 | ₺251.28 | 0.07% | Binance TR |
|
|
SOL/TRY | ₺5,182.70 | ₺5,183.70 | 0.02% | Binance TR |
|
|
TAO/TRY | ₺13,646.00 | ₺14,196.50 | 4.03% | Binance TR |
|
|
ZIL/TRY | ₺0.1183 | ₺0.1184 | 0.08% | Binance TR |
|
|
USDC/TRY | ₺49.46 | ₺49.54 | 0.16% | Binance TR |
|
|
SEI/TRY | ₺3.17 | ₺3.22 | 1.52% | Binance TR |
|
|
FIL/TRY | ₺58.30 | ₺58.25 | 0.09% | Okx TR |
|
|
ANIME/TRY | ₺0.14 | ₺0.1453 | 3.79% | Binance TR |
|
|
MAGIC/TRY | ₺5.44 | ₺5.49 | 0.92% | Binance TR |
|
|
SUI/TRY | ₺49.95 | ₺49.98 | 0.06% | Binance TR |
|
|
FET/TRY | ₺9.62 | ₺9.66 | 0.42% | Binance TR |
|
|
PUMP/TRY | ₺0.2271 | ₺0.2283 | 0.54% | Binance TR |
|
|
TRX/TRY | ₺16.57 | ₺16.59 | 0.12% | Binance TR |
|
|
LUNA/TRY | ₺2.24 | ₺2.24 | 0.13% | Okx TR |
|
|
APE/TRY | ₺7.31 | ₺7.37 | 0.83% | Binance TR |
|
|
ZRO/TRY | ₺97.30 | ₺97.57 | 0.28% | Binance TR |
|
|
CHIP/TRY | ₺2.28 | ₺2.28 | 0.06% | Binance TR |
|
|
BERA/TRY | ₺9.28 | ₺9.27 | 0.08% | Okx TR |
|
|
W/TRY | ₺0.7145 | ₺0.6982 | 2.33% | Okx TR |
|
|
ONDO/TRY | ₺22.59 | ₺22.64 | 0.22% | Binance TR |
|
|
PHA/TRY | ₺2.61 | ₺2.68 | 2.57% | Binance TR |
|
|
TRUMP/TRY | ₺89.90 | ₺90.20 | 0.33% | Binance TR |
|
|
BONK/TRY | ₺0.000151 | ₺0.00015 | 0.34% | Okx TR |
|
|
AI/TRY | ₺0.97 | ₺0.892 | 8.74% | Okx TR |
|
|
ADA/TRY | ₺11.08 | ₺11.10 | 0.18% | Binance TR |
|
|
HBAR/TRY | ₺4.14 | ₺4.07 | 1.89% | Okx TR |
|
|
SENT/TRY | ₺1.07 | ₺1.04 | 3.11% | Okx TR |
|
|
PARTI/TRY | ₺1.62 | ₺1.67 | 2.78% | Binance TR |
|
|
XAUT/TRY | ₺205,539.00 | ₺205,648.64 | 0.05% | Binance TR |
|
|
RENDER/TRY | ₺95.30 | ₺95.27 | 0.03% | Okx TR |
|
|
CHZ/TRY | ₺0.713 | ₺0.719 | 0.84% | Binance TR |
|
|
OP/TRY | ₺6.77 | ₺6.83 | 0.95% | Binance TR |
|
|
HUMA/TRY | ₺1.39 | ₺1.37 | 1.08% | Okx TR |
|
|
DOGE/TRY | ₺3.98 | ₺3.98 | 0.08% | Binance TR |
|
|
PAXG/TRY | ₺205,701.00 | ₺206,053.20 | 0.17% | Binance TR |
|
|
DOT/TRY | ₺58.20 | ₺58.35 | 0.26% | Binance TR |
|
|
AAVE/TRY | ₺7,693.00 | ₺7,663.70 | 0.38% | Okx TR |
|
|
LINK/TRY | ₺607.20 | ₺607.68 | 0.08% | Binance TR |
|
|
PNUT/TRY | ₺2.28 | ₺2.32 | 1.54% | Binance TR |
|
|
PENGU/TRY | ₺0.3753 | ₺0.3747 | 0.16% | Okx TR |
|
|
BIO/TRY | ₺1.24 | ₺1.24 | 0.16% | Okx TR |
|
|
PIXEL/TRY | ₺0.274 | ₺0.277 | 1.09% | Binance TR |
|
|
SHIB/TRY | ₺0.000251 | ₺0.000251 | 0.12% | Okx TR |
|
|
XPL/TRY | ₺4.08 | ₺4.08 | 0.17% | Binance TR |
|
|
ARKM/TRY | ₺6.11 | ₺6.17 | 0.88% | Binance TR |
|
|
NIGHT/TRY | ₺2.09 | ₺2.11 | 0.90% | Binance TR |
|
|
UNI/TRY | ₺360.40 | ₺356.78 | 1.01% | Okx TR |
|
|
HYPE/TRY | ₺3,942.00 | ₺3,958.26 | 0.41% | Binance TR |
|
|
XLM/TRY | ₺8.87 | ₺8.98 | 1.31% | Binance TR |
|
|
KAITO/TRY | ₺14.64 | ₺14.65 | 0.10% | Binance TR |
|
|
FLOKI/TRY | ₺0.001189 | ₺0.001223 | 2.86% | Binance TR |
|
|
ROBO/TRY | ₺0.346 | ₺0.3513 | 1.53% | Binance TR |
|
|
API3/TRY | ₺14.40 | ₺14.40 | 0.00% | Equal |
|
|
NEIRO/TRY | ₺0.00378 | ₺0.003773 | 0.19% | Okx TR |
|
|
ENJ/TRY | ₺1.45 | ₺1.45 | 0.42% | Okx TR |
|
|
STX/TRY | ₺18.57 | ₺18.73 | 0.86% | Binance TR |
|
|
LTC/TRY | ₺2,945.00 | ₺2,950.73 | 0.19% | Binance TR |
|
|
GRAM/TRY | ₺66.62 | ₺67.10 | 0.72% | Binance TR |
|
|
GALA/TRY | ₺0.1008 | ₺0.0984 | 2.44% | Okx TR |
|
|
ICP/TRY | ₺149.80 | ₺148.00 | 1.22% | Okx TR |
|
|
ALLO/TRY | ₺10.95 | ₺11.22 | 2.43% | Binance TR |
|
|
JUP/TRY | ₺15.02 | ₺14.90 | 0.81% | Okx TR |
|
|
LINEA/TRY | ₺0.1406 | ₺0.1456 | 3.56% | Binance TR |
|
|
WIF/TRY | ₺10.12 | ₺10.01 | 1.07% | Okx TR |
|
|
SAND/TRY | ₺2.77 | ₺2.74 | 0.88% | Okx TR |
|
|
KAT/TRY | ₺0.2028 | ₺0.2076 | 2.37% | Binance TR |
|
|
SNX/TRY | ₺11.01 | ₺11.15 | 1.27% | Binance TR |
|
|
RE/TRY | ₺19.99 | ₺20.21 | 1.11% | Binance TR |
|
|
WLFI/TRY | ₺2.82 | ₺2.82 | 0.14% | Binance TR |
|
|
KITE/TRY | ₺6.12 | ₺6.09 | 0.41% | Okx TR |
|
|
CFG/TRY | ₺6.37 | ₺6.47 | 1.62% | Binance TR |
|
|
POL/TRY | ₺4.63 | ₺4.64 | 0.22% | Binance TR |
|
|
ORDI/TRY | ₺194.00 | ₺195.00 | 0.52% | Binance TR |
|
|
WCT/TRY | ₺1.82 | ₺1.84 | 1.05% | Binance TR |
|
|
RESOLV/TRY | ₺0.8619 | ₺0.867 | 0.59% | Binance TR |
|
|
LAYER/TRY | ₺3.36 | ₺3.39 | 0.98% | Binance TR |
|
|
ONT/TRY | ₺2.61 | ₺2.60 | 0.27% | Okx TR |
|
|
BREV/TRY | ₺3.81 | ₺3.88 | 1.73% | Binance TR |
|
|
ZAMA/TRY | ₺3.70 | ₺3.67 | 0.67% | Okx TR |
Only pairs listed under the same name on both exchanges and traded in the last 24 hours are compared; prices may not have been read at the same moment. Pairs are sorted by combined volume on both exchanges.
Only on Binance TR (205)
-
BNBBNB
-
Bitcoin CashBCH
-
USD1USD1
-
SkySKY
-
United StablesU
-
MorphoMORPHO
-
Ethereum ClassicETC
-
AlgorandALGO
-
CosmosATOM
-
Injective ProtocolINJ
-
Aerodrome FinanceAERO
-
PancakeSwapCAKE
-
Pyth NetworkPYTH
-
DashDASH
-
VeChainVET
-
Curve DAOCRV
-
RaydiumRAY
-
Virtuals ProtocolVIRTUAL
-
PendlePENDLE
-
Falcon FinanceFF
-
TezosXTZ
-
Lido DAOLDO
-
First Digital USDFDUSD
-
Sun TokenSUN
-
ConfluxCFX
-
The GraphGRT
-
Terra ClassicLUNC
-
ArweaveAR
-
JITOJTO
-
Maple FinanceSYRUP
-
Ethereum Name ServiceENS
-
JasmyCoinJASMY
-
IOTAIOTA
-
CompoundCOMP
-
Trust Wallet TokenTWT
-
MeteoraMET
and 169 more; the top 36 by market cap are shown.
Only on Okx TR (29)
-
CantonCC
-
CronosCRO
-
OKBOKB
-
Venice TokenVVV
-
Pi NetworkPI
-
LighterLIT
-
MonadMON
-
PonsPONS
-
GrassGRASS
-
Collector CryptCARDS
-
AethirATH
-
edgeXEDGE
-
PharosPROS
-
Data NetworkDATA
- Merlin ChainMERL
-
DAPPOSDOS
-
NesaNES
-
IrysIRYS
- OrbsORBS
-
CoreCORE
-
GRVT TokenGRVT
- SpacecoinSPACE
-
Cluster ProtocolCP
-
SolsticeSLX
-
BasedBASED
- AEONAEON
-
OneFootball ClubOFC
- Doppler FinanceXDP
-
ConcreteCT
The “Only on” lists compare these two exchanges only; an asset may also be listed on exchanges we don't track. Volume share is the share within the exchange's own group (Turkish or global) of tracked exchanges.