OKX Global
Global exchangeOKX Global Trading Volume
- 30-day total
- ₺3.27T$66.80B
- Daily average
- ₺108.97B$2.23B
- Weekly change
- -19.31%
Last closed day: October 16, 2026. Days are UTC. Weeks start on Monday, years are calendar years. A hatched bar is a period still in progress; a gap means no data could be read for that period. These are daily totals of all TRY and USDT pairs on the exchange, while the 24h volume above counts only the listed assets' pairs over a rolling 24 hours, so the two figures differ.
Share of global volume
Shares are calculated from the volume of all TRY and USDT pairs on each exchange.
OKX Global Key Facts
| Company | OKX Global |
|---|---|
| Type | Global exchange |
| 24h Volume | $1.65B |
| Trading pairs | 390 |
| Assets | 390 |
| Website | https://www.okx.com |
Volume read on October 17, 2026.
OKX Global Trading Pairs (390)
| Asset | Pair | Price | 24h | 24h Volume |
|---|---|---|---|---|
|
|
BTC/USDT | $81,560.50 | -0.65% | $422.25M |
|
|
USDC/USDT | $1.00 | +0.10% | $336.47M |
|
|
ETH/USDT | $2,428.37 | -0.63% | $288.32M |
|
|
SOL/USDT | $104.91 | -0.91% | $68.15M |
|
|
ZEC/USDT | $1,162.75 | -4.94% | $51.05M |
|
|
NEAR/USDT | $5.09 | -2.43% | $30.57M |
|
|
DOGE/USDT | $0.0805 | -2.09% | $28.49M |
|
|
XRP/USDT | $1.31 | -2.07% | $22.79M |
|
|
WLD/USDT | $0.5302 | +6.02% | $21.58M |
|
|
STRK/USDT | $0.071 | -15.98% | $19.52M |
|
|
FIL/USDT | $1.18 | +2.21% | $17.69M |
|
|
XCRCL/USDT | $82.53 | -3.39% | $13.58M |
|
|
SUI/USDT | $1.01 | -2.61% | $13.47M |
|
|
HYPE/USDT | $79.79 | -1.60% | $12.79M |
|
|
TIA/USDT | $0.744 | +19.19% | $11.19M |
|
|
UNI/USDT | $7.31 | -2.33% | $10.86M |
|
|
LIT/USDT | $3.25 | +6.54% | $10.31M |
|
|
ARB/USDT | $0.19 | -2.95% | $9.78M |
|
|
OKB/USDT | $117.52 | +0.45% | $8.91M |
|
|
TRUMP/USDT | $1.82 | -2.68% | $7.44M |
|
|
XAUT/USDT | $4,160.40 | -0.08% | $7.07M |
|
|
PUMP/USDT | $0.004599 | +1.43% | $6.76M |
|
|
PEPE/USDT | $0.00000403 | -2.73% | $6.39M |
|
|
USDG/USDT | $1.00 | +0.01% | $6.32M |
|
|
XSPCX/USDT | $146.11 | -4.17% | $6.24M |
|
|
XMSTR/USDT | $136.30 | -8.16% | $5.96M |
|
|
BASED/USDT | $0.0501 | +11.56% | $5.91M |
|
|
INJ/USDT | $8.88 | -3.24% | $5.58M |
|
|
AVAX/USDT | $10.02 | -0.61% | $5.35M |
|
|
DOT/USDT | $1.18 | +2.80% | $4.87M |
|
|
ONDO/USDT | $0.4575 | -2.12% | $4.83M |
|
|
PONS/USDT | $0.3214 | -6.70% | $4.76M |
|
|
OP/USDT | $0.1371 | -0.97% | $4.69M |
|
|
XSOXL/USDT | $95.74 | -12.39% | $4.60M |
|
|
TAO/USDT | $276.10 | -3.36% | $4.51M |
|
|
LTC/USDT | $59.69 | -2.21% | $4.35M |
|
|
TRX/USDT | $0.3354 | +0.42% | $4.25M |
|
|
ENA/USDT | $0.1994 | -1.95% | $4.19M |
|
|
ZRO/USDT | $1.97 | -12.54% | $3.83M |
|
|
CT/USDT | $0.3499 | -8.57% | $3.66M |
|
|
RAY/USDT | $1.84 | -0.67% | $3.62M |
|
|
ADA/USDT | $0.2243 | -2.45% | $3.31M |
|
|
BNB/USDT | $722.50 | -1.08% | $3.18M |
|
|
LINK/USDT | $12.29 | -1.40% | $2.99M |
|
|
APT/USDT | $0.8398 | -1.76% | $2.80M |
|
|
XLM/USDT | $0.1796 | -1.71% | $2.68M |
|
|
PYTH/USDT | $0.0845 | -10.55% | $2.63M |
|
|
AAVE/USDT | $155.79 | -2.29% | $2.48M |
|
|
NIGHT/USDT | $0.0423 | -0.41% | $2.48M |
|
|
HBAR/USDT | $0.0839 | -2.13% | $2.46M |
|
|
SEI/USDT | $0.0641 | +1.64% | $2.44M |
|
|
CC/USDT | $0.1046 | -2.08% | $2.30M |
|
|
XPL/USDT | $0.0825 | -3.11% | $2.29M |
|
|
DATA/USDT | $0.1787 | 0.00% | $2.24M |
|
|
XSNDK/USDT | $1,301.00 | -6.43% | $2.24M |
|
|
ETHFI/USDT | $0.6879 | +0.28% | $2.10M |
|
|
XSKHY/USDT | $137.83 | -4.21% | $2.08M |
|
|
EIGEN/USDT | $0.2765 | +11.49% | $2.05M |
|
|
BCH/USDT | $278.80 | -0.16% | $2.05M |
|
|
XMU/USDT | $882.47 | -5.28% | $2.04M |
|
|
ZK/USDT | $0.0163 | -11.91% | $1.88M |
|
|
CRV/USDT | $0.3464 | -0.91% | $1.81M |
|
|
GRAM/USDT | $1.35 | -2.85% | $1.69M |
|
|
RLUSD/USDT | $1.00 | +0.22% | $1.48M |
|
|
BAT/USDT | $0.1971 | -1.27% | $1.46M |
|
|
W/USDT | $0.0145 | -3.85% | $1.44M |
|
|
ICP/USDT | $3.03 | -1.46% | $1.42M |
|
|
PENGU/USDT | $0.007595 | -1.44% | $1.40M |
|
|
GRASS/USDT | $0.6352 | -4.68% | $1.40M |
|
|
XINTC/USDT | $89.88 | -6.58% | $1.37M |
|
|
MON/USDT | $0.0228 | -1.94% | $1.37M |
|
|
XSPY/USDT | $763.59 | -1.33% | $1.35M |
|
|
SHIB/USDT | $0.00000509 | -1.08% | $1.34M |
|
|
FET/USDT | $0.1947 | -4.60% | $1.25M |
|
|
PI/USDT | $0.0804 | -0.08% | $1.24M |
|
|
KMNO/USDT | $0.0412 | +4.96% | $1.24M |
|
|
A/USDT | $0.111 | +14.11% | $1.22M |
|
|
STX/USDT | $0.3766 | -6.60% | $1.19M |
|
|
PAXG/USDT | $4,164.30 | -0.20% | $1.14M |
|
|
PENDLE/USDT | $2.11 | -0.37% | $1.12M |
| Doppler FinanceXDP | XDP/USDT | $0.0186 | -4.28% | $1.12M |
|
|
JTO/USDT | $0.4733 | -0.72% | $1.12M |
|
|
APE/USDT | $0.148 | +2.36% | $1.08M |
|
|
XSOXS/USDT | $48.97 | +12.60% | $1.07M |
|
|
MEGA/USDT | $0.0473 | +0.66% | $1.06M |
| Beacon ETHBETH | BETH/USDT | $2,427.80 | -0.77% | $1.04M |
|
|
XNBIS/USDT | $167.86 | -11.62% | $1.04M |
|
|
MAGIC/USDT | $0.1103 | -0.65% | $1.03M |
|
|
XQQQ/USDT | $711.18 | -2.69% | $979.68K |
|
|
HUMA/USDT | $0.028 | -11.30% | $954.91K |
|
|
POL/USDT | $0.0938 | -2.31% | $922.96K |
|
|
ETC/USDT | $7.94 | -0.70% | $858.57K |
|
|
IOTA/USDT | $0.0475 | -1.17% | $853.43K |
|
|
RENDER/USDT | $1.93 | +0.12% | $852.44K |
|
|
LDO/USDT | $0.4032 | -1.08% | $826.65K |
|
|
CP/USDT | $0.00925 | +1.55% | $801.67K |
|
|
XSNXX/USDT | $9.09 | -13.34% | $796.71K |
|
|
KAIA/USDT | $0.0433 | -2.22% | $796.02K |
|
|
WLFI/USDT | $0.057 | -0.01% | $778.21K |
|
|
BERA/USDT | $0.1871 | -9.97% | $766.12K |
|
|
VVV/USDT | $22.98 | -5.55% | $746.69K |
|
|
ZIL/USDT | $0.002395 | -28.37% | $735.22K |
|
|
JUP/USDT | $0.3044 | -2.47% | $727.49K |
|
|
ZAMA/USDT | $0.0745 | -1.79% | $722.64K |
|
|
WIF/USDT | $0.2049 | +1.73% | $709.84K |
|
|
AR/USDT | $3.94 | -0.97% | $697.52K |
|
|
ASTER/USDT | $0.7048 | -0.76% | $690.22K |
|
|
XMETA/USDT | $708.29 | -4.00% | $682.34K |
|
|
BOME/USDT | $0.000675 | -2.63% | $681.49K |
|
|
CFX/USDT | $0.0547 | -3.54% | $680.96K |
|
|
BLUR/USDT | $0.0102 | -4.58% | $673.63K |
|
|
CHIP/USDT | $0.0461 | -8.17% | $670.73K |
|
|
ORDI/USDT | $3.92 | -0.65% | $639.82K |
|
|
SENT/USDT | $0.0217 | +4.49% | $596.50K |
|
|
XLITE/USDT | $822.87 | -7.70% | $593.70K |
|
|
PROS/USDT | $0.6412 | +9.49% | $593.15K |
|
|
DOS/USDT | $0.1809 | -2.63% | $586.49K |
|
|
XRKLB/USDT | $51.16 | -9.06% | $585.61K |
|
|
CRO/USDT | $0.058 | -0.35% | $579.97K |
|
|
XAMD/USDT | $530.44 | -5.60% | $577.85K |
|
|
ATOM/USDT | $1.74 | +0.45% | $571.57K |
|
|
MINA/USDT | $0.0778 | +4.97% | $564.30K |
|
|
XMRVL/USDT | $228.09 | -6.04% | $545.25K |
|
|
CARDS/USDT | $0.2979 | -8.64% | $543.61K |
|
|
MORPHO/USDT | $2.39 | -1.98% | $524.69K |
|
|
RSR/USDT | $0.001991 | +3.15% | $523.89K |
|
|
VIRTUAL/USDT | $0.6738 | -2.52% | $518.80K |
|
|
PEOPLE/USDT | $0.007963 | -3.90% | $515.15K |
|
|
DYDX/USDT | $0.1237 | -0.40% | $511.42K |
|
|
DASH/USDT | $49.70 | +0.09% | $506.78K |
|
|
SAND/USDT | $0.056 | -0.41% | $504.10K |
|
|
S/USDT | $0.0557 | -4.55% | $500.92K |
|
|
CHZ/USDT | $0.0145 | +2.53% | $479.19K |
|
|
KAT/USDT | $0.0041 | -0.94% | $461.03K |
| AEONAEON | AEON/USDT | $0.0373 | -4.94% | $440.71K |
|
|
CORE/USDT | $0.0186 | 0.00% | $439.78K |
|
|
TRB/USDT | $18.55 | +0.83% | $431.80K |
|
|
OL/USDT | $0.006733 | +1.49% | $425.08K |
|
|
BONK/USDT | $0.00000306 | -1.66% | $424.98K |
|
|
MET/USDT | $0.3723 | -0.37% | $418.78K |
|
|
XTSM/USDT | $413.74 | -2.15% | $417.12K |
|
|
ALGO/USDT | $0.1137 | -2.10% | $406.72K |
| PlatONLAT | LAT/USDT | $0.000555 | +1.33% | $396.20K |
|
|
XTQQQ/USDT | $68.81 | -8.12% | $391.97K |
|
|
PHA/USDT | $0.0529 | +4.88% | $384.42K |
|
|
XBMNR/USDT | $21.80 | -6.61% | $329.94K |
|
|
GALA/USDT | $0.002039 | -1.69% | $317.26K |
|
|
XPLTR/USDT | $184.72 | -8.21% | $312.47K |
|
|
VELODROME/USDT | $0.0389 | -4.22% | $311.29K |
|
|
ANIME/USDT | $0.002848 | -8.28% | $305.23K |
|
|
XBE/USDT | $221.89 | -7.11% | $297.85K |
|
|
GRVT/USDT | $0.2159 | -5.41% | $285.10K |
|
|
SKY/USDT | $0.0709 | -1.78% | $269.85K |
|
|
NES/USDT | $0.1225 | -11.85% | $263.83K |
|
|
XBSP/USDT | $47.78 | -14.48% | $255.16K |
|
|
PNUT/USDT | $0.0461 | +0.32% | $248.91K |
|
|
MMT/USDT | $0.1439 | +0.28% | $247.69K |
|
|
ONE/USDT | $0.001505 | -1.25% | $246.41K |
|
|
XTZ/USDT | $0.3155 | +0.40% | $246.12K |
|
|
LUNA/USDT | $0.0454 | +2.93% | $237.07K |
|
|
XCBRS/USDT | $127.88 | -9.40% | $236.70K |
|
|
LPT/USDT | $1.76 | +0.69% | $233.68K |
|
|
ATH/USDT | $0.005763 | -2.66% | $226.65K |
|
|
XIREN/USDT | $27.22 | -10.84% | $218.89K |
| Zebec NetworkZBCN | ZBCN/USDT | $0.002182 | -2.57% | $214.43K |
|
|
GOAT/USDT | $0.015 | -1.32% | $213.89K |
|
|
LINEA/USDT | $0.002849 | -3.66% | $212.54K |
|
|
XAVGO/USDT | $331.08 | -4.10% | $211.56K |
|
|
2Z/USDT | $0.0329 | -1.37% | $208.58K |
|
|
NEO/USDT | $2.35 | +0.13% | $208.50K |
|
|
XORCL/USDT | $128.45 | -4.52% | $203.90K |
|
|
OFC/USDT | $0.006065 | -4.34% | $197.77K |
|
|
UMA/USDT | $0.3944 | +0.09% | $195.54K |
| OKX Staked SOLOKSOL | OKSOL/USDT | $104.95 | -1.09% | $193.92K |
|
|
ALLO/USDT | $0.2219 | -2.49% | $193.44K |
|
|
PARTI/USDT | $0.0326 | -4.12% | $185.41K |
|
|
PYUSD/USDT | $1.00 | +0.02% | $182.21K |
|
|
XCRWV/USDT | $61.67 | -9.82% | $181.61K |
|
|
KITE/USDT | $0.1238 | +2.05% | $178.60K |
|
|
SAFE/USDT | $0.1097 | -3.80% | $174.00K |
| Merlin ChainMERL | MERL/USDT | $0.0272 | -2.73% | $171.80K |
|
|
AVNT/USDT | $0.1178 | -1.19% | $169.72K |
|
|
NMR/USDT | $12.28 | +5.05% | $168.10K |
|
|
EDGE/USDT | $0.3071 | -2.56% | $164.73K |
|
|
MOVE/USDT | $0.007842 | -3.71% | $164.23K |
| Polyhedra NetworkZKJ | ZKJ/USDT | $0.005655 | +2.46% | $164.14K |
|
|
CFG/USDT | $0.129 | -1.39% | $162.50K |
|
|
XCOHR/USDT | $233.80 | -8.91% | $158.64K |
|
|
XAAOI/USDT | $76.44 | -12.20% | $157.10K |
|
|
MASK/USDT | $0.4225 | -2.89% | $155.95K |
|
|
KAITO/USDT | $0.296 | -0.49% | $155.66K |
|
|
SLX/USDT | $0.0505 | -12.26% | $154.21K |
|
|
ENS/USDT | $5.70 | -1.83% | $153.47K |
|
|
ZEN/USDT | $6.08 | -0.67% | $151.72K |
|
|
BICO/USDT | $0.0172 | -0.90% | $146.87K |
|
|
METIS/USDT | $4.13 | +4.66% | $145.52K |
|
|
ACE/USDT | $0.1657 | -4.96% | $145.43K |
|
|
SUSHI/USDT | $0.2246 | -2.72% | $144.21K |
|
|
COMP/USDT | $22.14 | -0.93% | $143.99K |
|
|
AXS/USDT | $1.06 | -0.26% | $143.17K |
|
|
ONT/USDT | $0.0529 | -0.57% | $137.13K |
|
|
ENJ/USDT | $0.0294 | -1.56% | $136.25K |
|
|
XDELL/USDT | $453.57 | -6.14% | $131.02K |
| ChiaXCH | XCH/USDT | $1.63 | +2.33% | $130.47K |
|
|
MOODENG/USDT | $0.0385 | -2.46% | $127.77K |
| OrbsORBS | ORBS/USDT | $0.00681 | +4.01% | $126.95K |
| WayfinderPROMPT | PROMPT/USDT | $0.0176 | -5.14% | $123.16K |
|
|
BABY/USDT | $0.0122 | -2.42% | $120.36K |
|
|
RE/USDT | $0.4053 | -2.30% | $116.24K |
|
|
SKL/USDT | $0.004799 | -0.14% | $110.80K |
| SpacecoinSPACE | SPACE/USDT | $0.003928 | +0.78% | $106.06K |
|
|
XQCOM/USDT | $172.39 | -3.01% | $102.00K |
|
|
XKORU/USDT | $10.75 | -11.32% | $101.86K |
|
|
XARM/USDT | $226.97 | -7.94% | $100.81K |
|
|
XEWY/USDT | $150.77 | -3.56% | $99.18K |
|
|
ARKM/USDT | $0.1238 | +0.41% | $99.02K |
|
|
XWDC/USDT | $328.78 | -7.96% | $98.56K |
|
|
SOPH/USDT | $0.002257 | -6.61% | $93.84K |
|
|
AI/USDT | $0.018 | +1.04% | $93.66K |
|
|
FLOW/USDT | $0.0321 | -0.56% | $93.49K |
|
|
RVN/USDT | $0.001506 | -3.14% | $91.98K |
|
|
FLOKI/USDT | $0.00002403 | -3.09% | $90.86K |
|
|
XJNJ/USDT | $256.05 | +1.17% | $88.37K |
|
|
XASML/USDT | $1,642.50 | -1.17% | $87.94K |
| BRL1BRL1 | BRL1/USDT | $0.1964 | +0.41% | $85.34K |
| FogoFOGO | FOGO/USDT | $0.004208 | -3.24% | $82.74K |
|
|
CSPR/USDT | $0.00232 | -2.97% | $82.73K |
|
|
FLR/USDT | $0.006575 | -1.19% | $82.47K |
|
|
XCRWD/USDT | $228.18 | -7.55% | $82.29K |
|
|
STETH/USDT | $2,428.00 | -0.76% | $81.76K |
|
|
GMX/USDT | $8.71 | -2.40% | $79.47K |
|
|
PIXEL/USDT | $0.005536 | -1.08% | $77.98K |
|
|
GMT/USDT | $0.007736 | -3.10% | $77.95K |
|
|
FLUID/USDT | $2.34 | +0.35% | $77.82K |
| SATS (Ordinals)SATS | SATS/USDT | $0.00000001 | -1.65% | $77.45K |
|
|
ROBO/USDT | $0.007015 | -0.86% | $76.20K |
| cat in a dogs worldMEW | MEW/USDT | $0.000426 | -1.47% | $76.02K |
|
|
TNSR/USDT | $0.033 | -1.53% | $75.06K |
|
|
PROVE/USDT | $0.1882 | -1.27% | $74.66K |
|
|
XAPLD/USDT | $18.19 | -11.09% | $74.35K |
|
|
LSK/USDT | $0.1955 | -2.41% | $72.89K |
|
|
WCT/USDT | $0.037 | -4.08% | $72.10K |
|
|
MANA/USDT | $0.0886 | -2.29% | $72.09K |
|
|
ZETA/USDT | $0.0436 | 0.00% | $71.94K |
|
|
XXIAOMI/USDT | $3.38 | -0.53% | $71.67K |
| StaderSD | SD/USDT | $0.1295 | -3.47% | $71.49K |
| DoodlesDOOD | DOOD/USDT | $0.001396 | -1.90% | $71.35K |
|
|
API3/USDT | $0.2916 | -0.40% | $68.01K |
|
|
TOSHI/USDT | $0.000109 | -3.52% | $67.80K |
|
|
BIO/USDT | $0.0251 | -3.18% | $67.63K |
| Yield Guild GamesYGG | YGG/USDT | $0.0259 | -2.32% | $66.96K |
|
|
XSMCI/USDT | $32.01 | -9.82% | $66.45K |
|
|
THETA/USDT | $0.1992 | -0.06% | $62.73K |
|
|
IRYS/USDT | $0.0131 | 0.00% | $60.02K |
| StatusSNT | SNT/USDT | $0.007413 | -1.01% | $58.39K |
|
|
BIGTIME/USDT | $0.007172 | -1.69% | $56.75K |
|
|
DOGS/USDT | $0.00004016 | -0.10% | $56.21K |
|
|
LRC/USDT | $0.00917 | -1.40% | $52.31K |
|
|
XDRAM/USDT | $46.68 | -4.95% | $50.85K |
|
|
NEIRO/USDT | $0.00007635 | -3.34% | $50.76K |
|
|
ME/USDT | $0.0632 | -1.50% | $50.16K |
|
|
XHIMS/USDT | $28.21 | -3.98% | $49.96K |
|
|
USDS/USDT | $1.00 | -0.01% | $49.09K |
|
|
XUSAR/USDT | $10.62 | -5.33% | $48.69K |
|
|
XMVLL/USDT | $25.99 | -12.02% | $47.22K |
|
|
USD1/USDT | $1.00 | -0.24% | $46.99K |
|
|
SAHARA/USDT | $0.007868 | -1.41% | $46.55K |
|
|
XSHAZ/USDT | $26.96 | -12.86% | $45.83K |
|
|
XADBE/USDT | $246.21 | -2.14% | $45.24K |
|
|
SCR/USDT | $0.0218 | -2.36% | $45.23K |
|
|
TURBO/USDT | $0.000898 | -1.69% | $45.07K |
|
|
XASTS/USDT | $41.14 | -7.81% | $44.69K |
|
|
CELO/USDT | $0.0861 | -0.67% | $44.47K |
| GasGAS | GAS/USDT | $1.30 | -1.83% | $44.46K |
|
|
BARD/USDT | $0.1128 | +0.49% | $44.05K |
|
|
IMX/USDT | $0.1619 | -3.71% | $43.33K |
|
|
CETUS/USDT | $0.0237 | -3.70% | $43.08K |
|
|
ETHW/USDT | $0.2479 | -0.16% | $42.64K |
|
|
SNX/USDT | $0.2234 | -2.60% | $42.55K |
|
|
XAMAT/USDT | $412.88 | -4.34% | $41.73K |
|
|
CATI/USDT | $0.0531 | +3.10% | $41.53K |
|
|
IOST/USDT | $0.000776 | -3.08% | $41.35K |
|
|
SSV/USDT | $2.61 | -1.23% | $40.57K |
|
|
GRT/USDT | $0.0247 | -2.24% | $40.28K |
|
|
MEME/USDT | $0.000509 | -1.63% | $39.95K |
| YieldBasisYB | YB/USDT | $0.0686 | -2.59% | $38.50K |
|
|
SPK/USDT | $0.0201 | -2.16% | $37.62K |
|
|
XZM/USDT | $94.66 | -3.60% | $36.89K |
|
|
XUNH/USDT | $400.77 | -1.62% | $35.91K |
|
|
ZORA/USDT | $0.006767 | -0.78% | $35.70K |
|
|
XKO/USDT | $94.10 | +2.12% | $35.38K |
|
|
RESOLV/USDT | $0.0174 | -0.30% | $34.96K |
|
|
CVX/USDT | $1.95 | -2.60% | $34.43K |
|
|
XBOT/USDT | $24.23 | -7.66% | $33.57K |
|
|
NOT/USDT | $0.000411 | -1.92% | $33.26K |
|
|
XGEV/USDT | $921.38 | -1.56% | $32.80K |
| CreditcoinCTC | CTC/USDT | $0.0945 | -2.36% | $32.78K |
|
|
SONIC/USDT | $0.0221 | -2.17% | $31.81K |
| Baby Doge CoinBABYDOGE | BABYDOGE/USDT | $0.0000000004 | -2.81% | $30.60K |
|
|
YFI/USDT | $2,291.00 | -1.82% | $30.54K |
|
|
XINTW/USDT | $17.08 | -13.22% | $28.76K |
|
|
EGLD/USDT | $3.72 | -0.67% | $28.44K |
|
|
KSM/USDT | $4.45 | -3.66% | $25.76K |
|
|
AUCTION/USDT | $3.44 | -1.22% | $25.61K |
|
|
AGLD/USDT | $0.1778 | -1.46% | $25.27K |
| AspectaASP | ASP/USDT | $0.0107 | -0.91% | $25.22K |
| Alchemy PayACH | ACH/USDT | $0.00557 | -0.94% | $24.97K |
|
|
XAPP/USDT | $266.78 | -4.26% | $24.56K |
|
|
AIXBT/USDT | $0.0192 | -2.73% | $24.52K |
|
|
AEVO/USDT | $0.0239 | -0.53% | $23.18K |
| ZentryZENT | ZENT/USDT | $0.00182 | -2.73% | $22.51K |
|
|
XONDS/USDT | $6.08 | -5.26% | $22.47K |
| SwftCoinSWFTC | SWFTC/USDT | $0.002879 | -2.01% | $22.46K |
|
|
XVRT/USDT | $206.67 | -4.40% | $22.05K |
|
|
XNOW/USDT | $141.95 | -4.48% | $22.02K |
|
|
RON/USDT | $0.0626 | -2.53% | $21.87K |
|
|
XOKTA/USDT | $187.60 | -10.37% | $21.22K |
|
|
VINE/USDT | $0.007587 | +0.55% | $18.89K |
|
|
XDKNG/USDT | $18.91 | -2.02% | $18.41K |
|
|
BREV/USDT | $0.077 | -1.56% | $17.96K |
|
|
XGLW/USDT | $132.59 | -5.49% | $17.60K |
|
|
1INCH/USDT | $0.0935 | -1.89% | $17.53K |
|
|
XIBM/USDT | $231.86 | -1.00% | $17.13K |
| HumidifiWET | WET/USDT | $0.0534 | -2.49% | $17.09K |
|
|
QTUM/USDT | $0.8981 | -2.85% | $16.96K |
|
|
XSTRC/USDT | $97.67 | -1.67% | $16.89K |
|
|
XGME/USDT | $27.04 | -3.48% | $15.95K |
|
|
XLLY/USDT | $1,257.80 | +0.10% | $15.15K |
|
|
XRDDT/USDT | $155.12 | -2.31% | $15.09K |
| ECOMIOMI | OMI/USDT | $0.000252 | -2.06% | $14.95K |
|
|
XCSCO/USDT | $107.56 | -2.25% | $14.17K |
|
|
POR/USDT | $0.0676 | -1.18% | $14.07K |
|
|
RPL/USDT | $1.62 | -1.16% | $13.56K |
|
|
LAYER/USDT | $0.068 | -1.43% | $13.30K |
|
|
HMSTR/USDT | $0.000154 | -1.81% | $13.25K |
|
|
ILV/USDT | $3.39 | -1.37% | $12.84K |
|
|
XMUU/USDT | $24.85 | -11.02% | $12.50K |
|
|
DGB/USDT | $0.003527 | +0.90% | $11.76K |
|
|
XLRCX/USDT | $267.30 | -3.82% | $10.46K |
| WINkLinkWIN | WIN/USDT | $0.00005593 | +0.98% | $10.44K |
|
|
XCRM/USDT | $240.03 | -3.15% | $10.04K |
|
|
XSNOW/USDT | $305.79 | -9.42% | $9.77K |
|
|
XPOPMART/USDT | $18.48 | -1.55% | $9.61K |
|
|
DEGEN/USDT | $0.00094 | -3.28% | $9.35K |
|
|
XON/USDT | $72.30 | -1.83% | $8.84K |
| NAVI ProtocolNAVX | NAVX/USDT | $0.0105 | -5.87% | $8.60K |
|
|
G/USDT | $0.003852 | 0.00% | $8.49K |
|
|
GLM/USDT | $0.1172 | -3.31% | $8.31K |
|
|
CVC/USDT | $0.0226 | -1.84% | $8.25K |
|
|
ASTR/USDT | $0.006253 | -2.34% | $8.22K |
|
|
WOO/USDT | $0.0114 | -1.51% | $7.58K |
|
|
XIWM/USDT | $270.00 | -2.12% | $7.44K |
|
|
ID/USDT | $0.0331 | -1.09% | $6.83K |
| Simon's CatCAT | CAT/USDT | $0.00000185 | -1.40% | $6.79K |
|
|
XTTWO/USDT | $205.63 | -1.97% | $6.77K |
|
|
JOE/USDT | $0.0338 | -1.78% | $6.27K |
|
|
XRIVN/USDT | $12.49 | -4.84% | $6.13K |
|
|
SLP/USDT | $0.000582 | -1.44% | $5.79K |
|
|
BAND/USDT | $0.2375 | +0.69% | $5.62K |
|
|
XSMH/USDT | $542.94 | -3.28% | $5.44K |
|
|
ZRX/USDT | $0.1118 | -1.64% | $5.11K |
|
|
XISRG/USDT | $426.90 | -0.04% | $4.88K |
|
|
GALFT/USDT | $0.797 | +0.09% | $4.81K |
|
|
ARG/USDT | $0.0661 | -0.91% | $4.63K |
|
|
XXLE/USDT | $68.62 | +3.02% | $4.52K |
| Jito Staked SOLJITOSOL | JITOSOL/USDT | $136.74 | -0.91% | $4.47K |
|
|
XALAB/USDT | $285.37 | -7.00% | $4.27K |
|
|
CELR/USDT | $0.002717 | -0.81% | $4.11K |
|
|
BANANA/USDT | $3.60 | -1.66% | $4.07K |
| WAXWAXP | WAXP/USDT | $0.004964 | -3.31% | $4.01K |
|
|
XBX/USDT | $107.62 | -1.71% | $3.75K |
| LiquityLQTY | LQTY/USDT | $0.2001 | -2.40% | $3.71K |
| AINFTNFT | NFT/USDT | $0.00000024 | +0.13% | $3.56K |
|
|
KNC/USDT | $0.1249 | -3.14% | $3.32K |
| Flamengo Fan TokenMENGO | MENGO/USDT | $0.0173 | -0.46% | $2.83K |
|
|
TRA/USDT | $0.1911 | +1.17% | $2.80K |
|
|
XROK/USDT | $423.93 | +0.56% | $2.57K |
|
|
SPURS/USDT | $0.0461 | -0.88% | $2.41K |
|
|
XHPE/USDT | $54.67 | -7.04% | $2.37K |
|
|
LEO/USDT | $9.03 | -0.04% | $2.24K |
|
|
T/USDT | $0.004972 | -0.68% | $2.00K |
|
|
XTWLO/USDT | $244.02 | -11.17% | $1.92K |
|
|
XSHEIN/USDT | $4.76 | -0.15% | $1.48K |
|
|
CITY/USDT | $0.3295 | -1.15% | $998.99 |
|
|
BNT/USDT | $0.3112 | -0.94% | $865.10 |
|
|
XCIEN/USDT | $336.37 | -5.36% | $677.58 |
| USATUSAT | USAT/USDT | $1.00 | 0.00% | $538.69 |
|
|
XKLAC/USDT | $175.18 | +0.01% | $20.12 |
| MacropodAUDM | AUDM/USDT | $0.6926 | 0.00% | $0.00 |
| Forte AUDAUDF | AUDF/USDT | $0.7144 | 0.00% | $0.00 |
The price column is each pair's own price, in its quote currency.
OKX Global Recent Listings
See all (147)-
ConcreteCT 17 days ago-8.57%
- Doppler FinanceXDP 19 days ago-4.28%
-
PonsPONS 32 days ago-6.70%
-
Venice TokenVVV 32 days ago-5.55%
-
Direxion MU Bull 2X ETFMUUTokenized ETF 39 days ago-11.02%
-
Direxion Semiconductor Bear 3X ETFSOXSTokenized ETF 39 days ago+12.60%
-
GraniteShares 2X Long INTC ETFINTWTokenized ETF 39 days ago-13.22%
-
GraniteShares 2X Long MRVL ETFMVLLTokenized ETF 39 days ago-12.02%
Only Traded on OKX Global (47)
Assets that, among the exchanges we track, have trading pairs only on OKX Global. They may be listed on other exchanges we don't track.
-
Lido Staked EtherSTETH -0.76%
-
UNUS SED LEOLEO -0.04%
-
Global DollarUSDG +0.01%
-
PayPal USDPYUSD +0.02%
- Jito Staked SOLJITOSOL -0.91%
- Beacon ETHBETH -0.77%
- Zebec NetworkZBCN -2.57%
- USATUSAT 0.00%
- ECOMIOMI -2.06%
