Bitlo vs BTCTurk
Over the last 24 hours BTCTurk traded 71.6 times the volume of Bitlo. 138 assets trade on both; 89 are only on Bitlo and 54 only on BTCTurk.
| Metric | Bitlo | BTCTurk |
|---|---|---|
| Type | Turkish exchange | Turkish exchange |
| 24h volume | ₺67.51M$1.37M | ₺4.84B$97.96M |
| Volume share | 0.3% (#5 of 5 Turkish) | 21.4% (#3 of 5 Turkish) |
| Last 30 days volume | ₺2.17B$44.29M | ₺204.48B$4.18B |
| Weekly volume change | +12.38% | +13.10% |
| Trading pairs | 298 | 383 |
| Assets | 227 | 192 |
| Assets not on the other | 89 | 54 |
| Quote currencies | TRY 70%, USDT 30% | TRY 85%, USDT 15% |
| Top 5 pairs' share | 21.4% | 23.4% |
| Founded | 2018 | 2013 |
| Headquarters | Türkiye | Türkiye |
| Company | Bitlo Kripto Varlık Alım Satım Platformu A.Ş. | BTCTurk Kripto Varlık Alım Satım Platformu A.Ş. |
Price Differences on Shared Pairs (191)
Of 191 shared pairs, Bitlo is cheaper on 75 and BTCTurk on 87 (by at least 0.05%). The median difference is 0.19%.
| Asset | Pair | Bitlo | BTCTurk | Difference | Cheaper |
|---|---|---|---|---|---|
|
|
AMP/TRY | ₺0.0357 | ₺0.0355 | 0.56% | BTCTurk |
|
|
USDT/TRY | ₺49.45 | ₺49.39 | 0.12% | BTCTurk |
|
|
TIA/TRY | ₺36.66 | ₺36.80 | 0.38% | Bitlo |
|
|
RAD/TRY | ₺15.13 | ₺15.08 | 0.32% | BTCTurk |
|
|
STRK/TRY | ₺3.50 | ₺3.50 | 0.00% | Equal |
|
|
BLUR/TRY | ₺0.5049 | ₺0.506 | 0.22% | Bitlo |
|
|
AUDIO/TRY | ₺0.7831 | ₺0.783 | 0.01% | BTCTurk |
|
|
PUMP/TRY | ₺0.2274 | ₺0.2269 | 0.19% | BTCTurk |
|
|
WLD/TRY | ₺26.17 | ₺26.20 | 0.11% | Bitlo |
|
|
BTC/TRY | ₺4,032,789.00 | ₺4,030,341.00 | 0.06% | BTCTurk |
|
|
ANIME/TRY | ₺0.1409 | ₺0.1408 | 0.07% | BTCTurk |
|
|
ETH/TRY | ₺119,976.00 | ₺119,974.00 | 0.00% | BTCTurk |
|
|
EIGEN/TRY | ₺13.70 | ₺13.67 | 0.22% | BTCTurk |
|
|
BAT/TRY | ₺9.76 | ₺9.74 | 0.23% | BTCTurk |
|
|
PEPE/TRY | ₺0.0002 | ₺0.000199 | 0.31% | BTCTurk |
|
|
XRP/TRY | ₺64.36 | ₺64.69 | 0.51% | Bitlo |
|
|
SPELL/TRY | ₺0.004389 | ₺0.004385 | 0.09% | BTCTurk |
|
|
LUNA/TRY | ₺2.25 | ₺2.24 | 0.49% | BTCTurk |
|
|
RLC/TRY | ₺41.00 | ₺40.90 | 0.24% | BTCTurk |
|
|
APE/TRY | ₺7.32 | ₺7.30 | 0.27% | BTCTurk |
|
|
SOL/TRY | ₺5,184.00 | ₺5,177.39 | 0.13% | BTCTurk |
|
|
INJ/TRY | ₺439.68 | ₺439.03 | 0.15% | BTCTurk |
|
|
TRUMP/TRY | ₺89.96 | ₺89.90 | 0.07% | BTCTurk |
|
|
AVAX/TRY | ₺494.17 | ₺494.62 | 0.09% | Bitlo |
|
|
MAGIC/TRY | ₺5.46 | ₺5.43 | 0.53% | BTCTurk |
|
|
AVAX/USDT | $10.01 | $10.02 | 0.13% | Bitlo |
|
|
ARB/TRY | ₺9.39 | ₺9.39 | 0.01% | Bitlo |
|
|
W/TRY | ₺0.7119 | ₺0.7131 | 0.17% | Bitlo |
|
|
ENA/USDT | $0.1987 | $0.199 | 0.15% | Bitlo |
|
|
FET/TRY | ₺9.64 | ₺9.62 | 0.18% | BTCTurk |
|
|
NEAR/TRY | ₺251.38 | ₺251.50 | 0.05% | Bitlo |
|
|
WLD/USDT | $0.5303 | $0.5292 | 0.21% | BTCTurk |
|
|
BTC/USDT | $81,603.00 | $81,587.00 | 0.02% | BTCTurk |
|
|
CHZ/TRY | ₺0.72 | ₺0.714 | 0.84% | BTCTurk |
|
|
ETH/USDT | $2,430.00 | $2,428.60 | 0.06% | BTCTurk |
|
|
CTSI/TRY | ₺1.60 | ₺1.59 | 0.44% | BTCTurk |
|
|
ENA/TRY | ₺9.81 | ₺9.85 | 0.42% | Bitlo |
|
|
SEI/TRY | ₺3.16 | ₺3.17 | 0.28% | Bitlo |
|
|
FIL/TRY | ₺58.24 | ₺58.10 | 0.24% | BTCTurk |
|
|
XRP/USDT | $1.32 | $1.31 | 0.60% | BTCTurk |
|
|
SENT/TRY | ₺1.07 | ₺1.07 | 0.12% | BTCTurk |
|
|
ZK/TRY | ₺0.8044 | ₺0.8038 | 0.07% | BTCTurk |
|
|
ETHFI/TRY | ₺34.03 | ₺34.03 | 0.01% | Bitlo |
|
|
BONK/TRY | ₺0.000151 | ₺0.000151 | 0.13% | BTCTurk |
|
|
QNT/TRY | ₺10,125.00 | ₺10,107.84 | 0.17% | BTCTurk |
|
|
ADA/TRY | ₺11.11 | ₺11.08 | 0.31% | BTCTurk |
|
|
TRX/TRY | ₺16.54 | ₺16.57 | 0.17% | Bitlo |
|
|
SKL/TRY | ₺0.238 | ₺0.2374 | 0.25% | BTCTurk |
|
|
MANTRA/TRY | ₺0.1974 | ₺0.199 | 0.83% | Bitlo |
|
|
APT/TRY | ₺41.40 | ₺41.47 | 0.17% | Bitlo |
|
|
SUI/TRY | ₺50.06 | ₺50.19 | 0.26% | Bitlo |
|
|
PEPE/USDT | $0.00000403 | $0.00000403 | 0.00% | Equal |
|
|
S/TRY | ₺2.74 | ₺2.74 | 0.11% | BTCTurk |
|
|
PYTH/TRY | ₺4.18 | ₺4.18 | 0.00% | Equal |
|
|
DOGE/TRY | ₺3.97 | ₺3.97 | 0.01% | Bitlo |
|
|
API3/TRY | ₺14.41 | ₺14.40 | 0.08% | BTCTurk |
|
|
GALA/TRY | ₺0.1007 | ₺0.1008 | 0.10% | Bitlo |
|
|
PNUT/TRY | ₺2.27 | ₺2.28 | 0.22% | Bitlo |
|
|
NMR/TRY | ₺602.90 | ₺606.86 | 0.66% | Bitlo |
|
|
XPL/TRY | ₺4.07 | ₺4.07 | 0.12% | Bitlo |
|
|
ZRO/TRY | ₺97.18 | ₺97.60 | 0.43% | Bitlo |
|
|
VVV/TRY | ₺1,139.01 | ₺1,135.59 | 0.30% | BTCTurk |
|
|
FLOKI/TRY | ₺0.001191 | ₺0.001187 | 0.31% | BTCTurk |
|
|
AAVE/TRY | ₺7,718.00 | ₺7,708.28 | 0.13% | BTCTurk |
|
|
PENGU/TRY | ₺0.3751 | ₺0.3752 | 0.02% | Bitlo |
|
|
ARB/USDT | $0.1903 | $0.1898 | 0.26% | BTCTurk |
|
|
MOVE/TRY | ₺0.3875 | ₺0.387 | 0.13% | BTCTurk |
|
|
SOL/USDT | $104.85 | $104.96 | 0.10% | Bitlo |
|
|
HYPE/TRY | ₺3,943.00 | ₺3,937.70 | 0.13% | BTCTurk |
|
|
FET/USDT | $0.1955 | $0.1946 | 0.49% | BTCTurk |
|
|
OP/TRY | ₺6.78 | ₺6.78 | 0.04% | BTCTurk |
|
|
ETHFI/USDT | $0.6895 | $0.6936 | 0.59% | Bitlo |
|
|
ENJ/TRY | ₺1.45 | ₺1.45 | 0.06% | BTCTurk |
|
|
UMA/TRY | ₺19.45 | ₺19.44 | 0.04% | BTCTurk |
|
|
RAY/TRY | ₺90.85 | ₺90.70 | 0.17% | BTCTurk |
|
|
ZKC/TRY | ₺1.73 | ₺1.73 | 0.12% | Bitlo |
|
|
FLOW/TRY | ₺1.59 | ₺1.58 | 0.51% | BTCTurk |
|
|
2Z/TRY | ₺1.63 | ₺1.63 | 0.31% | Bitlo |
|
|
ONDO/TRY | ₺22.56 | ₺22.60 | 0.19% | Bitlo |
|
|
ADA/USDT | $0.2244 | $0.2254 | 0.45% | Bitlo |
|
|
MANA/TRY | ₺4.37 | ₺4.36 | 0.21% | BTCTurk |
|
|
ZK/USDT | $0.0163 | $0.0165 | 1.29% | Bitlo |
|
|
STX/TRY | ₺18.58 | ₺18.54 | 0.24% | BTCTurk |
|
|
SHIB/TRY | ₺0.000251 | ₺0.000252 | 0.34% | Bitlo |
|
|
JTO/TRY | ₺23.27 | ₺23.34 | 0.31% | Bitlo |
|
|
IO/TRY | ₺8.03 | ₺8.03 | 0.01% | Bitlo |
|
|
ATOM/TRY | ₺86.04 | ₺86.20 | 0.19% | Bitlo |
|
|
SUI/USDT | $1.01 | $1.01 | 0.24% | BTCTurk |
|
|
ME/TRY | ₺3.12 | ₺3.11 | 0.32% | BTCTurk |
|
|
HBAR/TRY | ₺4.15 | ₺4.14 | 0.29% | BTCTurk |
|
|
LIT/TRY | ₺153.11 | ₺160.41 | 4.77% | Bitlo |
|
|
ANIME/USDT | $0.002852 | $0.002849 | 0.11% | BTCTurk |
|
|
RENDER/TRY | ₺95.10 | ₺95.33 | 0.24% | Bitlo |
|
|
XAUT/TRY | ₺205,591.00 | ₺205,608.00 | 0.01% | Bitlo |
|
|
DOGE/USDT | $0.0805 | $0.0804 | 0.16% | BTCTurk |
|
|
BIO/TRY | ₺1.24 | ₺1.24 | 0.03% | BTCTurk |
|
|
AERO/TRY | ₺44.83 | ₺43.82 | 2.31% | BTCTurk |
|
|
DOT/TRY | ₺58.24 | ₺58.14 | 0.17% | BTCTurk |
|
|
LPT/TRY | ₺86.70 | ₺86.77 | 0.08% | Bitlo |
|
|
MELANIA/TRY | ₺4.26 | ₺4.23 | 0.73% | BTCTurk |
|
|
KITE/TRY | ₺6.10 | ₺6.11 | 0.24% | Bitlo |
|
|
ZRO/USDT | $1.97 | $1.98 | 0.51% | Bitlo |
|
|
LDO/TRY | ₺19.85 | ₺19.82 | 0.15% | BTCTurk |
|
|
S/USDT | $0.0555 | $0.0562 | 1.33% | Bitlo |
|
|
TRUMP/USDT | $1.82 | $1.82 | 0.11% | BTCTurk |
|
|
AIXBT/TRY | ₺0.95 | ₺0.9494 | 0.06% | BTCTurk |
|
|
UNI/TRY | ₺360.27 | ₺361.46 | 0.33% | Bitlo |
|
|
XTZ/TRY | ₺15.56 | ₺15.62 | 0.39% | Bitlo |
|
|
CRV/TRY | ₺17.12 | ₺17.15 | 0.15% | Bitlo |
|
|
WIF/TRY | ₺10.11 | ₺10.12 | 0.10% | Bitlo |
|
|
SAND/TRY | ₺2.76 | ₺2.76 | 0.07% | BTCTurk |
|
|
XLM/TRY | ₺8.89 | ₺8.86 | 0.35% | BTCTurk |
|
|
JASMY/TRY | ₺0.2305 | ₺0.2309 | 0.17% | Bitlo |
|
|
APT/USDT | $0.8414 | $0.84 | 0.17% | BTCTurk |
|
|
SNX/TRY | ₺11.00 | ₺11.01 | 0.09% | Bitlo |
|
|
KAITO/TRY | ₺14.64 | ₺14.64 | 0.01% | Bitlo |
|
|
AAVE/USDT | $155.77 | $156.24 | 0.30% | Bitlo |
|
|
USDC/TRY | ₺49.46 | ₺49.43 | 0.07% | BTCTurk |
|
|
AXS/TRY | ₺52.39 | ₺52.34 | 0.10% | BTCTurk |
|
|
TURBO/TRY | ₺0.0444 | ₺0.0445 | 0.11% | Bitlo |
|
|
UNI/USDT | $7.30 | $7.30 | 0.11% | BTCTurk |
|
|
ALGO/TRY | ₺5.63 | ₺5.62 | 0.16% | BTCTurk |
|
|
PAXG/TRY | ₺205,567.00 | ₺205,658.00 | 0.04% | Bitlo |
|
|
FIDA/TRY | ₺0.9318 | ₺0.9342 | 0.25% | Bitlo |
|
|
W/USDT | $0.0144 | $0.0142 | 1.41% | BTCTurk |
|
|
HYPE/USDT | $79.85 | $79.75 | 0.12% | BTCTurk |
|
|
ARKM/TRY | ₺6.11 | ₺6.16 | 0.80% | Bitlo |
|
|
TRX/USDT | $0.3356 | $0.3353 | 0.08% | BTCTurk |
|
|
LINK/TRY | ₺607.98 | ₺606.27 | 0.28% | BTCTurk |
|
|
ANKR/TRY | ₺0.2168 | ₺0.2169 | 0.05% | Bitlo |
|
|
ARKM/USDT | $0.1235 | $0.1237 | 0.16% | Bitlo |
|
|
MON/TRY | ₺1.13 | ₺1.13 | 0.26% | Bitlo |
|
|
WIF/USDT | $0.2046 | $0.205 | 0.20% | Bitlo |
|
|
HOT/TRY | ₺0.0189 | ₺0.0189 | 0.15% | Bitlo |
|
|
SAHARA/TRY | ₺0.3883 | ₺0.3886 | 0.08% | Bitlo |
|
|
OP/USDT | $0.1373 | $0.1385 | 0.87% | Bitlo |
|
|
ENS/TRY | ₺281.70 | ₺281.70 | 0.00% | Equal |
|
|
LTC/TRY | ₺2,948.00 | ₺2,945.74 | 0.08% | BTCTurk |
|
|
VANA/TRY | ₺48.78 | ₺48.92 | 0.29% | Bitlo |
|
|
PENGU/USDT | $0.007599 | $0.007592 | 0.09% | BTCTurk |
|
|
ORCA/TRY | ₺93.96 | ₺94.13 | 0.18% | Bitlo |
|
|
DOT/USDT | $1.18 | $1.18 | 0.34% | BTCTurk |
|
|
AIXBT/USDT | $0.0192 | $0.0193 | 0.42% | Bitlo |
|
|
COMP/TRY | ₺1,094.55 | ₺1,102.51 | 0.73% | Bitlo |
|
|
GRT/TRY | ₺1.22 | ₺1.23 | 0.49% | Bitlo |
|
|
FLOKI/USDT | $0.0000241 | $0.00002413 | 0.12% | Bitlo |
|
|
LINEA/TRY | ₺0.1407 | ₺0.1411 | 0.28% | Bitlo |
|
|
BARD/TRY | ₺5.47 | ₺5.58 | 2.03% | Bitlo |
|
|
SPK/TRY | ₺0.9969 | ₺0.9972 | 0.03% | Bitlo |
|
|
LTC/USDT | $59.61 | $59.84 | 0.39% | Bitlo |
|
|
AVNT/TRY | ₺5.81 | ₺5.79 | 0.24% | BTCTurk |
|
|
LINK/USDT | $12.28 | $12.28 | 0.01% | Bitlo |
|
|
FB/TRY | ₺14.31 | ₺14.34 | 0.21% | Bitlo |
|
|
JUP/TRY | ₺15.05 | ₺15.06 | 0.07% | Bitlo |
|
|
PNUT/USDT | $0.046 | $0.0456 | 0.88% | BTCTurk |
|
|
MEME/TRY | ₺0.0251 | ₺0.0251 | 0.00% | Equal |
|
|
MOVE/USDT | $0.00783 | $0.00784 | 0.13% | Bitlo |
|
|
BONK/USDT | $0.00000306 | $0.00000307 | 0.33% | Bitlo |
|
|
MELANIA/USDT | $0.0858 | $0.0858 | 0.00% | Equal |
|
|
T/TRY | ₺0.2453 | ₺0.2442 | 0.45% | BTCTurk |
|
|
CHZ/USDT | $0.0145 | $0.0145 | 0.00% | Equal |
|
|
POL/TRY | ₺4.63 | ₺4.64 | 0.22% | Bitlo |
|
|
VIRTUAL/TRY | ₺33.25 | ₺33.20 | 0.15% | BTCTurk |
|
|
RE/TRY | ₺20.22 | ₺20.44 | 1.06% | Bitlo |
|
|
UMA/USDT | $0.3938 | $0.3927 | 0.28% | BTCTurk |
|
|
SHIB/USDT | $0.00000509 | $0.00000509 | 0.00% | Equal |
|
|
SPELL/USDT | $0.0000887 | $0.000088 | 0.80% | BTCTurk |
|
|
MEME/USDT | $0.000509 | $0.000507 | 0.39% | BTCTurk |
|
|
MIRA/TRY | ₺2.25 | ₺2.25 | 0.09% | Bitlo |
|
|
TRB/TRY | ₺911.88 | ₺908.98 | 0.32% | BTCTurk |
|
|
WLFI/TRY | ₺2.82 | ₺2.82 | 0.03% | BTCTurk |
|
|
HOT/USDT | $0.000384 | $0.000382 | 0.52% | BTCTurk |
|
|
VIRTUAL/USDT | $0.6731 | $0.6695 | 0.54% | BTCTurk |
|
|
MASK/TRY | ₺20.95 | ₺20.91 | 0.19% | BTCTurk |
|
|
GRT/USDT | $0.0247 | $0.0248 | 0.28% | Bitlo |
|
|
GRAM/TRY | ₺66.91 | ₺66.70 | 0.32% | BTCTurk |
|
|
KSM/TRY | ₺220.22 | ₺220.70 | 0.22% | Bitlo |
|
|
SUSHI/TRY | ₺11.08 | ₺11.16 | 0.68% | Bitlo |
|
|
GRAM/USDT | $1.36 | $1.35 | 0.37% | BTCTurk |
|
|
ME/USDT | $0.0632 | $0.0634 | 0.32% | Bitlo |
|
|
BNT/TRY | ₺15.44 | ₺15.46 | 0.15% | Bitlo |
|
|
MORPHO/TRY | ₺118.11 | ₺118.06 | 0.04% | BTCTurk |
|
|
WLFI/USDT | $0.0571 | $0.057 | 0.11% | BTCTurk |
|
|
TRB/USDT | $18.48 | $18.20 | 1.54% | BTCTurk |
|
|
SKY/TRY | ₺3.50 | ₺3.50 | 0.01% | BTCTurk |
|
|
TURBO/USDT | $0.000898 | $0.000928 | 3.30% | Bitlo |
|
|
IMX/TRY | ₺8.01 | ₺8.05 | 0.54% | Bitlo |
|
|
RUNE/TRY | ₺31.71 | ₺31.63 | 0.25% | BTCTurk |
|
|
ZRX/TRY | ₺5.54 | ₺5.53 | 0.22% | BTCTurk |
|
|
VANA/USDT | $0.989 | $0.999 | 1.01% | Bitlo |
|
|
ORCA/USDT | $1.90 | $1.87 | 1.44% | BTCTurk |
Only pairs listed under the same name on both exchanges and traded in the last 24 hours are compared; prices may not have been read at the same moment. Pairs are sorted by combined volume on both exchanges.
Only on Bitlo (89)
-
BNBBNB
-
Bitcoin CashBCH
-
BittensorTAO
-
Ripple USDRLUSD
-
AsterASTER
-
Internet ComputerICP
-
PancakeSwapCAKE
-
VeChainVET
-
PendlePENDLE
-
Sun TokenSUN
-
Terra ClassicLUNC
-
ArweaveAR
-
Maple FinanceSYRUP
-
ThetaTHETA
-
Convex FinanceCVX
-
ZamaZAMA
-
1inch1INCH
-
PlumePLUME
-
Reserve RightsRSR
-
MultiversXEGLD
-
CapCAP
-
dYdXDYDX
-
Mina ProtocolMINA
-
GMXGMX
-
FTX TokenFTT
-
OrdiORDI
-
Nervos NetworkCKB
-
Open CampusEDU
-
Oasis NetworkROSE
-
BerachainBERA
-
AltlayerALT
-
SomniaSOMI
-
RoninRON
-
EspressoESP
-
Book of MemeBOME
-
GravityG
and 53 more; the top 36 by market cap are shown.
Only on BTCTurk (54)
-
MantleMNT
-
Ethereum ClassicETC
-
DashDASH
-
FlareFLR
-
MeteoraMET
-
EOSEOS
-
NeoNEO
-
OnyxcoinXCN
-
GrassGRASS
-
BeamBEAM
-
Aioz NetworkAIOZ
-
SuperVerseSUPER
-
GolemGLM
-
AethirATH
-
WalrusWAL
-
HumanityH
-
HeliumHNT
-
KavaKAVA
-
RedStoneRED
-
CentrifugeCFG
-
AxelarAXL
-
ArciumARX
-
0G0G
-
PHALAPHA
-
AlloraALLO
-
BandBAND
-
SolayerLAYER
-
ZoraZORA
-
EthereumPoWETHW
-
GRVT TokenGRVT
-
StepnGMT
-
Origin ProtocolOGN
-
CivicCVC
-
Billions NetworkBILL
-
WalletConnect TokenWCT
-
ARPAARPA
and 18 more; the top 36 by market cap are shown.
The “Only on” lists compare these two exchanges only; an asset may also be listed on exchanges we don't track. Volume share is the share within the exchange's own group (Turkish or global) of tracked exchanges.