İçeriğe atla

Layer 1 Coinleri Listesi ve Fiyatları

101 varlık · toplam piyasa değeri $2,44 T

Layer 1 kategorisindeki kripto paralar
#
1 BitcoinBTC $83.610,75 -1,77% +11,22% +8,80% $2,76 Mr $1,68 T 6
2 EthereumETH $2.649,31 -2,16% +11,54% +10,24% $1,30 Mr $323,32 Mr 6
3 BNBBNB $771,47 -2,34% +6,17% +10,78% $145,06 Mn $102,73 Mr 3
4 RippleXRP $1,48 -4,25% +15,97% +3,31% $476,17 Mn $93,13 Mr 6
5 SolanaSOL $113,87 -2,69% +17,07% +18,51% $469,63 Mn $66,80 Mr 6
6 TronTRX $0,3403 +0,46% +2,43% +1,86% $52,38 Mn $32,31 Mr 6
7 ZcashZEC $1.492,37 $453,55 Mn $25,17 Mr 2
8 HyperliquidHYPE $91,82 -3,29% +20,31% +21,25% $55,46 Mn $23,12 Mr 4
9 DogecoinDOGE $0,0929 -7,39% +15,04% +4,86% $233,43 Mn $14,48 Mr 6
10 CardanoADA $0,2367 -5,90% +22,16% +11,24% $59,24 Mn $8,70 Mr 6
11 Stellar LumensXLM $0,2009 -6,10% +10,50% +6,54% $39,85 Mn $7,00 Mr 6
12 Bitcoin CashBCH $337,27 -2,08% +53,19% +28,21% $96,21 Mn $6,78 Mr 4
13 NEAR ProtocolNEAR $4,43 -1,83% +65,62% +128,68% $384,79 Mn $5,78 Mr 6
14 LitecoinLTC $67,05 -1,58% +19,98% +21,74% $134,65 Mn $5,20 Mr 6
15 AvalancheAVAX $10,09 -8,93% +37,99% +38,92% $70,86 Mn $4,46 Mr 6
16 CantonCC $0,1078 -2,32% +12,79% -8,61% $1,66 Mn $4,26 Mr 2
17 Sui NetworkSUI $0,9614 -6,01% +34,97% +22,33% $127,98 Mn $3,94 Mr 6
18 GramGRAM $1,40 -3,36% +7,84% -2,09% $18,83 Mn $3,90 Mr 6
19 BittensorTAO $281,60 -8,58% +29,83% +21,48% $62,36 Mn $3,19 Mr 5
20 BitwayBTW $1,02 $1,38 Mn $2,86 Mr 1
21 PolkadotDOT $1,12 -9,74% +8,40% +24,79% $18,23 Mn $1,90 Mr 6
22 Internet ComputerICP $3,03 -2,53% +14,34% +23,62% $19,15 Mn $1,68 Mr 5
23 Ethereum ClassicETC $9,42 -6,84% +19,93% +14,70% $24,02 Mn $1,49 Mr 4
24 Pi NetworkPI $0,0868 -2,25% +5,31% +0,35% $3,25 Mn $969,29 Mn 2
25 AlgorandALGO $0,1063 -6,46% +18,46% +17,87% $4,84 Mn $960,96 Mn 5
26 CosmosATOM $1,71 -7,83% +11,98% +13,60% $4,80 Mn $906,53 Mn 5
27 Injective ProtocolINJ $8,08 -1,22% +44,37% +39,58% $28,98 Mn $807,28 Mn 5
28 FilecoinFIL $0,9627 -9,91% +16,40% +27,47% $39,88 Mn $796,79 Mn 6
29 VeChainVET $0,009129 -5,63% +22,43% +56,75% $2,49 Mn $784,96 Mn 3
30 DashDASH $59,87 -9,74% +3,31% +41,11% $38,04 Mn $767,85 Mn 5
31 StableSTABLE $0,0264 $3,13 Mn $693,75 Mn 1
32 AptosAPT $0,7782 -8,77% +35,98% +29,72% $16,83 Mn $668,31 Mn 6
33 FlareFLR $0,007045 -1,50% +12,35% +7,98% $636,54 B $612,35 Mn 3
34 Fetch.aiFET $0,2004 -6,86% +23,39% +14,13% $23,78 Mn $463,26 Mn 6
35 SeiSEI $0,0587 -4,25% +36,59% +28,11% $9,71 Mn $438,21 Mn 6
36 CelestiaTIA $0,4626 -11,12% +35,41% +26,34% $17,01 Mn $425,58 Mn 6
37 TezosXTZ $0,3222 -6,33% +28,50% +45,14% $1,64 Mn $353,13 Mn 5
38 Kite AIKITE $0,1303 -2,90% +23,76% +19,35% $3,24 Mn $326,95 Mn 6
39 Terra ClassicLUNC $0,00005364 -6,16% +6,63% -0,15% $3,30 Mn $296,14 Mn 2
40 ArweaveAR $4,42 -4,49% +69,67% +89,64% $7,98 Mn $290,34 Mn 3
41 MonadMON $0,0242 -11,61% +9,11% -20,67% $3,64 Mn $285,80 Mn 4
42 PlasmaXPL $0,089 -6,15% +11,72% -5,77% $23,56 Mn $247,30 Mn 6
43 IOTAIOTA $0,0462 -5,13% +18,56% +7,95% $1,69 Mn $214,10 Mn 4
44 KaiaKAIA $0,0324 $1,27 Mn $207,98 Mn 2
45 Mina ProtocolMINA $0,1514 -5,99% +71,02% +150,19% $7,09 Mn $194,84 Mn 4
46 NeoNEO $2,52 -5,74% +18,11% +16,97% $1,97 Mn $177,89 Mn 5
47 EOSEOS $0,0919 -5,24% +21,49% +28,23% $34,03 B $137,93 Mn 1
48 MultiversXEGLD $4,26 -5,46% +8,58% +19,61% $3,23 Mn $131,17 Mn 3
49 HorizenZEN $7,15 $10,24 Mn $131,05 Mn 2
50 SonicS $0,0402 -6,86% +56,15% +43,38% $3,86 Mn $115,65 Mn 5
51 peaqPEAQ $0,0394 $1,64 Mn $99,21 Mn 1
52 HeliumHNT $0,503 -1,30% +5,63% +167,25% $2,24 Mn $93,72 Mn 2
53 KusamaKSM $4,39 -8,11% +9,12% +22,30% $567,92 B $82,54 Mn 4
54 PharosPROS $0,6022 -1,05% +12,06% +29,42% $3,79 Mn $81,66 Mn 3
55 Data NetworkDATA $0,2128 +0,49% +24,84% +21,20% $5,38 Mn $76,32 Mn 2
56 BerachainBERA $0,2168 -6,49% +17,49% +18,21% $2,00 Mn $72,43 Mn 5
57 Nervos NetworkCKB $0,001323 -4,02% +17,87% +29,98% $504,77 B $65,49 Mn 2
58 Oasis NetworkROSE $0,00766 -6,54% +18,49% +26,12% $1,42 Mn $61,59 Mn 2
59 BabylonBABY $0,0127 -6,39% +14,91% -0,83% $55,62 Mn $58,39 Mn 3
60 OntologyONT $0,0552 -4,08% +11,36% +8,69% $1,83 Mn $55,23 Mn 5
61 FlowFLOW $0,0311 -1,53% +20,77% +9,56% $1,78 Mn $52,54 Mn 3
62 NexusNEX $0,00000084 $458,94 B $50,49 Mn 1
63 CotiCOTI $0,0156 +7,88% -3,47% +35,66% $15,31 Mn $47,23 Mn 2
64 AleoALEO $0,0334 $3,70 Mn $47,04 Mn 1
65 SomniaSOMI $0,1884 -3,93% +15,14% +75,73% $551,70 B $45,83 Mn 2
66 Casper NetworkCSPR $0,00269 $115,05 B $45,14 Mn 1
67 RoninRON $0,0577 -12,81% +19,23% +4,10% $1,67 Mn $44,56 Mn 3
68 WavesWAVES $0,305 +1,13% +12,01% +38,74% $505,37 B $41,92 Mn 1
69 IrysIRYS $0,0156 -4,05% +15,17% +11,45% $287,03 B $40,17 Mn 3
70 TerraLUNA $0,0519 -9,06% +15,08% +7,55% $3,80 Mn $36,86 Mn 5
71 Sahara AISAHARA $0,0095 -4,98% +12,64% +17,77% $3,44 Mn $34,77 Mn 6
72 CoreCORE $0,023 +3,42% +31,53% -7,30% $1,78 Mn $34,35 Mn 2
73 VanaVANA $1,10 -5,92% +17,93% +10,03% $611,01 B $33,21 Mn 3
74 HiveHIVE $0,0561 -3,30% +3,94% +28,16% $1,70 Mn $32,84 Mn 2
75 EthereumPoWETHW $0,2902 -5,52% +13,70% +2,27% $358,55 B $31,29 Mn 2
76 CysicCYS $0,1811 $3,91 Mn $29,12 Mn 1
77 NesaNES $0,1667 -1,15% +3,08% +26,58% $766,96 B $23,58 Mn 3
78 BrevisBREV $0,0855 -5,92% +16,34% +18,00% $446,56 B $21,37 Mn 4
79 InitiaINIT $0,0957 -1,57% +30,11% +66,58% $872,56 B $19,87 Mn 2
80 SagaSAGA $0,0446 +18,29% +142,47% +224,31% $37,79 Mn $18,58 Mn 2
81 LumiaLUMIA $0,0814 -4,89% +14,39% -8,66% $383,55 B $14,65 Mn 2
82 DymensionDYM $0,018 -7,11% +23,74% +17,83% $2,65 Mn $11,65 Mn 3
83 HeimaHEI $0,1419 -3,98% +13,71% +16,81% $3,39 Mn $11,56 Mn 2
84 StarpowerSTAR $0,0369 $2,64 Mn $6,88 Mn 1
85 RaylsRLS $0,002626 $6,29 B $3,94 Mn 1
86 MitosisMITO $0,0161 -7,03% +10,72% -43,01% $2,58 Mn $2,91 Mn 2
87 Vanar ChainVANRY $0,000694 +0,57% +22,81% -6,91% $1,16 Mn $2,64 Mn 1
88 Bitcoin SVBSV fiyat yok 0
89 CantoCANTO fiyat yok 0
90 CryptonCRP fiyat yok 0
91 Fantom (Mig Sonic)FTM fiyat yok 0
92 KaspaKAS fiyat yok 0
93 KeetaKTA fiyat yok 0
94 LTO NetworkLTO fiyat yok 0
95 Mantra OMOM fiyat yok 0
96 MoneroXMR fiyat yok 0
97 Nibiru ChainNIBI fiyat yok 0
98 SolarSXP fiyat yok 0
99 StoryIP fiyat yok 0
100 VictionVIC fiyat yok 0