Skip to content

PoS (Proof of Stake) Coins List

78 assets · total market cap $424.93B · 24h -0.27%, 7d -10.07%, 30d -20.06%

Assets in the PoS category
Watchlist #
1 EthereumETH ₺89,274.63$1,767.80 -1.01% -0.16% -11.20% -22.36% ₺39.90B$792.06M $215.94B 7
2 BNBBNB ₺29,478.09$584.04 -0.42% +1.11% -11.92% -15.84% ₺4.10B$81.46M $76.81B 4
3 SolanaSOL ₺3,726.96$73.79 +2.12% +4.70% -9.87% -26.30% ₺12.94B$256.89M $43.50B 7
4 TronTRX ₺15.57$0.3089 +0.65% +0.81% -2.83% -5.69% ₺1.54B$30.49M $29.35B 7
5 HyperliquidHYPE ₺3,404.95$67.43 -0.33% -0.25% -4.25% -9.08% ₺3.23B$64.06M $17.12B 7
6 CardanoADA ₺7.69$0.1525 +0.51% +0.74% -11.16% -27.46% ₺1.10B$21.88M $5.61B 7
7 Stellar LumensXLM ₺7.01$0.1389 +1.44% +1.88% -2.53% -18.83% ₺439.56M$8.72M $4.89B 7
8 NEAR ProtocolNEAR ₺164.77$3.26 +3.45% +6.73% -5.58% -30.62% ₺4.93B$97.95M $4.27B 7
9 CantonCC ₺4.17$0.0824 0.00% -0.60% -6.80% -16.44% ₺44.55M$884.27K $3.29B 2
10 AvalancheAVAX ₺353.43$7.01 -0.68% +2.10% -12.72% -23.87% ₺734.39M$14.58M $3.11B 7
11 Sui NetworkSUI ₺36.45$0.7221 +1.08% +2.29% -9.98% -24.32% ₺1.19B$23.62M $2.97B 7
12 GramGRAM ₺51.58$1.02 -2.15% +1.85% -6.03% -18.76% ₺835.90M$16.59M $2.90B 7
13 HederaHBAR ₺2.83$0.0561 +0.28% +1.52% -11.20% -30.54% ₺307.70M$6.11M $2.47B 6
14 BittensorTAO ₺9,734.75$192.84 +2.08% +2.98% -9.72% -26.01% ₺796.29M$15.81M $2.24B 6
15 PolkadotDOT ₺36.24$0.7189 -0.90% +1.20% -11.72% -32.28% ₺190.82M$3.79M $1.23B 7
16 ArbitrumARB ₺6.47$0.1281 -1.33% +1.85% -16.45% -27.00% ₺395.75M$7.86M $882.87M 7
17 PolygonPOL ₺4.08$0.0811 -0.44% +4.25% -5.22% -7.22% ₺132.61M$2.63M $862.73M 7
18 AlgorandALGO ₺3.95$0.0784 +0.46% -1.07% -11.81% -25.31% ₺70.05M$1.39M $711.37M 6
19 Injective ProtocolINJ ₺354.22$7.01 -0.99% +7.07% -7.36% -12.90% ₺619.20M$12.29M $701.09M 6
20 CosmosATOM ₺65.13$1.29 -1.58% +0.27% -4.34% -19.21% ₺93.43M$1.85M $693.98M 6
21 FlareFLR ₺0.2588$0.00514 +2.67% +1.79% -5.58% -19.10% ₺40.78M$809.44K $449.61M 3
22 StableSTABLE ₺1.18$0.0233 +9.30% -15.02% -24.20% -12.49% ₺283.48M$5.63M $420.10M 1
23 VeChainVET ₺0.2443$0.004844 +0.01% +0.87% -5.01% -23.13% ₺37.04M$735.13K $416.48M 4
24 AptosAPT ₺21.88$0.4341 -1.15% -0.74% -19.75% -40.18% ₺267.03M$5.30M $383.46M 7
25 CelestiaTIA ₺17.59$0.3491 +0.52% +1.11% -15.55% -42.27% ₺179.08M$3.55M $321.12M 7
26 Fetch.aiFET ₺6.53$0.1295 +0.07% +0.74% -7.43% -28.12% ₺256.97M$5.10M $308.09M 7
27 StarknetSTRK ₺1.65$0.0327 -0.50% -1.75% -10.23% -43.27% ₺212.15M$4.21M $248.18M 7
28 TezosXTZ ₺10.31$0.2044 -1.30% -2.19% -13.49% -25.90% ₺29.37M$582.95K $224.73M 6
29 Terra ClassicLUNC ₺0.001998$0.00003961 -1.33% +10.43% +4.45% -10.75% ₺257.59M$5.11M $218.67M 3
30 PlasmaXPL ₺2.35$0.0468 +4.25% +2.59% -11.06% -38.32% ₺338.71M$6.72M $212.21M 7
31 KaiaKAIA ₺1.51$0.0299 +1.41% +2.41% -6.11% -26.96% ₺37.18M$737.92K $192.93M 2
32 OptimismOP ₺3.85$0.0768 +0.47% -0.53% -20.03% -35.72% ₺141.93M$2.82M $176.58M 7
33 MonadMON ₺0.7405$0.0147 -0.58% -1.25% -8.15% -25.51% ₺91.43M$1.81M $173.59M 5
34 IOTAIOTA ₺1.64$0.0325 +2.24% +1.43% -5.13% -24.12% ₺34.69M$688.63K $152.76M 4
35 ThetaTHETA ₺6.60$0.1313 +1.59% -0.42% -5.48% -28.46% ₺29.71M$589.74K $131.29M 5
36 EOSEOS ₺3.39$0.0682 -2.02% +3.36% -7.03% -21.87% ₺173.28K$3.44K $102.36M 1
37 PromPROM ₺280.26$5.56 +0.96% +4.15% +14.19% +17.06% ₺55.38M$1.10M $101.52M 1
38 SonicS ₺1.58$0.0317 -3.49% +0.29% -9.20% -34.42% ₺84.90M$1.69M $91.42M 6
39 MultiversXEGLD ₺130.11$2.58 +1.95% -0.39% -11.58% -25.32% ₺13.13M$260.61K $80.03M 4
40 NesaNES ₺12.45$0.2431 +47.21% 0.00% -1.42% +44.65% ₺35.59M$706.34K $71.34M 2
41 QtumQTUM ₺33.20$0.6607 -0.30% +1.22% -3.76% -19.95% ₺7.21M$143.15K $70.12M 3
42 peaqPEAQ ₺1.20$0.0238 -1.79% +7.10% -15.07% -33.83% ₺5.82M$115.48K $61.49M 1
43 Mina ProtocolMINA ₺2.26$0.0449 -0.44% +0.93% -10.25% -33.01% ₺33.57M$666.39K $57.85M 5
44 KusamaKSM ₺139.52$2.78 +2.33% -0.25% -11.74% -32.24% ₺9.55M$189.52K $52.89M 5
45 ZetaChainZETA ₺1.49$0.0295 +3.47% +1.41% -13.77% -27.64% ₺11.74M$233.05K $48.82M 3
46 Threshold Network TokenT ₺0.1969$0.0039 +1.81% +2.93% -10.01% -13.10% ₺40.39M$801.71K $43.50M 5
47 SomniaSOMI ₺6.85$0.1364 -1.56% -0.54% -12.24% -23.32% ₺12.96M$257.25K $39.15M 3
48 Oasis NetworkROSE ₺0.241$0.00477 +2.83% +5.62% -8.87% -32.96% ₺35.62M$706.97K $38.75M 3
49 EspressoESP ₺3.71$0.0737 +0.46% +2.89% -3.81% -9.58% ₺12.67M$251.57K $38.35M 3
50 OntologyONT ₺1.84$0.0365 +0.82% -0.46% -10.44% -25.97% ₺46.10M$915.04K $36.51M 5
51 CeloCELO ₺3.01$0.0599 +1.55% +1.93% -8.48% -24.00% ₺12.54M$248.96K $36.47M 3
52 Data NetworkDATA ₺4.53$0.0899 0.00% 0.00% 0.00% -42.05% ₺77.92M$1.55M $32.41M 3
53 NexusNEX ₺0.00002637$0.00000052 0.00% +2.87% -9.29% -25.00% ₺513.04K$10.18K $31.40M 1
54 BerachainBERA ₺4.31$0.0855 +1.65% -1.19% -16.19% -47.05% ₺53.92M$1.07M $29.95M 6
55 RoninRON ₺1.88$0.0377 -1.51% +2.41% -13.40% -32.17% ₺8.36M$165.89K $29.12M 4
56 Casper NetworkCSPR ₺0.0816$0.00162 -5.70% -1.47% -13.50% -23.88% ₺6.33M$125.66K $28.14M 1
57 FlowFLOW ₺0.8042$0.016 +1.26% -1.32% -22.86% -46.20% ₺22.75M$451.64K $27.08M 4
58 WavesWAVES ₺8.16$0.166 +1.37% +0.37% -16.72% -28.14% ₺16.69M$331.19K $22.99M 1
59 TerraLUNA ₺1.63$0.0323 -0.06% +3.84% -9.31% -20.30% ₺37.32M$740.76K $22.93M 6
60 HiveHIVE ₺1.89$0.0377 -0.52% -0.36% -9.74% -17.99% ₺9.28M$184.28K $22.31M 3
61 BrevisBREV ₺4.41$0.0879 -10.38% +98.92% +63.18% +58.58% ₺2.04B$40.55M $21.98M 4
62 CartesiCTSI ₺1.11$0.0221 +2.93% +1.21% -11.24% -26.37% ₺21.75M$431.71K $21.08M 4
63 Manta NetworkMANTA ₺2.17$0.0429 +2.65% +3.32% -13.24% -32.22% ₺20.69M$410.74K $20.66M 4
64 VanaVANA ₺32.35$0.651 +1.37% +2.57% -10.09% -25.92% ₺49.57M$983.84K $19.58M 4
65 MantraMANTRA ₺0.1097$0.002181 -1.91% -0.45% -21.72% -42.33% ₺32.52M$645.52K $14.58M 4
66 LumiaLUMIA ₺3.70$0.0734 -1.18% -0.44% -1.75% -17.50% ₺20.19M$400.74K $13.48M 2
67 DymensionDYM ₺0.6265$0.0124 +3.57% -0.13% -11.04% -25.70% ₺26.53M$526.65K $8.39M 4
68 SagaSAGA ₺0.717$0.0142 +0.56% -0.41% -7.97% -20.61% ₺59.07M$1.17M $6.44M 3
69 ScrollSCR ₺0.929$0.0184 -5.69% +3.00% +10.93% +1.53% ₺31.34M$622.06K $3.50M 3
70 Vanar ChainVANRY ₺0.0165$0.000328 0.00% +3.11% -8.29% -40.93% ₺4.48M$88.85K $1.24M 1
71 MitosisMITO ₺0.309$0.00614 +1.31% -0.94% -14.13% -51.48% ₺83.68M$1.66M $1.11M 3
72 BlastBLAST — no price — — — — —— — 0
73 Fantom (Mig Sonic)FTM — no price — — — — —— — 0
74 KadenaKDA — no price — — — — —— — 0
75 KuCoin TokenKCS — no price — — — — —— — 0
76 LTO NetworkLTO — no price — — — — —— — 0
77 SolarSXP — no price — — — — —— — 0
78 VictionVIC — no price — — — — —— — 0

“24h” is the change over the last 24 hours from live exchange prices. “1d”, “7d” and “30d” are close-to-close changes of daily closing prices (daily_close); during the day, “1d” shows yesterday's move.