İçeriğe atla

Altcoin Listesi ve Fiyatları

580 varlık · toplam piyasa değeri $840,32 Mr · 24s +0,05%, 7 gün -6,37%, 30 gün -12,52%

Altcoin kategorisindeki varlıklar
İzleme listesi #
1 EthereumETH ₺89.274,63$1.767,80 -1,01% -0,16% -11,20% -22,36% ₺39,90 Mr$792,06 Mn $215,94 Mr 7
2 TetherUSDT ₺50,42$1,00 +0,05% +0,05% +0,39% +1,81% ₺2,08 Mr$41,26 Mn $183,33 Mr 5
3 BNBBNB ₺29.478,09$584,04 -0,42% +1,11% -11,92% -15,84% ₺4,10 Mr$81,46 Mn $76,81 Mr 4
4 USDCUSDC ₺50,46$1,00 +0,05% +0,04% +0,34% +1,76% ₺116,83 Mr$2,32 Mr $72,27 Mr 7
5 RippleXRP ₺49,42$0,9791 +2,45% +2,52% -7,15% -22,75% ₺7,31 Mr$145,19 Mn $61,81 Mr 7
6 TronTRX ₺15,57$0,3089 +0,65% +0,81% -2,83% -5,69% ₺1,54 Mr$30,49 Mn $29,35 Mr 7
7 Lido Staked EtherSTETH ₺89.180,66$1.770,16 -0,98% +0,26% -11,11% -24,31% ₺53,28 Mn$1,06 Mn $17,12 Mr 1
8 HyperliquidHYPE ₺3.404,95$67,43 -0,33% -0,25% -4,25% -9,08% ₺3,23 Mr$64,06 Mn $17,12 Mr 7
9 ZcashZEC ₺46.271,99$918,46 +0,19% +7,06% -7,32% -14,34% ₺8,05 Mr$159,71 Mn $15,55 Mr 2
10 USDSUSDS ₺50,42$1,00 -0,01% +0,02% -0,04% -0,00% ₺16,52 Mn$327,96 B $10,02 Mr 2
11 DogecoinDOGE ₺2,98$0,0592 +0,99% +1,78% -11,44% -22,62% ₺1,96 Mr$38,84 Mn $9,25 Mr 7
12 UNUS SED LEOLEO ₺469,14$9,31 +0,06% +1,51% +0,63% +2,46% ₺8,36 Mn$166,01 B $8,57 Mr 1
13 ChainlinkLINK ₺459,66$9,11 +0,54% +0,95% -10,48% -20,00% ₺792,48 Mn$15,73 Mn $6,81 Mr 7
14 CardanoADA ₺7,69$0,1525 +0,51% +0,74% -11,16% -27,46% ₺1,10 Mr$21,88 Mn $5,61 Mr 7
15 Stellar LumensXLM ₺7,01$0,1389 +1,44% +1,88% -2,53% -18,83% ₺439,56 Mn$8,72 Mn $4,89 Mr 7
16 NEAR ProtocolNEAR ₺164,77$3,26 +3,45% +6,73% -5,58% -30,62% ₺4,93 Mr$97,95 Mn $4,27 Mr 7
17 Bitcoin CashBCH ₺10.506,41$208,28 +0,81% +0,59% -8,78% -20,80% ₺289,21 Mn$5,74 Mn $4,19 Mr 5
18 USD1USD1 ₺50,42$0,9999 +0,06% +0,14% +0,50% +1,86% ₺7,74 Mr$153,58 Mn $3,98 Mr 3
19 LitecoinLTC ₺2.218,89$43,99 -0,54% +1,37% -10,46% -21,95% ₺874,78 Mn$17,36 Mn $3,42 Mr 7
20 UniswapUNI ₺263,07$5,21 -0,46% +3,02% -20,45% -21,74% ₺1,52 Mr$30,09 Mn $3,26 Mr 7
21 AvalancheAVAX ₺353,43$7,01 -0,68% +2,10% -12,72% -23,87% ₺734,39 Mn$14,58 Mn $3,11 Mr 7
22 Sui NetworkSUI ₺36,45$0,7221 +1,08% +2,29% -9,98% -24,32% ₺1,19 Mr$23,62 Mn $2,97 Mr 7
23 GramGRAM ₺51,58$1,02 -2,15% +1,85% -6,03% -18,76% ₺835,90 Mn$16,59 Mn $2,90 Mr 7
24 PayPal USDPYUSD ₺50,42$1,00 -0,03% -0,01% -0,03% -0,03% ₺2,32 Mn$46,00 B $2,86 Mr 1
25 Tether GoldXAUT ₺188.396,93$3.730,62 -2,69% -0,12% -4,32% -6,03% ₺1,70 Mr$33,75 Mn $2,72 Mr 7
26 HederaHBAR ₺2,83$0,0561 +0,28% +1,52% -11,20% -30,54% ₺307,70 Mn$6,11 Mn $2,47 Mr 6
27 Ripple USDRLUSD ₺50,39$1,00 0,00% -0,04% +0,56% +1,78% ₺4,19 Mr$83,21 Mn $2,41 Mr 3
28 SHIBA INUSHIB ₺0,000192$0,00000381 -0,05% -0,15% -12,55% -19,58% ₺313,33 Mn$6,22 Mn $2,24 Mr 7
29 BittensorTAO ₺9.734,75$192,84 +2,08% +2,98% -9,72% -26,01% ₺796,29 Mn$15,81 Mn $2,24 Mr 6
30 CronosCRO ₺2,16$0,0429 -1,37% +4,02% -4,05% -19,79% ₺20,92 Mn$415,23 B $2,18 Mr 2
31 QuantQNT ₺7.659,23$152,09 +0,45% +0,69% -14,44% -16,12% ₺252,65 Mn$5,01 Mn $1,84 Mr 4
32 OKBOKB ₺4.313,00$86,59 0,00% +1,84% -8,82% -21,93% ₺343,09 Mn$6,81 Mn $1,82 Mr 2
33 AaveAAVE ₺5.426,87$107,52 -2,56% +4,23% -8,81% -24,53% ₺673,87 Mn$13,38 Mn $1,66 Mr 7
34 PAX GoldPAXG ₺188.340,13$3.733,02 -2,84% -0,06% -4,36% -6,39% ₺1,12 Mr$22,27 Mn $1,65 Mr 6
35 United StablesU ₺50,42$1,00 +0,02% -0,08% +0,36% +1,74% ₺1,69 Mr$33,57 Mn $1,59 Mr 2
36 PepePEPE ₺0,000189$0,00000376 +0,48% -2,17% -28,40% -2,05% ₺1,59 Mr$31,50 Mn $1,55 Mr 7
37 EthenaENA ₺5,66$0,1121 -1,49% +2,58% -21,26% -35,86% ₺1,67 Mr$33,16 Mn $1,50 Mr 7
38 BitwayBTW ₺25,94$0,515 +21,88% +16,12% -62,82% -82,20% ₺463,64 Mn$9,20 Mn $1,50 Mr 1
39 AsterASTER ₺27,53$0,546 -1,77% +2,70% -7,84% -14,66% ₺610,73 Mn$12,12 Mn $1,48 Mr 6
40 OndoONDO ₺15,16$0,3006 +0,61% +1,00% -15,18% -27,08% ₺343,55 Mn$6,82 Mn $1,46 Mr 7
41 World Liberty FinancialWLFI ₺2,30$0,0458 +0,42% -0,69% -3,46% -18,63% ₺231,62 Mn$4,60 Mn $1,46 Mr 7
42 MantleMNT ₺19,46$0,4114 +5,29% -0,30% -12,75% -27,64% ₺5,45 Mn$108,14 B $1,36 Mr 2
43 Internet ComputerICP ₺112,06$2,23 -1,24% -8,57% -8,48% -18,63% ₺497,58 Mn$9,88 Mn $1,24 Mr 6
44 PolkadotDOT ₺36,24$0,7189 -0,90% +1,20% -11,72% -32,28% ₺190,82 Mn$3,79 Mn $1,23 Mr 7
45 SkySKY ₺2,61$0,0517 -4,05% +4,71% -11,54% -21,22% ₺63,51 Mn$1,26 Mn $1,21 Mr 6
46 Pump.funPUMP ₺0,131$0,002591 -3,57% -1,90% -19,85% -30,58% ₺1,14 Mr$22,66 Mn $1,20 Mr 7
47 Venice TokenVVV ₺1.058,69$21,01 +2,47% +3,02% +8,36% -3,63% ₺402,92 Mn$8,00 Mn $1,03 Mr 6
48 WorldcoinWLD ₺13,25$0,263 +0,84% +2,42% -13,02% -43,63% ₺687,44 Mn$13,65 Mn $1,00 Mr 7
49 PieversePIEVERSE ₺167,34$3,32 +61,11% +4,65% +11,86% +92,35% ₺1,87 Mr$37,20 Mn $997,64 Mn 1
50 MorphoMORPHO ₺85,65$1,70 -1,59% +0,59% -14,39% -23,33% ₺81,13 Mn$1,61 Mn $905,92 Mn 6
51 ArbitrumARB ₺6,47$0,1281 -1,33% +1,85% -16,45% -27,00% ₺395,75 Mn$7,86 Mn $882,87 Mn 7
52 PolygonPOL ₺4,08$0,0811 -0,44% +4,25% -5,22% -7,22% ₺132,61 Mn$2,63 Mn $862,73 Mn 7
53 JupiterJUP ₺12,82$0,2543 +1,09% +7,94% +3,24% -7,79% ₺158,96 Mn$3,16 Mn $844,03 Mn 7
54 Render TokenRENDER ₺70,99$1,41 +3,63% +1,92% -11,23% -18,96% ₺304,05 Mn$6,04 Mn $730,73 Mn 7
55 AlgorandALGO ₺3,95$0,0784 +0,46% -1,07% -11,81% -25,31% ₺70,05 Mn$1,39 Mn $711,37 Mn 6
56 Injective ProtocolINJ ₺354,22$7,01 -0,99% +7,07% -7,36% -12,90% ₺619,20 Mn$12,29 Mn $701,09 Mn 6
57 CosmosATOM ₺65,13$1,29 -1,58% +0,27% -4,34% -19,21% ₺93,43 Mn$1,85 Mn $693,98 Mn 6
58 LighterLIT ₺136,70$2,71 -3,65% +1,45% -16,85% -2,54% ₺788,74 Mn$15,66 Mn $677,78 Mn 5
59 Pi NetworkPI ₺2,85$0,0564 -4,18% +0,88% -13,48% -21,59% ₺121,94 Mn$2,42 Mn $636,19 Mn 2
60 LayerZeroZRO ₺67,20$1,33 -4,01% -1,71% -5,41% -20,11% ₺718,99 Mn$14,27 Mn $535,96 Mn 7
61 PancakeSwapCAKE ₺79,96$1,58 -2,13% +1,91% -8,50% -23,15% ₺75,18 Mn$1,49 Mn $503,00 Mn 3
62 TrueUSDTUSD ₺50,35$0,9995 -0,02% +0,02% +0,02% +0,02% ₺1,69 Mn$33,62 B $494,27 Mn 1
63 StacksSTX ₺13,58$0,2711 -0,51% +4,01% -10,94% -18,58% ₺82,60 Mn$1,64 Mn $491,91 Mn 7
64 FilecoinFIL ₺29,19$0,5798 -0,96% -0,55% -19,38% -40,72% ₺461,64 Mn$9,16 Mn $484,65 Mn 7
65 Ether.fiETHFI ₺23,96$0,4748 +1,87% +1,97% -24,09% -25,35% ₺245,63 Mn$4,88 Mn $458,36 Mn 7
66 FlareFLR ₺0,2588$0,00514 +2,67% +1,79% -5,58% -19,10% ₺40,78 Mn$809,44 B $449,61 Mn 3
67 NexoNEXO ₺32,95$0,654 -2,10% +1,65% -4,11% -15,80% ₺28,78 Mn$571,21 B $422,58 Mn 1
68 Aerodrome FinanceAERO ₺21,60$0,4295 -3,23% +3,31% -17,08% -41,48% ₺33,29 Mn$660,86 B $422,27 Mn 7
69 Pyth NetworkPYTH ₺2,69$0,0535 +1,19% +3,13% -16,57% -26,09% ₺155,82 Mn$3,09 Mn $421,01 Mn 6
70 StableSTABLE ₺1,18$0,0233 +9,30% -15,02% -24,20% -12,49% ₺283,48 Mn$5,63 Mn $420,10 Mn 1
71 VeChainVET ₺0,2443$0,004844 +0,01% +0,87% -5,01% -23,13% ₺37,04 Mn$735,13 B $416,48 Mn 4
72 AptosAPT ₺21,88$0,4341 -1,15% -0,74% -19,75% -40,18% ₺267,03 Mn$5,30 Mn $383,46 Mn 7
73 RaydiumRAY ₺70,62$1,40 -0,37% +3,53% -11,56% -16,62% ₺95,42 Mn$1,89 Mn $378,08 Mn 6
74 Kite AIKITE ₺6,82$0,1355 +5,29% +2,10% +8,89% +16,19% ₺138,01 Mn$2,74 Mn $347,95 Mn 7
75 Falcon FinanceFF ₺5,06$0,1009 -5,02% +3,76% +20,93% +1,60% ₺106,49 Mn$2,11 Mn $337,27 Mn 3
76 CelestiaTIA ₺17,59$0,3491 +0,52% +1,11% -15,55% -42,27% ₺179,08 Mn$3,55 Mn $321,12 Mn 7
77 Curve DAOCRV ₺10,12$0,2009 -1,75% +1,50% -15,50% -37,49% ₺83,94 Mn$1,67 Mn $317,16 Mn 6
78 BitTorrentBTT ₺0,00001573$0,00000032 +0,38% +0,32% -12,07% -10,71% ₺95,31 Mn$1,89 Mn $308,93 Mn 2
79 Fetch.aiFET ₺6,53$0,1295 +0,07% +0,74% -7,43% -28,12% ₺256,97 Mn$5,10 Mn $308,09 Mn 7
80 First Digital USDFDUSD ₺50,24$0,9962 +0,06% 0,00% +0,32% +1,62% ₺668,45 Mn$13,27 Mn $303,47 Mn 2
81 Pudgy PenguinsPENGU ₺0,2388$0,004739 +0,97% -0,15% -21,28% -33,45% ₺671,34 Mn$13,33 Mn $297,88 Mn 7
82 SPX6900SPX ₺15,90$0,3155 +2,67% +5,48% -7,66% -10,40% ₺20,73 Mn$411,39 B $293,76 Mn 1
83 Sun TokenSUN ₺0,7538$0,015 +0,64% +0,89% -2,10% -8,39% ₺11,75 Mn$233,22 B $287,37 Mn 3
84 Virtuals ProtocolVIRTUAL ₺21,79$0,4323 +1,51% +0,12% -16,11% -30,95% ₺112,91 Mn$2,24 Mn $284,88 Mn 6
85 Official TrumpTRUMP ₺48,03$0,9526 +0,36% +2,44% -14,77% -41,98% ₺555,40 Mn$11,02 Mn $268,50 Mn 7
86 UnibaseUB ₺5,36$0,1064 +1,93% -0,94% +0,39% -9,39% ₺106,04 Mn$2,10 Mn $265,91 Mn 1
87 StarknetSTRK ₺1,65$0,0327 -0,50% -1,75% -10,23% -43,27% ₺212,15 Mn$4,21 Mn $248,18 Mn 7
88 PendlePENDLE ₺70,56$1,40 -1,00% -0,71% -8,48% -25,29% ₺82,50 Mn$1,64 Mn $243,57 Mn 5
89 AKEDOAKE ₺0,5327$0,0106 +2,53% -3,02% +240,86% -67,47% ₺1,04 Mr$20,65 Mn $241,05 Mn 1
90 Lido DAOLDO ₺13,66$0,2727 +0,26% -0,36% -14,02% -25,23% ₺63,12 Mn$1,25 Mn $226,26 Mn 6
91 TezosXTZ ₺10,31$0,2044 -1,30% -2,19% -13,49% -25,90% ₺29,37 Mn$582,95 B $224,73 Mn 6
92 Terra ClassicLUNC ₺0,001998$0,00003961 -1,33% +10,43% +4,45% -10,75% ₺257,59 Mn$5,11 Mn $218,67 Mn 3
93 PlasmaXPL ₺2,35$0,0468 +4,25% +2,59% -11,06% -38,32% ₺338,71 Mn$6,72 Mn $212,21 Mn 7
94 BonkBONK ₺0,000118$0,00000235 +0,75% +2,15% -15,11% -16,18% ₺214,40 Mn$4,26 Mn $206,73 Mn 7
95 DeriveDRV ₺13,25$0,263 +1,72% — — — ₺33,27 Mn$660,47 B $193,97 Mn 1
96 KaiaKAIA ₺1,51$0,0299 +1,41% +2,41% -6,11% -26,96% ₺37,18 Mn$737,92 B $192,93 Mn 2
97 Immutable XIMX ₺4,81$0,0963 -2,44% +1,34% -14,85% -32,36% ₺20,65 Mn$409,81 B $192,51 Mn 5
98 The GraphGRT ₺0,8634$0,0171 +0,61% +5,85% +0,16% -22,80% ₺62,05 Mn$1,23 Mn $188,85 Mn 6
99 BeamBEAM ₺0,1824$0,003614 -8,12% +2,24% -10,32% +43,75% ₺80,79 Mn$1,60 Mn $185,40 Mn 4
100 CompoundCOMP ₺909,59$18,06 +1,95% -0,14% -10,13% -12,52% ₺97,22 Mn$1,93 Mn $180,56 Mn 6

“24s” son 24 saatlik değişimdir, canlı borsa fiyatından hesaplanır. “1 gün”, “7 gün” ve “30 gün” sütunları günlük kapanıştan kapanışa hesaplanır (daily_close); “1 gün” gün içinde dünün hareketini gösterir.