Skip to content

Altcoin Coins

579 assets · +0.95% in 24h (market-cap weighted)

Altcoin cryptocurrencies by market cap
#
1 EthereumETH ₺132,743.84$2,702.20 +0.81% +0.53% +9.42% ₺15.76B$320.92M $329.94B
2 TetherUSDT ₺49.13$1.00 -0.00% +0.58% +2.03% ₺1.49B$30.39M $184.11B
3 BNBBNB ₺38,890.00$792.16 +3.13% +2.32% +10.84% ₺4.38B$89.10M $105.48B
4 RippleXRP ₺73.64$1.50 +1.03% -1.83% +4.49% ₺4.63B$94.23M $94.61B
5 USDCUSDC ₺49.13$1.00 0.00% +0.56% +2.12% ₺72.76B$1.48B $74.14B
6 TronTRX ₺16.47$0.3357 -0.23% +0.99% +3.41% ₺1.19B$24.26M $31.88B
7 Lido Staked EtherSTETH ₺132,653.47$2,700.60 +0.80% -0.27% +7.16% ₺7.98M$162.37K $26.57B
8 HyperliquidHYPE ₺4,451.59$90.63 +2.92% -2.17% +5.38% ₺1.21B$24.64M $22.75B
9 ZcashZEC ₺65,386.34$1,331.16 +0.98% -21.05% +37.00% ₺7.77B$158.10M $22.50B
10 DogecoinDOGE ₺4.59$0.0934 +0.70% -3.41% +7.89% ₺2.20B$44.73M $16.06B
11 ChainlinkLINK ₺695.17$14.12 +1.50% +0.58% +21.48% ₺955.15M$19.45M $10.56B
12 USDSUSDS ₺49.12$1.00 0.00% 0.00% 0.00% ₺10.05M$204.53K $9.95B
13 CardanoADA ₺12.03$0.2453 +0.18% -2.56% +12.76% ₺1.07B$21.86M $9.02B
14 UNUS SED LEOLEO ₺439.77$8.95 -0.08% +0.09% -3.55% ₺2.02M$41.05K $8.24B
15 Stellar LumensXLM ₺10.67$0.217 +1.47% +0.46% +19.38% ₺506.41M$10.31M $7.61B
16 Bitcoin CashBCH ₺15,634.74$317.67 +2.26% -4.79% +25.26% ₺733.81M$14.94M $6.38B
17 NEAR ProtocolNEAR ₺236.94$4.82 +3.00% -3.48% +150.48% ₺4.54B$92.36M $6.31B
18 UniswapUNI ₺444.32$9.04 -2.37% -5.44% +46.01% ₺1.68B$34.12M $5.65B
19 LitecoinLTC ₺3,459.98$70.42 +2.55% -2.77% +39.52% ₺1.59B$32.34M $5.47B
20 AvalancheAVAX ₺540.73$11.00 +0.47% +3.23% +51.06% ₺1.69B$34.40M $4.88B
21 Sui NetworkSUI ₺57.91$1.18 -0.22% +2.61% +54.18% ₺3.05B$62.10M $4.85B
22 HederaHBAR ₺5.00$0.1017 +0.94% +9.51% +31.53% ₺561.20M$11.43M $4.47B
23 USD1USD1 ₺49.10$0.9996 0.00% +0.53% +2.14% ₺2.82B$57.33M $4.40B
24 GramGRAM ₺75.42$1.54 +2.29% -5.32% +12.81% ₺377.21M$7.68M $4.34B
25 BittensorTAO ₺14,905.89$303.50 +4.51% -3.70% +38.61% ₺1.40B$28.58M $3.51B
26 CronosCRO ₺3.37$0.0689 +3.53% +1.28% +17.34% ₺39.39M$801.99K $3.41B
27 BitwayBTW ₺57.49$1.17 -18.52% +3.78% +129.38% ₺195.36M$3.98M $3.41B
28 SHIBA INUSHIB ₺0.000281$0.00000571 +0.78% -2.03% +8.33% ₺169.48M$3.45M $3.37B
29 QuantQNT ₺12,778.35$260.26 +0.49% +76.35% +304.51% ₺2.89B$58.78M $3.14B
30 Pump.funPUMP ₺0.3138$0.006391 +16.29% +44.15% +47.15% ₺3.60B$73.24M $2.97B
31 Tether GoldXAUT ₺203,370.94$4,140.37 +0.05% -2.61% -5.51% ₺268.97M$5.48M $2.94B
32 PayPal USDPYUSD ₺49.13$1.00 +0.01% 0.00% +0.02% ₺18.85M$383.70K $2.88B
33 AaveAAVE ₺8,892.68$181.34 -0.17% +17.29% +39.50% ₺1.20B$24.44M $2.80B
34 OKBOKB ₺5,934.00$121.42 +0.36% +0.82% +11.49% ₺152.82M$3.11M $2.55B
35 Ripple USDRLUSD ₺49.13$1.00 -0.01% -0.01% +0.02% ₺203.48M$4.14M $2.50B
36 EthenaENA ₺11.72$0.2385 +1.86% -10.87% +44.84% ₺1.34B$27.26M $2.41B
37 OndoONDO ₺24.20$0.4926 +1.44% -6.02% +40.95% ₺853.99M$17.39M $2.40B
38 WorldcoinWLD ₺28.57$0.5821 +1.12% +14.98% +54.22% ₺5.02B$102.13M $2.21B
39 SkySKY ₺4.62$0.0941 +5.54% +17.32% +33.92% ₺230.06M$4.68M $2.20B
40 MantleMNT ₺31.94$0.635 +0.37% -5.80% +14.12% ₺7.05M$143.51K $2.10B
41 PolkadotDOT ₺58.52$1.19 +2.49% -4.00% +36.34% ₺624.85M$12.72M $2.04B
42 AsterASTER ₺35.04$0.7138 +0.18% -2.38% +1.10% ₺513.13M$10.45M $1.93B
43 Internet ComputerICP ₺164.28$3.34 +0.36% +5.75% +35.91% ₺612.65M$12.47M $1.86B
44 PAX GoldPAXG ₺203,651.84$4,145.56 -0.02% -2.58% -5.45% ₺209.52M$4.27M $1.80B
45 PepePEPE ₺0.000211$0.00000429 +0.82% -0.41% +18.28% ₺970.26M$19.75M $1.78B
46 World Liberty FinancialWLFI ₺2.70$0.0549 +0.90% -5.21% -2.22% ₺120.37M$2.45M $1.75B
47 United StablesU ₺49.00$0.9994 -0.16% +0.45% +2.10% ₺613.32M$12.49M $1.56B
48 MorphoMORPHO ₺135.73$2.76 +6.48% +3.34% +12.59% ₺364.30M$7.42M $1.47B
49 Venice TokenVVV ₺1,391.83$28.42 +2.91% -4.78% +67.73% ₺312.21M$6.36M $1.38B
50 ArbitrumARB ₺9.89$0.2015 -0.19% -8.81% +45.87% ₺729.54M$14.85M $1.37B
51 AlgorandALGO ₺6.45$0.1316 +2.90% +12.51% +42.88% ₺242.98M$4.95M $1.19B
52 PolygonPOL ₺5.33$0.1087 +0.44% -7.99% +19.30% ₺173.87M$3.54M $1.15B
53 JupiterJUP ₺16.29$0.3311 +4.35% -2.16% +46.38% ₺206.46M$4.20M $1.10B
54 Render TokenRENDER ₺95.89$1.95 +0.14% +0.59% +37.21% ₺333.95M$6.80M $1.01B
55 Pi NetworkPI ₺4.31$0.0878 -1.17% -3.32% -6.04% ₺56.66M$1.15M $986.80M
56 CosmosATOM ₺86.10$1.75 +4.66% -7.48% +16.13% ₺195.89M$3.99M $935.45M
57 LighterLIT ₺178.79$3.65 +3.32% -25.95% -17.03% ₺592.71M$12.07M $913.14M
58 FilecoinFIL ₺51.94$1.06 -0.47% -5.34% +37.43% ₺527.89M$10.75M $882.70M
59 Aerodrome FinanceAERO ₺42.45$0.8653 +8.94% -2.04% +68.68% ₺373.45M$7.60M $865.26M
60 PancakeSwapCAKE ₺124.03$2.52 +1.47% -7.60% +27.08% ₺118.76M$2.42M $833.98M
61 LayerZeroZRO ₺99.56$2.03 +8.61% +26.91% +83.01% ₺2.32B$47.17M $811.02M
62 AKEDOAKE ₺1.69$0.0344 +5.62% +3.45% +133.24% ₺97.71M$1.99M $784.65M
63 Injective ProtocolINJ ₺371.56$7.56 -0.11% -0.48% +57.37% ₺397.14M$8.09M $755.42M
64 VeChainVET ₺0.4213$0.008575 +0.48% -5.68% +31.21% ₺58.83M$1.20M $737.32M
65 StableSTABLE ₺1.31$0.0266 +0.20% -2.37% -6.32% ₺19.82M$403.55K $714.96M
66 Ether.fiETHFI ₺35.77$0.7276 +4.37% +0.24% +24.89% ₺434.63M$8.85M $702.42M
67 AptosAPT ₺39.05$0.794 -0.42% -3.77% +36.12% ₺359.89M$7.33M $691.69M
68 StacksSTX ₺18.21$0.3715 +0.61% +14.42% +43.26% ₺425.47M$8.66M $674.06M
69 FlareFLR ₺0.3555$0.007244 +0.88% -1.15% +4.68% ₺25.86M$526.46K $629.85M
70 Pyth NetworkPYTH ₺3.87$0.0786 -0.59% -2.90% +42.95% ₺98.26M$2.00M $618.82M
71 Pudgy PenguinsPENGU ₺0.4586$0.009338 +2.91% -5.93% +8.20% ₺514.78M$10.48M $586.97M
72 Curve DAOCRV ₺18.35$0.3733 -1.35% +12.80% +6.57% ₺193.76M$3.94M $585.92M
73 Official TrumpTRUMP ₺99.88$2.03 -1.73% -2.44% -12.50% ₺1.18B$23.93M $572.30M
74 RaydiumRAY ₺103.79$2.11 +1.95% +2.45% +154.65% ₺596.93M$12.15M $570.36M
75 NexoNEXO ₺42.05$0.856 +0.71% -1.96% +0.24% ₺23.88M$486.13K $553.10M
76 Fetch.aiFET ₺11.39$0.2323 +4.42% -6.32% +46.17% ₺1.23B$25.11M $543.87M
77 Virtuals ProtocolVIRTUAL ₺38.95$0.7925 +2.93% +1.47% +16.64% ₺285.99M$5.82M $522.26M
78 TrueUSDTUSD ₺49.12$1.00 +0.03% -0.02% +0.02% ₺1.77M$35.97K $494.52M
79 CelestiaTIA ₺23.20$0.4723 +3.68% -3.51% +31.42% ₺599.70M$12.21M $434.44M
80 PlasmaXPL ₺4.69$0.0953 +1.76% -13.71% +1.51% ₺439.14M$8.94M $432.04M
81 PendlePENDLE ₺120.07$2.45 +3.39% -5.23% +25.18% ₺219.01M$4.46M $424.59M
82 SPX6900SPX ₺21.85$0.4449 +2.70% -3.07% -25.51% ₺46.90M$954.73K $414.22M
83 PieversePIEVERSE ₺65.86$1.34 -2.39% -11.62% +18.94% ₺33.41M$680.17K $395.99M
84 StarknetSTRK ₺2.61$0.0531 +22.15% +34.26% +98.97% ₺3.21B$65.28M $394.19M
85 Kite AIKITE ₺7.47$0.1519 +0.35% +1.03% +13.92% ₺437.13M$8.90M $390.16M
86 Falcon FinanceFF ₺5.63$0.1144 -2.49% -11.66% +14.95% ₺34.83M$709.06K $382.38M
87 Lido DAOLDO ₺22.34$0.4547 -0.31% -2.22% +20.12% ₺203.34M$4.14M $377.16M
88 Immutable XIMX ₺9.24$0.1867 -0.41% +13.08% +48.84% ₺71.30M$1.45M $373.40M
89 BitTorrentBTT ₺0.00001825$0.00000037 +0.27% +2.96% +26.28% ₺69.84M$1.42M $365.20M
90 TezosXTZ ₺15.96$0.3253 +3.51% -2.97% +41.59% ₺42.62M$867.63K $357.12M
91 UnibaseUB ₺6.66$0.1355 +0.09% -6.53% +7.58% ₺46.08M$938.01K $338.76M
92 BonkBONK ₺0.000187$0.00000381 +5.28% +5.05% +23.62% ₺403.52M$8.21M $335.50M
93 Sun TokenSUN ₺0.8401$0.0172 -0.41% +0.52% +5.59% ₺13.98M$284.69K $329.66M
94 First Digital USDFDUSD ₺49.09$0.9994 +0.06% +0.53% +2.14% ₺519.04M$10.57M $324.85M
95 The GraphGRT ₺1.39$0.0283 +0.64% +2.77% +67.17% ₺42.83M$871.87K $309.38M
96 Maple FinanceSYRUP ₺12.72$0.2584 +7.34% +18.26% +23.94% ₺131.32M$2.67M $307.76M
97 OptimismOP ₺6.55$0.1333 +0.79% -4.74% +37.08% ₺462.22M$9.41M $306.54M
98 JITOJTO ₺27.28$0.5554 +4.58% -4.85% +29.27% ₺352.02M$7.17M $293.38M
99 Terra ClassicLUNC ₺0.002606$0.00005307 +2.08% -4.79% +2.99% ₺56.67M$1.15M $292.71M
100 ArweaveAR ₺218.34$4.44 -4.15% -3.72% +76.17% ₺316.94M$6.45M $291.69M

“24h” is the change over the last 24 hours from live exchange prices. “7d” and “30d” are close-to-close changes of daily closing prices (daily_close).