Skip to content

High Risk Crypto Assets

85 assets · total market cap $7.73B · 24h +0.23%, 7d -16.05%, 30d -18.99%

Assets in the Risky category
Watchlist #
1 SHIBA INUSHIB ₺0.000192$0.00000381 -0.05% -0.15% -12.55% -19.58% ₺313.33M$6.22M $2.24B 7
2 PepePEPE ₺0.000189$0.00000376 +0.48% -2.17% -28.40% -2.05% ₺1.59B$31.50M $1.55B 7
3 Pi NetworkPI ₺2.85$0.0564 -4.18% +0.88% -13.48% -21.59% ₺121.94M$2.42M $636.19M 2
4 Pudgy PenguinsPENGU ₺0.2388$0.004739 +0.97% -0.15% -21.28% -33.45% ₺671.34M$13.33M $297.88M 7
5 SPX6900SPX ₺15.90$0.3155 +2.67% +5.48% -7.66% -10.40% ₺20.73M$411.39K $293.76M 1
6 Virtuals ProtocolVIRTUAL ₺21.79$0.4323 +1.51% +0.12% -16.11% -30.95% ₺112.91M$2.24M $284.88M 6
7 Official TrumpTRUMP ₺48.03$0.9526 +0.36% +2.44% -14.77% -41.98% ₺555.40M$11.02M $268.50M 7
8 Terra ClassicLUNC ₺0.001998$0.00003961 -1.33% +10.43% +4.45% -10.75% ₺257.59M$5.11M $218.67M 3
9 BonkBONK ₺0.000118$0.00000235 +0.75% +2.15% -15.11% -16.18% ₺214.40M$4.26M $206.73M 7
10 FlokiFLOKI ₺0.000892$0.0000177 -0.30% -1.46% -13.22% -20.52% ₺63.84M$1.27M $168.62M 7
11 JasmyCoinJASMY ₺0.1637$0.003243 -0.32% +0.66% -8.93% -26.25% ₺26.13M$518.71K $160.33M 5
12 dogwifhatWIF ₺6.75$0.1336 +1.02% +0.74% -13.22% -29.21% ₺107.50M$2.13M $133.40M 7
13 EigenlayerEIGEN ₺6.47$0.1283 +1.98% +1.12% -18.22% -43.09% ₺84.27M$1.67M $124.90M 7
14 Useless CoinUSELESS ₺4.84$0.096 +6.49% +6.94% -29.32% -31.00% ₺3.29M$65.31K $95.95M 1
15 GolemGLM ₺4.75$0.0944 +1.02% +3.35% -5.58% -10.02% ₺20.79M$412.63K $94.36M 4
16 FartcoinFARTCOIN ₺4.36$0.0866 -1.49% +0.32% -17.93% -35.47% ₺31.62M$627.69K $86.57M 1
17 FTX TokenFTT ₺9.97$0.1978 -1.19% -1.26% -7.14% -17.81% ₺3.57M$70.86K $65.06M 2
18 Official Melania MemeMELANIA ₺2.54$0.0505 +8.14% +3.22% -14.10% -39.82% ₺24.16M$479.60K $50.55M 2
19 Cash CatCASHCAT ₺2.19$0.0435 -1.40% — — — ₺74.11M$1.47M $43.48M 1
20 TurboTURBO ₺0.0299$0.000595 -1.07% +1.15% -11.19% -24.86% ₺15.74M$312.47K $41.05M 7
21 Book of MemeBOME ₺0.0256$0.000507 +3.48% +3.07% -16.48% -17.25% ₺61.45M$1.22M $34.90M 4
22 MarsCoinMARSCOIN ₺1.67$0.0334 +5.03% 0.00% -21.33% -55.50% ₺187.69M$3.73M $33.40M 2
23 MOG CoinMOG ₺0.00000413$0.00000008 +6.64% -0.26% -14.06% -22.32% ₺9.50M$188.52K $31.99M 1
24 NotcoinNOT ₺0.0155$0.000309 +1.28% +2.48% -4.90% -15.90% ₺11.75M$233.24K $30.71M 4
25 Peanut the SquirrelPNUT ₺1.46$0.029 +0.51% +0.98% -9.49% -29.95% ₺54.08M$1.07M $29.03M 7
26 RaveDAORAVE ₺5.30$0.1052 +6.27% +1.02% -22.41% -31.52% ₺44.39M$881.18K $28.43M 1
27 Moo DengMOODENG ₺1.39$0.0277 +3.78% +3.88% -9.57% -24.60% ₺17.55M$348.38K $27.41M 2
28 PopcatPOPCAT ₺1.40$0.0278 -0.32% +5.39% -14.98% -30.76% ₺7.22M$143.25K $27.20M 1
29 MubarakMUBARAK ₺1.35$0.0267 -4.32% +0.98% -21.73% -46.16% ₺98.92M$1.96M $26.73M 2
30 ConstitutionDAOPEOPLE ₺0.256$0.005093 +0.39% +1.17% -9.72% -29.35% ₺35.53M$705.27K $25.77M 3
31 MovementMOVE ₺0.2498$0.004974 +5.36% +2.72% -11.60% -31.67% ₺33.32M$661.35K $23.18M 5
32 Giggle FundGIGGLE ₺1,171.00$23.28 +2.45% +1.13% -17.10% -26.17% ₺43.86M$870.66K $22.96M 2
33 TerraLUNA ₺1.63$0.0323 -0.06% +3.84% -9.31% -20.30% ₺37.32M$740.76K $22.93M 6
34 TrollTROLL ₺1.15$0.0228 -0.09% -3.28% -15.11% -32.42% ₺12.61M$250.23K $22.77M 1
35 MemecoinMEME ₺0.0162$0.000322 +1.67% +1.45% -13.57% -29.88% ₺37.89M$752.07K $20.85M 6
36 EthereumPoWETHW ₺8.92$0.1761 +1.02% +2.02% -13.70% -21.94% ₺6.59M$130.78K $18.99M 2
37 SirenSIREN ₺1.31$0.0261 +1.94% -3.47% +0.08% -17.83% ₺112.91K$2.24K $18.84M 1
38 CatizenCATI ₺1.61$0.0322 -0.92% +0.37% -13.44% -32.28% ₺2.84M$56.44K $17.90M 4
39 StepnGMT ₺0.2808$0.005573 +0.88% +1.09% -6.46% -21.33% ₺11.18M$221.97K $17.34M 4
40 DegenDEGEN ₺0.0353$0.0007 +5.78% +1.32% -14.14% -28.40% ₺4.67M$92.72K $17.15M 2
41 BullaBULLA ₺0.7034$0.014 +5.92% -31.56% -81.24% -82.39% ₺36.49M$724.38K $13.96M 1
42 DogsDOGS ₺0.00135$0.00002675 +2.98% +4.35% -16.44% -28.40% ₺14.53M$288.35K $13.82M 4
43 aixbt by VirtualsAIXBT ₺0.6633$0.0131 +2.28% +1.63% -8.98% -25.87% ₺23.05M$457.48K $13.13M 7
44 SpellSPELL ₺0.003207$0.00006362 +0.32% +1.77% -7.50% -20.52% ₺20.46M$406.08K $12.42M 5
45 AnimecoinANIME ₺0.1085$0.002153 +3.64% +2.69% -9.99% -17.72% ₺56.04M$1.11M $11.92M 7
46 TutorialTUT ₺0.6857$0.0136 +3.18% +2.72% -17.81% -26.55% ₺40.62M$806.18K $11.31M 1
47 Goatseus MaximusGOAT ₺0.565$0.0112 +4.82% -1.10% -13.32% -19.40% ₺17.89M$355.05K $11.19M 3
48 PortalPORTAL ₺0.6046$0.012 +1.56% +3.48% -3.68% -14.81% ₺30.47M$604.78K $10.47M 2
49 FIGHTFIGHT ₺0.1518$0.003013 +0.70% +1.05% -8.91% +19.05% ₺9.02M$179.06K $9.14M 1
50 Hamster KombatHMSTR ₺0.007151$0.000142 -2.05% +1.14% +9.72% +1.73% ₺35.71M$708.88K $9.13M 5
51 LoopringLRC ₺0.3237$0.006405 -0.73% +1.13% -7.76% -22.97% ₺19.06M$378.42K $8.76M 3
52 OrchidOXT ₺0.367$0.007285 +0.27% +0.27% -7.58% -23.75% ₺2.46M$48.87K $7.26M 1
53 VineVINE ₺0.3393$0.006735 -8.90% -12.86% +27.89% -5.63% ₺56.07M$1.11M $6.73M 2
54 Drift ProtocolDRIFT ₺0.492$0.009731 +2.29% +0.21% -18.12% -33.15% ₺13.72M$272.24K $5.95M 2
55 OMG NetworkOMG ₺2.05$0.0396 -2.66% +0.41% -4.33% -13.06% ₺56.76M$1.13M $5.55M 2
56 ZircuitZRC ₺0.0395$0.000784 -8.21% -22.31% -22.52% -44.64% ₺292.49K$5.81K $5.36M 1
57 Star AtlasATLAS ₺0.00505$0.0001 -1.56% +0.59% -8.91% -22.58% ₺984.73K$19.55K $2.59M 1
58 OneFootball ClubOFC ₺0.2003$0.003931 -1.09% +4.12% -18.62% -28.86% ₺6.82M$135.41K $1.34M 2
59 Argentine F.A. Fan TokenARG ₺2.25$0.0444 +0.90% +1.35% -11.37% -30.46% ₺2.72M$54.05K $834.42K 2
60 Portugal NT fan tokenPOR ₺2.95$0.0587 +4.98% -5.02% -12.35% -17.44% ₺2.59M$51.40K $804.45K 2
61 Ai16zAI16Z — no price — — — — —— — 0
62 ArbDoge AIAIDOGE — no price — — — — —— — 0
63 Binance USDBUSD — no price — — — — —— — 0
64 BrettBRETT — no price — — — — —— — 0
65 COQ INUCOQ — no price — — — — —— — 0
66 CryptonCRP — no price — — — — —— — 0
67 Dvision NetworkDVI — no price — — — — —— — 0
68 ElizaOSELIZAOS — no price — — — — —— — 0
69 EvrynetEVRY — no price — — — — —— — 0
70 Freysa AIFAI — no price — — — — —— — 0
71 Green Satoshi TokenGST — no price — — — — —— — 0
72 Harvest FinanceFARM — no price — — — — —— — 0
73 IdexIDEX — no price — — — — —— — 0
74 Keep3rV1KP3R — no price — — — — —— — 0
75 mfercoinMFER — no price — — — — —— — 0
76 MyroMYRO — no price — — — — —— — 0
77 PonkePONKE — no price — — — — —— — 0
78 Radiant CapitalRDNT — no price — — — — —— — 0
79 satoSATO — no price — — — — —— — 0
80 SerumSRM — no price — — — — —— — 0
81 SlerfSLERF — no price — — — — —— — 0
82 smolecoinSMOLE — no price — — — — —— — 0
83 Terra Virtua KolectTVK — no price — — — — —— — 0
84 The Black BullANSEM — no price — — — — —— — 0
85 Unstable CoinUSDUC — no price — — — — —— — 0

“24h” is the change over the last 24 hours from live exchange prices. “1d”, “7d” and “30d” are close-to-close changes of daily closing prices (daily_close); during the day, “1d” shows yesterday's move.