Skip to content

Tokens - Token List and Prices — Page 3

490 assets · total market cap $365.52B · 24h +0.17%, 7d -1.91%, 30d -2.99%

Assets in the Token category
Watchlist #
201 Magic EdenME ₺1.96$0.039 +2.64% +2.95% -9.02% -32.21% ₺53.75M$1.07M $23.23M 6
202 MovementMOVE ₺0.2498$0.004974 +5.36% +2.72% -11.60% -31.67% ₺33.32M$661.35K $23.18M 5
203 Giggle FundGIGGLE ₺1,171.00$23.28 +2.45% +1.13% -17.10% -26.17% ₺43.86M$870.66K $22.96M 2
204 OsmosisOSMO ₺1.54$0.0306 0.00% -2.84% -3.14% -30.47% ₺11.84M$235.11K $22.91M 1
205 JanctionJCT ₺0.1002$0.00199 -4.88% -7.68% -60.38% +13.23% ₺143.66M$2.85M $22.87M 1
206 BancorBNT ₺11.35$0.2253 -0.78% -0.09% -11.72% -22.69% ₺4.49M$89.21K $22.86M 4
207 TrollTROLL ₺1.15$0.0228 -0.09% -3.28% -15.11% -32.42% ₺12.61M$250.23K $22.77M 1
208 ConcreteCT ₺6.05$0.1187 +7.84% +2.68% +9.63% -61.25% ₺156.62M$3.11M $22.56M 3
209 CitreaCTR ₺0.7576$0.015 -0.46% — — — ₺33.03M$655.62K $22.56M 1
210 SolayerLAYER ₺2.31$0.0459 +2.43% +1.44% -9.38% -26.38% ₺14.65M$290.72K $22.55M 6
211 BaseB3 ₺0.024$0.000477 +0.78% — — — ₺8.44M$167.44K $22.15M 1
212 Orochi NetworkON ₺5.65$0.1121 +9.33% +2.69% +1.65% -12.66% ₺110.59M$2.20M $22.02M 1
213 EulerEUL ₺43.20$0.856 +3.85% +3.64% -4.47% -25.22% ₺16.78M$333.12K $21.47M 2
214 First Neiro On EthereumNEIRO ₺0.00256$0.00005091 +4.07% +2.80% -14.45% -27.56% ₺49.38M$980.06K $21.42M 5
215 APROAT ₺4.30$0.0852 -2.14% -3.10% -3.01% -33.59% ₺17.17M$340.72K $21.30M 2
216 FluxFLUX ₺2.54$0.0504 +7.46% +6.22% -6.07% -30.58% ₺9.24M$183.35K $21.28M 1
217 CartesiCTSI ₺1.11$0.0221 +2.93% +1.21% -11.24% -26.37% ₺21.75M$431.71K $21.08M 4
218 UsualUSUAL ₺0.533$0.0106 +5.34% +7.02% -3.41% +4.77% ₺258.25M$5.13M $20.96M 3
219 SignSIGN ₺0.439$0.00875 +1.15% +1.15% -2.23% -19.74% ₺10.73M$212.94K $20.88M 2
220 Kyber NetworkKNC ₺5.01$0.0997 +3.09% 0.00% -4.52% -15.48% ₺6.41M$127.32K $20.87M 3
221 MemecoinMEME ₺0.0162$0.000322 +1.67% +1.45% -13.57% -29.88% ₺37.89M$752.07K $20.85M 6
222 Manta NetworkMANTA ₺2.17$0.0429 +2.65% +3.32% -13.24% -32.22% ₺20.69M$410.74K $20.66M 4
223 MEET48IDOL ₺0.9765$0.0194 +3.41% +6.08% -42.31% +176.12% ₺205.81M$4.09M $20.28M 1
224 ArkhamARKM ₺4.37$0.0868 +1.17% +1.21% -11.04% -21.61% ₺24.55M$487.29K $19.54M 7
225 BlurBLUR ₺0.3341$0.006638 +7.61% +4.54% -5.22% -33.60% ₺189.49M$3.76M $19.34M 6
226 OpenEdenEDEN ₺2.23$0.0443 -0.67% +2.06% -3.22% -13.39% ₺5.36M$106.37K $19.30M 2
227 MetisMETIS ₺119.00$2.37 +0.85% +2.54% -6.20% -36.32% ₺10.14M$201.33K $19.24M 3
228 SkaleSKL ₺0.1548$0.00307 +0.48% +1.98% -12.17% -27.64% ₺50.27M$997.89K $19.01M 6
229 Defi AppHOME ₺0.221$0.00435 +3.27% +1.89% -22.02% -9.62% ₺54.47M$1.08M $18.96M 2
230 AnomaXAN ₺0.3812$0.007566 -0.91% -0.03% -15.68% -11.64% ₺9.90M$196.58K $18.92M 1
231 SirenSIREN ₺1.31$0.0261 +1.94% -3.47% +0.08% -17.83% ₺112.91K$2.24K $18.84M 1
232 GRVT TokenGRVT ₺8.25$0.1631 +1.10% +1.37% -15.61% -22.54% ₺30.44M$604.14K $18.64M 4
233 FraxFRAX ₺9.98$0.1984 +3.63% -8.84% -14.10% -23.52% ₺5.77M$114.44K $18.58M 2
234 HyperlaneHYPER ₺2.15$0.0428 +6.44% +2.97% -13.33% -29.73% ₺40.81M$810.04K $18.40M 2
235 CatizenCATI ₺1.61$0.0322 -0.92% +0.37% -13.44% -32.28% ₺2.84M$56.44K $17.90M 4
236 SQDSQD ₺0.785$0.0156 +6.14% +1.07% -11.72% -17.16% ₺38.18M$757.88K $17.85M 1
237 Block StreetBSB ₺3.80$0.0755 +5.14% -0.72% -13.89% -15.12% ₺107.10M$2.13M $17.84M 1
238 IlluviumILV ₺120.21$2.39 +0.92% -0.31% -12.37% -23.41% ₺21.90M$434.63K $17.57M 4
239 BoundlessZKC ₺1.57$0.0311 +32.43% +1.99% -8.15% -25.51% ₺1.34B$26.58M $17.54M 5
240 StepnGMT ₺0.2808$0.005573 +0.88% +1.09% -6.46% -21.33% ₺11.18M$221.97K $17.34M 4
241 GensynAIGENSYN ₺0.666$0.0133 +5.38% +0.78% -8.47% -22.77% ₺35.41M$702.80K $17.29M 2
242 ZEROBASEZBT ₺2.68$0.0532 +3.47% +2.75% -11.19% -23.17% ₺98.61M$1.96M $17.18M 2
243 WOO NetworkWOO ₺0.4566$0.009084 +0.86% -0.09% -15.63% -10.99% ₺3.46M$68.74K $17.16M 3
244 DegenDEGEN ₺0.0353$0.0007 +5.78% +1.32% -14.14% -28.40% ₺4.67M$92.72K $17.15M 2
245 CyberConnectCYBER ₺10.60$0.211 -0.93% +3.78% -22.00% -28.57% ₺50.13M$995.03K $16.52M 3
246 AevoAEVO ₺0.885$0.0175 +1.86% -0.34% -5.00% -19.16% ₺18.09M$359.12K $16.37M 5
247 AudiusAUDIO ₺0.556$0.011 -0.22% +1.19% -4.33% -24.11% ₺28.38M$563.25K $16.19M 5
248 Cetus ProtocolCETUS ₺0.841$0.0167 +3.32% +3.18% -13.27% -23.78% ₺15.15M$300.79K $16.14M 3
249 Celer NetworkCELR ₺0.1036$0.002038 +5.71% -2.39% -10.67% -19.93% ₺9.28M$184.23K $15.93M 3
250 FLOCKFLOCK ₺1.63$0.0324 +2.76% — — — ₺2.74M$54.46K $15.79M 1
251 Smooth Love PotionSLP ₺0.0217$0.000431 -0.69% +3.08% -6.08% -19.10% ₺44.37M$880.72K $15.66M 3
252 API3API3 ₺9.04$0.1796 -1.08% -2.34% -17.53% -27.91% ₺44.32M$879.70K $15.52M 7
253 Lorenzo ProtocolBANK ₺0.964$0.0192 +1.15% +0.62% -13.72% -23.83% ₺40.42M$802.35K $14.90M 2
254 Origin ProtocolOGN ₺1.01$0.0199 +2.05% +0.97% -10.85% -31.31% ₺23.59M$468.28K $14.87M 4
255 TravalaAVA ₺10.47$0.2078 -1.28% -1.75% -13.13% -33.40% ₺30.60M$607.46K $14.59M 1
256 MantraMANTRA ₺0.1097$0.002181 -1.91% -0.45% -21.72% -42.33% ₺32.52M$645.52K $14.58M 4
257 Sonic SVMSONIC ₺0.8786$0.0174 0.00% +3.67% -8.81% -12.52% ₺109.61K$2.18K $14.54M 1
258 BubblemapsBMT ₺0.966$0.0191 -0.62% -1.20% -15.40% +21.20% ₺172.27M$3.42M $14.38M 2
259 DiaDIA ₺6.01$0.1193 +1.02% -0.41% -7.74% -23.02% ₺2.20M$43.70K $14.28M 1
260 WalletConnect TokenWCT ₺1.51$0.03 +7.96% +3.70% -3.26% -14.58% ₺89.25M$1.77M $14.06M 5
261 BullaBULLA ₺0.7034$0.014 +5.92% -31.56% -81.24% -82.39% ₺36.49M$724.38K $13.96M 1
262 DogsDOGS ₺0.00135$0.00002675 +2.98% +4.35% -16.44% -28.40% ₺14.53M$288.35K $13.82M 4
263 Solana Name ServiceFIDA ₺0.6828$0.0136 +1.02% +2.00% -9.62% -22.91% ₺15.06M$298.95K $13.43M 4
264 ChromiaCHR ₺0.67$0.0133 +2.04% +1.88% -6.36% -23.36% ₺7.55M$149.89K $13.05M 2
265 Adventure GoldAGLD ₺6.97$0.1387 +1.90% +0.59% -10.89% -16.12% ₺4.59M$91.18K $12.88M 3
266 RadworksRAD ₺10.95$0.217 +0.04% -0.96% -1.89% -21.53% ₺23.10M$458.59K $12.81M 5
267 Big TimeBIGTIME ₺0.2214$0.004394 +2.00% +0.32% -16.06% -33.51% ₺10.78M$213.93K $12.76M 2
268 ARPAARPA ₺0.4149$0.008238 -1.53% +4.65% -5.95% -13.42% ₺22.88M$454.15K $12.52M 3
269 Newton ProtocolNEWT ₺1.81$0.0359 +2.78% +2.65% -2.10% -8.32% ₺9.12M$181.04K $12.49M 2
270 SpellSPELL ₺0.003207$0.00006362 +0.32% +1.77% -7.50% -20.52% ₺20.46M$406.08K $12.42M 5
271 PerlePRL ₺3.55$0.0705 +5.54% +4.68% -2.60% -22.96% ₺138.79M$2.75M $12.34M 1
272 TensorTNSR ₺1.16$0.0229 +3.74% +1.24% -7.62% -24.65% ₺30.72M$609.72K $12.07M 6
273 GitcoinGTC ₺6.89$0.1367 +0.29% +2.38% -17.39% -51.07% ₺34.19M$678.59K $11.96M 2
274 AnimecoinANIME ₺0.1085$0.002153 +3.64% +2.69% -9.99% -17.72% ₺56.04M$1.11M $11.92M 7
275 XaiXAI ₺0.2805$0.00556 +1.78% +1.21% -9.94% -28.49% ₺13.81M$274.21K $11.79M 4
276 PixelsPIXEL ₺0.1671$0.003309 +0.02% +1.12% -18.22% -32.70% ₺20.17M$400.44K $11.59M 5
277 BiconomyBICO ₺0.5834$0.0116 +0.39% +2.75% -11.53% -27.95% ₺19.85M$394.09K $11.58M 2
278 MiraMIRA ₺1.62$0.0322 +5.12% +4.63% -8.10% -24.35% ₺64.79M$1.29M $11.52M 4
279 TutorialTUT ₺0.6857$0.0136 +3.18% +2.72% -17.81% -26.55% ₺40.62M$806.18K $11.31M 1
280 KernelDAOKERNEL ₺1.98$0.0393 +4.76% +1.56% -13.72% -1.52% ₺10.48M$208.08K $11.25M 2
281 Goatseus MaximusGOAT ₺0.565$0.0112 +4.82% -1.10% -13.32% -19.40% ₺17.89M$355.05K $11.19M 3
282 Space and TimeSXT ₺0.3946$0.00789 +0.66% +0.90% -11.09% +3.92% ₺28.18M$559.31K $11.05M 2
283 TellerDEBIT ₺32.29$0.641 -0.18% -2.33% -20.89% -52.80% ₺12.30M$244.22K $11.04M 1
284 MoonriverMOVR ₺44.10$0.878 +3.04% +0.90% -13.06% -33.73% ₺35.82M$710.99K $10.96M 2
285 Banana GunBANANA ₺138.00$2.70 +2.22% +2.96% -2.80% -20.11% ₺5.65M$112.13K $10.85M 3
286 FusionistACE ₺4.80$0.0952 +2.39% +1.41% -18.89% -36.96% ₺41.66M$827.01K $10.80M 4
287 zkPassZKP ₺1.75$0.0346 +11.13% +5.47% -4.82% -20.28% ₺606.88M$12.05M $10.67M 2
288 My Neighbor AliceALICE ₺5.38$0.1069 +1.17% +0.65% -10.47% -23.19% ₺15.28M$303.34K $10.65M 4
289 Hana NetworkHANA ₺0.6275$0.0125 +2.27% -10.55% -24.11% +10.38% ₺46.00M$913.00K $10.61M 1
290 CalderaERA ₺3.60$0.0714 -0.39% -1.34% -8.66% +6.36% ₺115.83M$2.30M $10.60M 3
291 PortalPORTAL ₺0.6046$0.012 +1.56% +3.48% -3.68% -14.81% ₺30.47M$604.78K $10.47M 2
292 HemiHEMI ₺0.1775$0.00352 +4.59% -0.80% -18.78% -30.36% ₺39.54M$784.90K $10.47M 3
293 BasedBASED ₺2.14$0.0425 +5.47% +7.57% +0.24% -14.91% ₺192.48M$3.82M $10.00M 3
294 JOEJOE ₺1.10$0.0217 0.00% 0.00% -18.52% -27.15% ₺6.10M$121.08K $9.93M 3
295 Billions NetworkBILL ₺0.2046$0.004069 +3.70% +3.10% -4.80% -30.83% ₺22.31M$442.91K $9.88M 2
296 GRIFFAINGRIFFAIN ₺0.5016$0.009848 +2.66% -0.16% -3.12% -28.98% ₺9.53M$189.22K $9.85M 2
297 Coin98C98 ₺0.50$0.00978 -3.85% +4.00% -7.14% -25.71% ₺6.40M$127.04K $9.78M 2
298 SuperRareRARE ₺0.5817$0.0116 -8.44% -6.65% +17.80% -4.74% ₺250.15M$4.97M $9.56M 3
299 FIGHTFIGHT ₺0.1518$0.003013 +0.70% +1.05% -8.91% +19.05% ₺9.02M$179.06K $9.14M 1
300 Hamster KombatHMSTR ₺0.007151$0.000142 -2.05% +1.14% +9.72% +1.73% ₺35.71M$708.88K $9.13M 5

“24h” is the change over the last 24 hours from live exchange prices. “1d”, “7d” and “30d” are close-to-close changes of daily closing prices (daily_close); during the day, “1d” shows yesterday's move.