Skip to content

Tokenized Stocks Coins

140 assets

Tokenized Stocks cryptocurrencies by market cap
#
101 Okta Inc (Derivatives)OKTATokenized stock ₺10,319.40$210.00 -2.02% +8.02% +29.81% ₺218.57K$4.45K —
102 CostcoCOSTTokenized stock ₺45,417.63$924.25 +0.51% — — ₺188.28K$3.83K —
103 TwilioTWLOTokenized stock ₺14,506.62$295.21 -0.34% +7.42% +30.89% ₺174.51K$3.55K —
104 APLDAPLDTokenized stock ₺1,253.07$25.50 +1.15% -3.12% +2.21% ₺171.57K$3.49K —
105 Hewlett Packard EnterpriseHPETokenized stock ₺3,426.53$69.73 +0.46% +10.20% +38.56% ₺149.58K$3.04K —
106 D-Wave QuantumQBTSTokenized stock ₺779.92$15.87 -4.43% — — ₺142.34K$2.90K —
107 iShares Gold TrustIAUTokenized ETF ₺3,831.77$77.98 -0.09% -2.48% -4.90% ₺129.83K$2.64K —
108 TTWOTTWOTokenized stock ₺10,012.28$203.75 +0.91% +0.55% -6.35% ₺125.16K$2.55K —
109 Lam ResearchLRCXTokenized stock ₺17,106.54$348.12 -0.58% +10.32% +20.98% ₺121.32K$2.47K —
110 CienaCIENTokenized stock ₺19,242.24$391.58 +1.62% +9.22% +10.73% ₺106.53K$2.17K —
111 SnowflakeSNOWTokenized stock ₺16,662.94$339.09 -0.39% +1.12% -9.49% ₺84.50K$1.72K —
112 Bending SpoonsBSPTokenized stock ₺1,584.27$32.24 -2.27% -3.55% -21.65% ₺80.54K$1.64K —
113 OkloOKLOTokenized stock ₺1,765.19$35.92 -0.98% — — ₺79.70K$1.62K —
114 Intuitive Surgical Inc (Derivatives)ISRGTokenized stock ₺19,464.35$396.10 -1.59% -2.75% +4.25% ₺69.52K$1.41K —
115 Energy Select Sector SPDR FundXLETokenized ETF ₺3,092.38$62.93 +0.29% +0.96% -3.38% ₺55.43K$1.13K —
116 ShopifySHOPTokenized stock ₺7,438.08$151.37 +1.30% — — ₺48.92K$995.47 —
117 ServiceNowNOWTokenized stock ₺6,622.60$134.77 -0.97% -1.52% -5.03% ₺40.50K$824.08 —
118 ZMZMTokenized stock ₺4,562.65$92.85 +0.30% +3.45% -3.50% ₺31.97K$650.52 —
119 iShares Russell 2000 ETFIWMTokenized ETF ₺13,836.84$281.58 +0.03% -0.12% -4.24% ₺28.57K$581.44 —
120 LockheedLMTTokenized stock ₺25,467.33$518.26 +0.05% — — ₺27.72K$564.10 —
121 BXBXTokenized stock ₺5,510.07$112.13 -2.03% -3.60% -16.36% ₺27.19K$553.28 —
122 iShares Core S&P 500 ETFIVVTokenized ETF ₺38,354.27$780.51 +0.51% — — ₺26.88K$547.11 —
123 SHEIN Global Holdings Limited (Derivatives)SHEINTokenized stock ₺194.10$3.95 -0.53% -13.35% — ₺22.15K$450.84 —
124 Uber TechnologiesUBERTokenized stock ₺3,346.11$68.09 +0.40% — — ₺20.23K$411.76 —
125 Novo NordiskNVOTokenized stock ₺1,887.89$38.42 -0.44% — — ₺15.76K$320.62 —
126 iShares MSCI Emerging Markets ETFEEMTokenized ETF ₺3,359.78$68.37 +0.70% — — ₺10.67K$217.16 —
127 Occidental PetroleumOXYTokenized stock ₺2,882.68$58.66 +0.42% — — ₺9.36K$190.57 —
128 abrdn Physical Palladium Shares ETFPALLTokenized ETF ₺5,213.75$106.10 0.00% — — ₺6.75K$137.32 —
129 MP MaterialsMPTokenized stock ₺2,301.47$46.84 +1.56% — — ₺5.08K$103.32 —
130 PfizerPFETokenized stock ₺1,449.15$29.49 -1.11% — — ₺3.86K$78.60 —
131 MARA HoldingsMARATokenized stock ₺552.44$11.24 +0.11% — — ₺1.71K$34.83 —
132 PetrobrasPBRTokenized stock ₺1,105.40$22.49 +2.68% — — ₺1.51K$30.70 —
133 ChevronCVXTokenized stock ₺10,445.36$212.56 -0.13% — — ₺826.22$16.81 —
134 VanEck Rare Earth and Strategic Metals ETFREMXTokenized ETF ₺3,107.12$63.23 +0.42% — — ₺789.17$16.06 —
135 Arista NetworksANETTokenized stock ₺10,192.29$207.41 +0.88% — — ₺246.27$5.01 —
136 ConocoPhillipsCOPTokenized stock ₺6,365.77$129.54 +0.73% — — ₺244.57$4.98 —
137 iShares Core MSCI Emerging Markets ETFIEMGTokenized ETF ₺4,111.08$83.66 +0.86% — — ₺122.53$2.49 —
138 Grab HoldingsGRABTokenized stock ₺152.04$3.09 -1.00% — — ₺0.00$0.00 —
139 ProShares Short QQQPSQTokenized ETF ₺1,224.94$24.93 -0.74% — — ₺0.00$0.00 —
140 Trip.com GroupTCOMTokenized stock ₺1,876.66$38.19 -1.97% — — ₺0.00$0.00 —

“24h” is the change over the last 24 hours from live exchange prices. “7d” and “30d” are close-to-close changes of daily closing prices (daily_close).