Skip to content

Cryptocurrency Prices — Page 9

Prices, market caps and volumes of 1,066 crypto assets, in US dollars and Turkish lira. Compiled from Turkish and global exchanges and refreshed every few minutes.

Cryptocurrencies by market cap

Last updated November 18, 2026 at 10:15 PM GMT+3

Cryptocurrencies sorted by market cap
Watchlist #
801 GameStopGMETokenized stock ₺1,337.40$26.55 +3.72% -0.92% -0.49% -6.43% ₺6.00M$119.15K — 3
802 GoProGPROTokenized stock ₺31.24$0.62 -1.59% +1.61% -17.11% -39.42% ₺5.92M$117.43K — 1
803 Lam ResearchLRCXTokenized stock ₺10,570.96$209.82 +0.99% +3.58% -2.78% -18.99% ₺5.72M$113.62K — 2
804 Arista NetworksANETTokenized stock ₺9,691.77$192.37 +4.06% — — — ₺5.71M$113.33K — 1
805 CrowdStrikeCRWDTokenized stock ₺12,095.06$240.08 +10.32% +0.21% -1.33% -2.43% ₺5.38M$106.78K — 2
806 AppLovinAPPTokenized stock ₺19,768.10$392.38 -2.57% -2.44% +2.09% +52.62% ₺5.27M$104.65K — 2
807 Infinity GroundAIN ₺5.11$0.1015 -0.90% +2.01% +0.06% +171.37% ₺5.16M$102.45K — 1
808 Royal Spanish Football Federation Fan TokenSPAIN ₺3.06$0.0608 +2.72% -2.35% -18.60% -32.19% ₺4.80M$95.33K — 1
809 VertivVRTTokenized stock ₺9,848.20$195.48 +4.22% +6.78% +1.75% -4.78% ₺4.12M$81.75K — 2
810 QuantinuumQNTTokenized stock ₺1,636.85$32.49 -0.79% +5.96% -20.13% -7.05% ₺3.35M$66.42K — 1
811 SharonAI HoldingsSHAZTokenized stock ₺1,183.43$23.49 +2.35% +22.68% +1.01% -11.31% ₺3.31M$65.62K — 1
812 United States Oil FundUSOTokenized ETF ₺6,846.64$135.90 -3.92% — — — ₺3.20M$63.52K — 1
813 Fluence EnergyFLNCTokenized stock ₺206.56$4.10 -0.49% -1.40% -14.75% -28.23% ₺3.11M$61.67K — 1
814 PDD HoldingsPDDTokenized stock ₺3,912.85$77.67 -0.29% — — — ₺3.09M$61.43K — 1
815 NokiaNOKTokenized stock ₺383.39$7.61 +1.06% +4.70% -6.02% -15.95% ₺2.94M$58.27K — 1
816 IBMIBMTokenized stock ₺11,610.62$230.46 -1.04% -4.15% -5.23% +0.24% ₺2.50M$49.66K — 2
817 RedditRDDTTokenized stock ₺4,796.14$95.20 -0.04% +4.00% -2.67% -38.61% ₺2.44M$48.48K — 2
818 Strategy Variable Rate Perpetual Stretch (Derivatives)STRCTokenized stock ₺4,899.96$97.26 -2.29% +0.02% -0.64% +1.37% ₺2.36M$46.78K — 1
819 PaypalPYPLTokenized stock ₺2,945.53$58.47 -0.52% -1.53% -1.85% +1.96% ₺2.24M$44.46K — 2
820 SalesforceCRMTokenized stock ₺9,534.17$189.25 -4.00% -8.75% -7.90% -17.79% ₺1.80M$35.64K — 3
821 GE VernovaGEVTokenized stock ₺39,339.73$780.86 +2.21% +4.53% -0.29% -13.50% ₺1.59M$31.60K — 1
822 Global X Copper Miners ETFCOPXTokenized ETF ₺3,095.44$61.44 -6.32% — — — ₺1.33M$26.35K — 1
823 AMC Entertainment HoldingsAMCTokenized stock ₺162.73$3.23 -1.52% 0.00% -6.38% +12.15% ₺1.21M$23.97K — 1
824 LockheedLMTTokenized stock ₺29,695.88$589.44 -2.05% — — — ₺1.13M$22.46K — 1
825 Goldman SachsGSTokenized stock ₺44,162.10$876.58 +0.21% -0.85% -2.96% -0.27% ₺1.09M$21.70K — 1
826 APLDAPLDTokenized stock ₺734.54$14.58 +3.85% +4.80% -9.48% -17.85% ₺1.06M$21.09K — 1
827 iShares Gold TrustIAUTokenized ETF ₺3,537.90$70.22 -3.04% +1.09% -4.31% -7.57% ₺919.40K$18.25K — 1
828 Ondas HoldingsONDSTokenized stock ₺223.29$4.43 +1.38% -0.84% -18.17% -23.42% ₺913.28K$18.13K — 2
829 Bending SpoonsBSPTokenized stock ₺2,174.40$43.16 +2.40% +5.92% +4.91% -7.90% ₺871.91K$17.31K — 1
830 DraftKingsDKNGTokenized stock ₺912.89$18.12 -1.31% -0.82% -6.99% -3.95% ₺655.96K$13.02K — 1
831 Pop Mart International GroupPOPMARTTokenized stock ₺920.44$18.27 +0.11% +0.60% -1.77% -0.11% ₺612.87K$12.17K — 1
832 Hewlett Packard EnterpriseHPETokenized stock ₺2,324.53$46.14 +0.83% +3.69% +0.06% -13.72% ₺395.03K$7.84K — 1
833 BaiduBIDUTokenized stock ₺3,524.36$69.96 -2.34% — — — ₺377.98K$7.50K — 1
834 AdobeADBETokenized stock ₺11,432.18$226.92 -4.77% -4.30% +0.01% -3.32% ₺366.61K$7.28K — 2
835 FREEDOM OF MONEYFREEDOM OF MONEY ₺0.0521$0.001033 -1.88% -0.03% -15.94% -43.16% ₺333.34K$6.62K — 1
836 TwilioTWLOTokenized stock ₺9,915.29$196.81 +2.93% -4.32% -8.75% -20.33% ₺323.29K$6.42K — 1
837 BilibiliBILITokenized stock ₺581.16$11.54 -4.14% — — — ₺309.51K$6.14K — 1
838 Milady Cult CoinCULT ₺0.006234$0.000124 -3.57% -3.44% -6.19% +25.07% ₺299.07K$5.94K — 1
839 Energy Select Sector SPDR FundXLETokenized ETF ₺3,113.48$61.80 -3.13% -0.69% +1.99% -7.91% ₺266.18K$5.28K — 1
840 Johnson & Johnson (Derivatives)JNJTokenized stock ₺13,874.65$275.40 -1.42% -2.31% -1.65% +8.58% ₺261.93K$5.20K — 1
841 KLA Corp (Derivatives)KLACTokenized stock ₺7,252.70$143.96 +1.54% +4.24% -2.49% -14.08% ₺233.51K$4.63K — 1
842 SHEIN Global Holdings Limited (Derivatives)SHEINTokenized stock ₺270.59$5.37 +0.73% +0.77% +3.89% +13.44% ₺224.38K$4.45K — 1
843 UnitedHealthUNHTokenized stock ₺18,032.23$357.92 -10.11% -5.60% -3.73% -3.24% ₺212.44K$4.22K — 2
844 SnowflakeSNOWTokenized stock ₺13,991.90$277.73 +3.76% -0.65% -5.70% -8.87% ₺150.61K$2.99K — 2
845 Uber TechnologiesUBERTokenized stock ₺3,495.87$69.39 +0.37% — — — ₺148.61K$2.95K — 1
846 ZMZMTokenized stock ₺4,673.75$92.77 +0.51% -4.04% +1.54% -2.29% ₺142.43K$2.83K — 1
847 CienaCIENTokenized stock ₺13,413.68$266.25 +2.04% +7.90% -0.00% -17.81% ₺141.25K$2.80K — 1
848 iShares Core S&P 500 ETFIVVTokenized ETF ₺37,480.27$743.95 +0.27% — — — ₺125.61K$2.49K — 1
849 ServiceNowNOWTokenized stock ₺4,562.92$90.57 -2.27% -4.73% -6.14% -33.06% ₺117.94K$2.34K — 1
850 Intuitive Surgical Inc (Derivatives)ISRGTokenized stock ₺21,521.83$427.19 -1.51% -1.09% -4.06% +2.41% ₺113.57K$2.25K — 1
851 ChevronCVXTokenized stock ₺10,761.39$213.60 -3.89% — — — ₺106.78K$2.12K — 1
852 ON SemiconductorONTokenized stock ₺3,417.78$67.84 +0.55% +0.16% -1.62% -5.90% ₺101.82K$2.02K — 1
853 Rivian AutomotiveRIVNTokenized stock ₺600.57$11.92 -0.25% +0.17% -11.72% -3.52% ₺82.31K$1.63K — 2
854 Trip.com GroupTCOMTokenized stock ₺2,181.38$43.30 -0.88% — — — ₺77.40K$1.54K — 1
855 ProShares Short QQQPSQTokenized ETF ₺1,418.95$28.17 -1.10% — — — ₺71.14K$1.41K — 1
856 D-Wave QuantumQBTSTokenized stock ₺393.08$7.80 -2.99% — — — ₺59.79K$1.19K — 1
857 Cisco SystemsCSCOTokenized stock ₺4,871.75$96.70 +2.23% +0.49% -3.54% -10.88% ₺56.75K$1.13K — 1
858 PfizerPFETokenized stock ₺1,520.61$30.18 -1.06% — — — ₺50.35K$999.49 — 1
859 Novo NordiskNVOTokenized stock ₺2,053.52$40.76 -2.82% — — — ₺41.60K$825.80 — 1
860 iShares MSCI Emerging Markets ETFEEMTokenized ETF ₺2,963.85$58.83 -0.21% — — — ₺35.60K$706.59 — 1
861 OkloOKLOTokenized stock ₺1,108.76$22.01 -1.55% — — — ₺34.62K$687.17 — 1
862 Rockwell Automation Inc (Derivatives)ROKTokenized stock ₺20,060.81$398.19 +2.21% -2.53% -1.29% -8.08% ₺33.54K$665.69 — 1
863 Okta Inc (Derivatives)OKTATokenized stock ₺9,761.63$193.76 +13.32% -0.53% -0.84% -5.36% ₺30.68K$609.00 — 1
864 Occidental PetroleumOXYTokenized stock ₺2,753.80$54.66 -5.10% — — — ₺13.50K$268.04 — 1
865 MP MaterialsMPTokenized stock ₺1,836.35$36.45 +4.35% — — — ₺12.70K$252.04 — 1
866 iShares Core MSCI Emerging Markets ETFIEMGTokenized ETF ₺3,629.42$72.04 -0.18% — — — ₺9.39K$186.46 — 1
867 CostcoCOSTTokenized stock ₺56,269.77$1,116.91 -0.42% — — — ₺7.83K$155.42 — 1
868 MARA HoldingsMARATokenized stock ₺335.18$6.65 +4.35% — — — ₺6.73K$133.64 — 1
869 PetrobrasPBRTokenized stock ₺876.81$17.40 -3.42% — — — ₺6.06K$120.33 — 1
870 iShares Russell 2000 ETFIWMTokenized ETF ₺13,681.70$271.57 +1.11% -0.97% -3.69% -0.38% ₺6.01K$119.38 — 1
871 BXBXTokenized stock ₺5,813.35$115.39 -0.94% -0.55% -4.36% +8.46% ₺3.37K$66.87 — 1
872 MacropodAUDM ₺33.91$0.6731 -0.37% 0.00% -3.33% -2.45% ₺2.19K$43.44 — 1
873 BeetsBEETS ₺0.1153$0.002288 -10.98% — — — ₺2.10K$41.67 — 1
874 ConocoPhillipsCOPTokenized stock ₺6,968.65$138.32 -3.84% — — — ₺788.40$15.65 — 1
875 Exxon MobilXOMTokenized stock ₺8,273.13$164.21 -3.66% — — — ₺515.23$10.23 — 1
876 abrdn Physical Palladium Shares ETFPALLTokenized ETF ₺4,351.99$86.38 -2.02% — — — ₺0.00$0.00 — 1
877 Forte AUDAUDF ₺35.99$0.7144 0.00% 0.00% 0.00% 0.00% ₺0.00$0.00 — 1
878 Grab HoldingsGRABTokenized stock ₺159.94$3.17 -1.59% — — — ₺0.00$0.00 — 1
879 ShopifySHOPTokenized stock ₺7,129.78$141.52 -1.00% — — — ₺0.00$0.00 — 1
880 VanEck Rare Earth and Strategic Metals ETFREMXTokenized ETF ₺2,293.10$45.52 -1.11% — — — ₺0.00$0.00 — 1
881 AavegotchiGHST — no price — — — — —— — 0
882 Acala TokenACA — no price — — — — —— — 0
883 Across ProtocolACX — no price — — — — —— — 0
884 aelfELF — no price — — — — —— — 0
885 Ai16zAI16Z — no price — — — — —— — 0
886 AirSwapAST — no price — — — — —— — 0
887 AlchemixALCX — no price — — — — —— — 0
888 ALEX LabALEX — no price — — — — —— — 0
889 Alphabet xStockGOOGLX — no price — — — — —— — 0
890 AltınGOLDCommodity — no price — — — — —— — 0
891 Amazon xStockAMZNX — no price — — — — —— — 0
892 Ampleforth Governance TokenFORTH — no price — — — — —— — 0
893 Anonymous CatZCAT — no price — — — — —— — 0
894 AnvilANVL — no price — — — — —— — 0
895 Apple xStockAAPLX — no price — — — — —— — 0
896 ARAIAA — no price — — — — —— — 0
897 ArbDoge AIAIDOGE — no price — — — — —— — 0
898 ArcARC — no price — — — — —— — 0
899 AriaAIARIA — no price — — — — —— — 0
900 Artificial SuperIntelligence AllianceASI — no price — — — — —— — 0

“24h” is the change over the last 24 hours from live exchange prices. “1d”, “7d” and “30d” are close-to-close changes of daily closing prices (daily_close); during the day, “1d” shows yesterday's move.