Skip to content

Cryptocurrency Prices — Page 9

Prices, market caps and volumes of 1,055 crypto assets, in US dollars and Turkish lira. Compiled from Turkish and global exchanges and refreshed every few minutes.

Cryptocurrencies by market cap

Last updated October 3, 2026 at 07:15 PM GMT+3

Cryptocurrencies sorted by market cap
#
801 RedditRDDTTokenized stock ₺7,223.06$146.99 -0.15% -1.92% -6.44% ₺2.12M$43.04K —
802 Abbott LaboratoriesBOTTokenized stock ₺1,434.89$29.20 +5.80% +1.28% +11.43% ₺2.01M$40.92K —
803 Johnson & Johnson (Derivatives)JNJTokenized stock ₺12,705.15$258.55 +0.21% -5.33% -6.92% ₺1.98M$40.27K —
804 AppLovinAPPTokenized stock ₺13,219.66$269.02 -0.66% -13.65% -15.78% ₺1.94M$39.57K —
805 GoProGPROTokenized stock ₺65.36$1.33 -0.75% +3.10% — ₺1.94M$39.51K —
806 GraniteShares 2X Long MRVL ETFMVLLTokenized ETF ₺1,862.40$37.90 -2.37% +7.40% +71.45% ₺1.86M$37.89K —
807 Fluence EnergyFLNCTokenized stock ₺372.48$7.58 +1.20% -3.43% -26.57% ₺1.76M$35.91K —
808 Trump Media & Technology GroupDJTTokenized stock ₺438.33$8.92 -0.89% -2.08% -1.33% ₺1.73M$35.12K —
809 AMC Entertainment HoldingsAMCTokenized stock ₺137.10$2.79 +0.72% -5.12% — ₺1.72M$35.02K —
810 Milady Cult CoinCULT ₺0.006259$0.000127 -3.03% -7.28% -4.46% ₺1.63M$33.09K —
811 NokiaNOKTokenized stock ₺519.41$10.57 +0.19% +2.81% +7.29% ₺1.55M$31.59K —
812 SharonAI HoldingsSHAZTokenized stock ₺2,513.02$51.14 -0.41% -6.00% -5.12% ₺1.40M$28.41K —
813 QuantinuumQNTTokenized stock ₺2,285.99$46.52 +0.58% -6.69% -2.89% ₺1.38M$27.99K —
814 Coca-ColaKOTokenized stock ₺4,232.24$86.13 +0.41% -2.10% -3.17% ₺1.37M$27.79K —
815 Xiaomi (Derivatives)XIAOMITokenized stock ₺154.55$3.15 +0.48% -7.11% -13.11% ₺1.30M$26.38K —
816 BilibiliBILITokenized stock ₺711.27$14.47 -2.60% — — ₺1.18M$24.06K —
817 BaiduBIDUTokenized stock ₺4,154.08$84.54 -1.22% — — ₺1.12M$22.87K —
818 SalesforceCRMTokenized stock ₺11,549.55$235.03 -0.13% -0.26% -9.50% ₺1.07M$21.85K —
819 NetflixNFLXTokenized stock ₺32,954.44$670.62 -1.39% — — ₺1.04M$21.13K —
820 SPDR Gold SharesGLDTokenized ETF ₺18,691.03$380.36 +0.54% — — ₺795.51K$16.19K —
821 GE VernovaGEVTokenized stock ₺48,486.93$986.71 -0.42% +3.16% +6.93% ₺779.97K$15.87K —
822 Astera LabsALABTokenized stock ₺17,176.35$349.54 -2.05% -3.57% +28.02% ₺764.84K$15.56K —
823 ON SemiconductorONTokenized stock ₺4,182.80$85.12 +0.77% +10.10% +17.18% ₺733.53K$14.93K —
824 PaypalPYPLTokenized stock ₺2,602.81$52.97 +0.03% -4.32% +1.21% ₺716.59K$14.58K —
825 United States Oil FundUSOTokenized ETF ₺7,207.66$146.68 -2.11% — — ₺641.56K$13.06K —
826 Goldman SachsGSTokenized stock ₺44,330.67$902.13 0.00% -3.52% -10.18% ₺569.80K$11.60K —
827 DraftKingsDKNGTokenized stock ₺917.44$18.67 -0.16% -15.43% -23.92% ₺513.47K$10.45K —
828 Exxon MobilXOMTokenized stock ₺8,182.83$166.52 0.00% — — ₺491.36K$10.00K —
829 Cisco SystemsCSCOTokenized stock ₺5,507.61$112.08 +0.76% +5.01% +2.61% ₺481.69K$9.80K —
830 Eli LillyLLYTokenized stock ₺56,222.01$1,144.12 +0.10% -3.42% -1.61% ₺477.54K$9.72K —
831 Global X Copper Miners ETFCOPXTokenized ETF ₺4,229.90$86.08 +2.62% — — ₺461.51K$9.39K —
832 Rivian AutomotiveRIVNTokenized stock ₺701.76$14.28 -1.96% -7.44% -8.45% ₺453.02K$9.22K —
833 Strategy Variable Rate Perpetual Stretch (Derivatives)STRCTokenized stock ₺4,899.75$99.71 +0.03% +0.90% +2.50% ₺372.65K$7.58K —
834 KLA Corp (Derivatives)KLACTokenized stock ₺10,075.17$205.03 -1.50% +8.98% +19.98% ₺372.53K$7.58K —
835 Ondas HoldingsONDSTokenized stock ₺358.91$7.30 +1.38% -5.30% -3.91% ₺358.70K$7.30K —
836 SEVILLASEVILLA ₺2.43$0.0495 +0.83% -0.82% -0.41% ₺342.89K$6.98K —
837 VertivVRTTokenized stock ₺12,446.62$253.29 +0.20% -0.68% -1.65% ₺338.45K$6.89K —
838 Pop Mart International GroupPOPMARTTokenized stock ₺940.54$19.14 -0.05% -1.70% -3.19% ₺323.42K$6.58K —
839 AdobeADBETokenized stock ₺11,663.51$237.35 -0.05% +0.70% -15.37% ₺315.19K$6.41K —
840 Rockwell Automation Inc (Derivatives)ROKTokenized stock ₺22,183.76$451.44 -0.15% +4.25% +7.07% ₺261.52K$5.32K —
841 UnitedHealthUNHTokenized stock ₺18,478.50$376.04 +1.67% -1.72% -7.34% ₺232.01K$4.72K —
842 Okta Inc (Derivatives)OKTATokenized stock ₺10,319.40$210.00 -2.02% +8.02% +29.81% ₺218.57K$4.45K —
843 CostcoCOSTTokenized stock ₺45,417.63$924.25 +0.51% — — ₺188.28K$3.83K —
844 TwilioTWLOTokenized stock ₺14,506.62$295.21 -0.34% +7.42% +30.89% ₺174.51K$3.55K —
845 APLDAPLDTokenized stock ₺1,253.07$25.50 +1.15% -3.12% +2.21% ₺171.57K$3.49K —
846 Hewlett Packard EnterpriseHPETokenized stock ₺3,426.53$69.73 +0.46% +10.20% +38.56% ₺149.58K$3.04K —
847 D-Wave QuantumQBTSTokenized stock ₺779.92$15.87 -4.43% — — ₺142.34K$2.90K —
848 iShares Gold TrustIAUTokenized ETF ₺3,831.77$77.98 -0.09% -2.48% -4.90% ₺129.83K$2.64K —
849 TTWOTTWOTokenized stock ₺10,012.28$203.75 +0.91% +0.55% -6.35% ₺125.16K$2.55K —
850 Lam ResearchLRCXTokenized stock ₺17,106.54$348.12 -0.58% +10.32% +20.98% ₺121.32K$2.47K —
851 CienaCIENTokenized stock ₺19,242.24$391.58 +1.62% +9.22% +10.73% ₺106.53K$2.17K —
852 SnowflakeSNOWTokenized stock ₺16,662.94$339.09 -0.39% +1.12% -9.49% ₺84.50K$1.72K —
853 Bending SpoonsBSPTokenized stock ₺1,584.27$32.24 -2.27% -3.55% -21.65% ₺80.54K$1.64K —
854 OkloOKLOTokenized stock ₺1,765.19$35.92 -0.98% — — ₺79.70K$1.62K —
855 Intuitive Surgical Inc (Derivatives)ISRGTokenized stock ₺19,464.35$396.10 -1.59% -2.75% +4.25% ₺69.52K$1.41K —
856 Energy Select Sector SPDR FundXLETokenized ETF ₺3,092.38$62.93 +0.29% +0.96% -3.38% ₺55.43K$1.13K —
857 ShopifySHOPTokenized stock ₺7,438.08$151.37 +1.30% — — ₺48.92K$995.47 —
858 ServiceNowNOWTokenized stock ₺6,622.60$134.77 -0.97% -1.52% -5.03% ₺40.50K$824.08 —
859 ZMZMTokenized stock ₺4,562.65$92.85 +0.30% +3.45% -3.50% ₺31.97K$650.52 —
860 iShares Russell 2000 ETFIWMTokenized ETF ₺13,836.84$281.58 +0.03% -0.12% -4.24% ₺28.57K$581.44 —
861 LockheedLMTTokenized stock ₺25,467.33$518.26 +0.05% — — ₺27.72K$564.10 —
862 BXBXTokenized stock ₺5,510.07$112.13 -2.03% -3.60% -16.36% ₺27.19K$553.28 —
863 iShares Core S&P 500 ETFIVVTokenized ETF ₺38,354.27$780.51 +0.51% — — ₺26.88K$547.11 —
864 SHEIN Global Holdings Limited (Derivatives)SHEINTokenized stock ₺194.10$3.95 -0.53% -13.35% — ₺22.15K$450.84 —
865 Uber TechnologiesUBERTokenized stock ₺3,346.11$68.09 +0.40% — — ₺20.23K$411.76 —
866 Novo NordiskNVOTokenized stock ₺1,887.89$38.42 -0.44% — — ₺15.76K$320.62 —
867 iShares MSCI Emerging Markets ETFEEMTokenized ETF ₺3,359.78$68.37 +0.70% — — ₺10.67K$217.16 —
868 Occidental PetroleumOXYTokenized stock ₺2,882.68$58.66 +0.42% — — ₺9.36K$190.57 —
869 abrdn Physical Palladium Shares ETFPALLTokenized ETF ₺5,213.75$106.10 0.00% — — ₺6.75K$137.32 —
870 MP MaterialsMPTokenized stock ₺2,301.47$46.84 +1.56% — — ₺5.08K$103.32 —
871 PfizerPFETokenized stock ₺1,449.15$29.49 -1.11% — — ₺3.86K$78.60 —
872 MARA HoldingsMARATokenized stock ₺552.44$11.24 +0.11% — — ₺1.71K$34.83 —
873 PetrobrasPBRTokenized stock ₺1,105.40$22.49 +2.68% — — ₺1.51K$30.70 —
874 ChevronCVXTokenized stock ₺10,445.36$212.56 -0.13% — — ₺826.22$16.81 —
875 VanEck Rare Earth and Strategic Metals ETFREMXTokenized ETF ₺3,107.12$63.23 +0.42% — — ₺789.17$16.06 —
876 Arista NetworksANETTokenized stock ₺10,192.29$207.41 +0.88% — — ₺246.27$5.01 —
877 ConocoPhillipsCOPTokenized stock ₺6,365.77$129.54 +0.73% — — ₺244.57$4.98 —
878 iShares Core MSCI Emerging Markets ETFIEMGTokenized ETF ₺4,111.08$83.66 +0.86% — — ₺122.53$2.49 —
879 aelfELF — no price — -2.07% +25.38% ₺0.00$0.00 —
880 BeetsBEETS ₺0.1742$0.003544 0.00% — — ₺0.00$0.00 —
881 Forte AUDAUDF ₺35.11$0.7144 0.00% 0.00% 0.00% ₺0.00$0.00 —
882 Grab HoldingsGRABTokenized stock ₺152.04$3.09 -1.00% — — ₺0.00$0.00 —
883 IconICX — no price — -46.17% -5.87% ₺0.00$0.00 —
884 MacropodAUDM ₺34.08$0.6935 0.00% -3.84% -3.09% ₺0.00$0.00 —
885 ProShares Short QQQPSQTokenized ETF ₺1,224.94$24.93 -0.74% — — ₺0.00$0.00 —
886 Trip.com GroupTCOMTokenized stock ₺1,876.66$38.19 -1.97% — — ₺0.00$0.00 —
887 TRYCTRYC ₺1.00$0.0204 0.00% — — ₺0.00$0.00 —
888 AavegotchiGHST — no price — — — —— —
889 Acala TokenACA — no price — — — —— —
890 Across ProtocolACX — no price — — — —— —
891 Ai16zAI16Z — no price — — — —— —
892 AirSwapAST — no price — — — —— —
893 AlchemixALCX — no price — — — —— —
894 ALEX LabALEX — no price — — — —— —
895 Alphabet xStockGOOGLX — no price — — — —— —
896 AltınGOLDCommodity — no price — — — —— —
897 Amazon xStockAMZNX — no price — — — —— —
898 Ampleforth Governance TokenFORTH — no price — — — —— —
899 Anonymous CatZCAT — no price — — — —— —
900 Apple xStockAAPLX — no price — — — —— —

“24h” is the change over the last 24 hours from live exchange prices. “7d” and “30d” are close-to-close changes of daily closing prices (daily_close).