Band vs Bitcoin BAND vs BTC comparison
Market cap ratio: Bitcoin / Band = 47,415. Price change November 30, 2025 – September 30, 2026: Band -53.50%, Bitcoin -13.63%.
BAND and BTC price performance
Both assets are rebased to 100 at their price on November 30, 2025; the lines show the percentage change since then. 11 common closing points.
| Metric | Band | Bitcoin |
|---|---|---|
| Price | ₺8.78$0.1751 | ₺3,811,159.36$76,080.76 |
| 24h | -4.32% | +0.45% |
| 7d | -6.74% | -1.45% |
| 30d | -18.10% | -5.61% |
| Market cap | $32.25M | $1.53T |
| Market cap rank | #325 | #1 |
| 24h volume | ₺6.50M$129.71K | ₺25.61B$511.14M |
| Volume / market cap | 0.40% | 0.03% |
| Circulating supply | 184,203,683 BAND | 20,098,843 BTC |
| Max supply | — | 21,000,000 BTC |
| All-time high | $23.33 | $126,492.55 |
| Distance from ATH | -99.25% | -39.85% |
| Launch date | September 19, 2019 | January 9, 2009 |
| Exchanges | 4 | 7 |
| TRY pairs | 2 | 5 |
| Categories | Token, Altcoin, Infrastructure | Layer1, PoW, Coin |
If their market caps were swapped
- Band price at the market cap of Bitcoin: $8,301.33 (+4,741,441.24% from today).
- Bitcoin price at the market cap of Band: $1.60 (-100.00% from today).
Calculated with today's circulating supply; a comparison of scale, not a forecast.
Compare two other coins
For a coin that is not listed, type the address yourself: /en/c/bitcoin-vs-solana-sol.
Other comparisons
All-time high and market cap are in US dollars. “24h” is based on live exchange prices; “7d” and “30d” are close-to-close changes of daily closing prices. Data is for information only and is not investment advice.