Skip to content

Coin Coins

115 assets · +0.51% in 24h (market-cap weighted)

Coin cryptocurrencies by market cap
#
1 BitcoinBTC ₺4,181,857.57$85,123.56 +0.32% +1.03% +6.41% ₺37.54B$764.25M $1.71T
2 EthereumETH ₺132,436.51$2,695.33 +0.51% +0.53% +9.42% ₺16.06B$326.91M $329.10B
3 BNBBNB ₺38,758.00$788.86 +2.23% +2.32% +10.84% ₺4.57B$93.02M $105.04B
4 RippleXRP ₺73.56$1.50 +0.82% -1.83% +4.49% ₺4.64B$94.49M $94.50B
5 SolanaSOL ₺5,958.96$121.31 +1.48% -0.89% +17.43% ₺8.12B$165.35M $71.35B
6 TronTRX ₺16.50$0.3361 +0.03% +0.99% +3.41% ₺1.09B$22.23M $31.92B
7 HyperliquidHYPE ₺4,427.04$90.15 +1.91% -2.17% +5.38% ₺1.28B$26.02M $22.63B
8 ZcashZEC ₺65,272.40$1,328.84 +1.70% -21.05% +37.00% ₺8.10B$164.92M $22.46B
9 DogecoinDOGE ₺4.59$0.0934 +0.70% -3.41% +7.89% ₺2.29B$46.66M $16.05B
10 CardanoADA ₺12.03$0.2449 +0.03% -2.56% +12.76% ₺1.03B$20.94M $9.01B
11 Stellar LumensXLM ₺10.60$0.2159 +0.51% +0.46% +19.38% ₺500.84M$10.20M $7.57B
12 Bitcoin CashBCH ₺15,650.67$318.25 +2.17% -4.79% +25.26% ₺730.93M$14.88M $6.40B
13 NEAR ProtocolNEAR ₺238.74$4.86 +4.26% -3.48% +150.48% ₺5.00B$101.80M $6.35B
14 LitecoinLTC ₺3,496.66$71.15 +2.43% -2.77% +39.52% ₺1.38B$28.03M $5.53B
15 CantonCC ₺5.91$0.1236 0.00% -9.39% +9.72% ₺29.80M$606.73K $4.91B
16 AvalancheAVAX ₺539.91$10.99 -0.77% +3.23% +51.06% ₺1.36B$27.64M $4.87B
17 Sui NetworkSUI ₺58.11$1.18 -0.09% +2.61% +54.18% ₺2.56B$52.04M $4.87B
18 HederaHBAR ₺4.99$0.1016 +0.17% +9.51% +31.53% ₺552.83M$11.25M $4.47B
19 GramGRAM ₺75.11$1.53 +2.28% -5.32% +12.81% ₺382.38M$7.78M $4.32B
20 BitwayBTW ₺57.71$1.17 -18.85% +3.78% +129.38% ₺200.26M$4.08M $3.42B
21 PolkadotDOT ₺58.60$1.19 +0.16% -4.00% +36.34% ₺519.31M$10.57M $2.04B
22 Ethereum ClassicETC ₺433.99$8.84 -0.24% -5.54% +19.12% ₺139.78M$2.85M $1.40B
23 AlgorandALGO ₺6.41$0.1306 +0.76% +12.51% +42.88% ₺235.98M$4.80M $1.18B
24 PolygonPOL ₺5.34$0.1088 +0.37% -7.99% +19.30% ₺178.88M$3.64M $1.16B
25 Pi NetworkPI ₺4.29$0.0874 -1.61% -3.32% -6.04% ₺61.64M$1.25M $982.53M
26 CosmosATOM ₺87.15$1.77 +5.38% -7.48% +16.13% ₺235.50M$4.79M $946.70M
27 FilecoinFIL ₺51.83$1.06 +0.18% -5.34% +37.43% ₺441.72M$8.99M $880.35M
28 DashDASH ₺2,910.50$59.20 +0.94% -16.91% +27.61% ₺256.70M$5.23M $760.70M
29 Injective ProtocolINJ ₺371.82$7.57 -0.14% -0.48% +57.37% ₺370.68M$7.55M $756.67M
30 VeChainVET ₺0.4226$0.008614 +0.34% -5.68% +31.21% ₺59.84M$1.22M $740.68M
31 StableSTABLE ₺1.31$0.0267 +0.46% -2.37% -6.32% ₺18.30M$372.50K $716.66M
32 AptosAPT ₺39.14$0.7961 -0.24% -3.77% +36.12% ₺339.41M$6.91M $693.56M
33 FlareFLR ₺0.3564$0.007254 +0.57% -1.15% +4.68% ₺22.60M$460.07K $630.69M
34 Fetch.aiFET ₺11.83$0.2406 +6.95% -6.32% +46.17% ₺1.48B$30.06M $563.29M
35 SeiSEI ₺3.59$0.0731 +2.38% -0.06% +47.24% ₺241.36M$4.91M $554.26M
36 CelestiaTIA ₺23.18$0.4719 +2.72% -3.51% +31.42% ₺548.35M$11.16M $434.15M
37 PlasmaXPL ₺4.69$0.0951 +0.83% -13.71% +1.51% ₺379.76M$7.73M $431.23M
38 StarknetSTRK ₺2.70$0.055 +25.69% +34.26% +98.97% ₺3.44B$69.95M $408.10M
39 MonadMON ₺1.65$0.0335 +8.05% +27.96% +27.98% ₺336.49M$6.85M $395.90M
40 Kite AIKITE ₺7.35$0.1497 -1.00% +1.03% +13.92% ₺405.68M$8.26M $384.32M
41 TezosXTZ ₺15.99$0.3258 +2.71% -2.97% +41.59% ₺44.64M$908.73K $357.63M
42 Terra ClassicLUNC ₺0.002596$0.0000529 +1.13% -4.79% +2.99% ₺53.15M$1.08M $291.77M
43 ArweaveAR ₺216.64$4.41 -4.46% -3.72% +76.17% ₺190.93M$3.89M $289.21M
44 ConfluxCFX ₺2.64$0.0538 -0.19% -2.48% +15.94% ₺42.84M$872.22K $282.33M
45 IOTAIOTA ₺2.94$0.06 +11.74% +7.95% +35.24% ₺331.77M$6.75M $280.32M
46 KaiaKAIA ₺1.84$0.0375 +2.14% +4.74% +24.30% ₺25.51M$519.35K $241.31M
47 ThetaTHETA ₺11.14$0.2264 +0.58% -1.03% +29.36% ₺53.67M$1.09M $226.40M
48 Mina ProtocolMINA ₺7.90$0.1609 +0.48% +14.19% +127.85% ₺134.76M$2.74M $207.16M
49 NeoNEO ₺124.93$2.54 +1.16% -3.52% +22.83% ₺49.28M$1.00M $179.38M
50 MultiversXEGLD ₺224.70$4.57 +2.37% -2.86% -1.19% ₺16.19M$329.53K $141.21M
51 EOSEOS ₺4.73$0.093 +2.80% -5.34% +23.98% ₺200.46K$4.08K $139.58M
52 HorizenZEN ₺341.80$6.96 +1.56% -12.56% +17.01% ₺80.29M$1.63M $128.08M
53 SonicS ₺2.01$0.041 +7.36% +8.78% +55.74% ₺336.68M$6.85M $118.04M
54 PromPROM ₺308.18$6.27 +2.77% -0.06% +24.89% ₺26.07M$530.75K $114.50M
55 peaqPEAQ ₺2.17$0.0441 +4.27% -1.53% +91.30% ₺44.65M$909.04K $112.81M
56 PharosPROS ₺40.00$0.8202 +11.17% +17.50% +83.76% ₺505.10M$10.28M $111.21M
57 QtumQTUM ₺48.80$0.9909 +0.83% -2.98% +19.02% ₺8.30M$168.96K $105.16M
58 KusamaKSM ₺255.44$5.24 -0.86% +10.53% +46.44% ₺60.42M$1.23M $99.20M
59 HeliumHNT ₺25.95$0.53 +6.99% -4.33% -24.24% ₺75.61M$1.54M $98.75M
60 BerachainBERA ₺11.18$0.2275 -0.34% -2.71% +28.01% ₺49.99M$1.02M $76.40M
61 Data NetworkDATA ₺10.39$0.2123 0.00% -6.59% +15.24% ₺58.78M$1.20M $76.32M
62 Oasis NetworkROSE ₺0.4179$0.0085 +2.25% -3.22% +34.98% ₺19.94M$405.90K $68.36M
63 BabylonBABY ₺0.662$0.0135 +1.69% -2.94% +21.73% ₺23.18M$471.97K $65.90M
64 Nervos NetworkCKB ₺0.0647$0.001321 +1.25% -8.92% +30.96% ₺15.12M$307.85K $65.57M
65 LineaLINEA ₺0.1414$0.002881 +3.45% -1.67% +12.04% ₺46.36M$943.91K $64.59M
66 SomniaSOMI ₺10.58$0.2153 +2.92% -1.86% +90.11% ₺19.32M$393.41K $61.79M
67 CeloCELO ₺4.96$0.1011 +2.61% +3.99% +33.19% ₺48.60M$989.33K $61.50M
68 Threshold Network TokenT ₺0.2707$0.005512 +1.98% -2.90% +21.12% ₺16.34M$332.75K $61.48M
69 OntologyONT ₺2.93$0.0596 -2.50% +3.74% +12.29% ₺57.31M$1.17M $59.62M
70 MegaETHMEGA ₺2.41$0.0489 +6.04% +12.08% +27.59% ₺307.15M$6.25M $55.24M
71 FlowFLOW ₺1.60$0.0326 +0.13% -0.12% +22.10% ₺89.47M$1.82M $55.17M
72 RoninRON ₺3.41$0.0696 +4.92% 0.00% +29.60% ₺35.96M$732.13K $53.77M
73 NexusNEX ₺0.00004062$0.00000083 -0.57% -0.24% -42.22% ₺820.50K$16.70K $49.62M
74 Casper NetworkCSPR ₺0.1239$0.002523 -0.04% -6.23% -3.16% ₺3.23M$65.81K $43.67M
75 AleoALEO ₺1.46$0.0298 -2.55% +12.45% +96.10% ₺1.84M$37.53K $43.67M
76 NesaNES ₺7.36$0.1503 +1.70% -9.99% +17.53% ₺4.25M$86.52K $43.55M
77 WavesWAVES ₺14.87$0.303 +2.76% -1.70% +34.70% ₺21.78M$443.39K $41.91M
78 IrysIRYS ₺0.795$0.016 +1.02% -6.75% +21.26% ₺5.45M$111.02K $40.97M
79 Sahara AISAHARA ₺0.4534$0.009229 +0.72% -4.57% +4.07% ₺52.26M$1.06M $39.11M
80 TerraLUNA ₺2.51$0.051 +1.29% -3.72% +13.43% ₺38.00M$773.55K $36.23M
81 HiveHIVE ₺2.78$0.0564 +1.09% -5.46% +25.91% ₺4.78M$97.35K $33.24M
82 CoreCORE ₺1.07$0.022 0.00% -3.78% -3.52% ₺19.14M$389.66K $33.03M
83 VanaVANA ₺53.47$1.09 +1.91% -6.19% +20.81% ₺15.72M$320.11K $32.77M
84 FluxFLUX ₺3.70$0.0753 +1.21% +3.16% +50.30% ₺12.31M$250.56K $31.69M
85 EthereumPoWETHW ₺14.28$0.2937 +2.51% -3.14% +10.96% ₺6.76M$137.71K $31.67M
86 MantraMANTRA ₺0.226$0.00458 +1.56% -4.84% +2.97% ₺56.60M$1.15M $30.04M
87 CysicCYS ₺8.04$0.1637 -0.34% -8.92% -40.75% ₺13.79M$280.72K $26.33M
88 InitiaINIT ₺5.74$0.1169 +8.43% +20.67% +86.77% ₺81.57M$1.66M $24.42M
89 BrevisBREV ₺4.26$0.0869 +1.91% -6.26% +13.53% ₺5.54M$112.78K $21.73M
90 BitlayerBTR ₺2.46$0.0501 +0.43% -0.09% +3.97% ₺11.88M$241.92K $16.69M
91 LumiaLUMIA ₺4.23$0.0861 +4.00% -5.33% +1.75% ₺20.22M$411.56K $15.81M
92 KatanaKAT ₺0.2366$0.004819 +1.85% -6.70% +8.03% ₺23.23M$472.99K $15.74M
93 DymensionDYM ₺0.9762$0.0199 +4.48% -5.98% +31.22% ₺86.45M$1.76M $13.17M
94 HeimaHEI ₺6.76$0.1375 -0.19% -4.94% -3.15% ₺56.53M$1.15M $11.20M
95 AvailAVAIL ₺0.1277$0.002599 -0.01% +48.15% +61.14% ₺238.04K$4.85K $10.50M
96 SagaSAGA ₺1.11$0.0227 0.00% -26.44% +59.14% ₺304.96M$6.21M $10.27M
97 StarpowerSTAR ₺1.82$0.0372 +7.20% -1.77% -69.14% ₺45.87M$933.80K $6.92M
98 ScrollSCR ₺1.24$0.0252 -2.36% +3.88% +10.54% ₺129.66M$2.64M $4.80M
99 RaylsRLS ₺0.1093$0.002225 +1.45% -21.55% +3.44% ₺65.72K$1.34K $3.34M
100 MitosisMITO ₺0.784$0.016 +1.95% -0.51% -4.49% ₺30.65M$623.90K $2.89M

“24h” is the change over the last 24 hours from live exchange prices. “7d” and “30d” are close-to-close changes of daily closing prices (daily_close).