BNB vs Derive BNB vs DRV comparison
Market cap ratio: BNB / Derive = 352. Price change October 31, 2025 – September 30, 2026: BNB -33.34%, Derive +336.84%.
BNB and DRV price performance
Both assets are rebased to 100 at their price on October 31, 2025; the lines show the percentage change since then. 12 common closing points.
| Metric | BNB | Derive |
|---|---|---|
| Price | ₺37,091.01$748.18 | ₺18.80$0.3792 |
| 24h | +2.32% | -0.69% |
| 7d | +0.70% | — |
| 30d | -5.54% | — |
| Market cap | $98.39B | $279.67M |
| Market cap rank | #4 | #112 |
| 24h volume | ₺4.69B$94.54M | ₺126.17M$2.54M |
| Volume / market cap | 0.10% | 0.91% |
| Circulating supply | 131,512,006 BNB | 737,529,683 DRV |
| Max supply | 131,512,006 BNB | 1,500,000,000 DRV |
| All-time high | $1,376.75 | $0.2283 |
| Distance from ATH | -45.66% | 0.00% |
| Launch date | June 1, 2017 | January 15, 2025 |
| Exchanges | 4 | 1 |
| TRY pairs | 2 | 0 |
| Categories | BuyBack, Layer1, Smart Contract, PoS, Coin, Altcoin | New, DeFi, Token, Altcoin |
If their market caps were swapped
- BNB price at the market cap of Derive: $2.13 (-99.72% from today).
- Derive price at the market cap of BNB: $133.41 (+35,081.79% from today).
Calculated with today's circulating supply; a comparison of scale, not a forecast.
Compare two other coins
For a coin that is not listed, type the address yourself: /en/c/bitcoin-vs-solana-sol.
Other comparisons
All-time high and market cap are in US dollars. “24h” is based on live exchange prices; “7d” and “30d” are close-to-close changes of daily closing prices. Data is for information only and is not investment advice.