Sui Network vs Tron SUI vs TRX comparison
Market cap ratio: Tron / Sui Network = 8.1. Price change October 31, 2025 – September 30, 2026: Sui Network -67.39%, Tron +14.28%.
SUI and TRX price performance
Both assets are rebased to 100 at their price on October 31, 2025; the lines show the percentage change since then. 12 common closing points.
| Metric | Sui Network | Tron |
|---|---|---|
| Price | ₺46.60$0.9356 | ₺16.34$0.329 |
| 24h | -2.64% | -0.12% |
| 7d | -3.56% | -1.01% |
| 30d | -5.79% | -1.59% |
| Market cap | $3.85B | $31.25B |
| Market cap rank | #29 | #8 |
| 24h volume | ₺2.08B$41.86M | ₺985.49M$19.83M |
| Volume / market cap | 1.09% | 0.06% |
| Circulating supply | 4,118,270,448 SUI | 95,005,197,725 TRX |
| Max supply | 10,000,000,000 SUI | Unlimited |
| All-time high | $8.61 | $6.05 |
| Distance from ATH | -89.13% | -94.56% |
| Launch date | April 24, 2023 | July 25, 2018 |
| Exchanges | 7 | 7 |
| TRY pairs | 5 | 5 |
| Categories | Layer1, Smart Contract, PoS, Coin, Altcoin | Layer1, Smart Contract, PoS, Coin, Altcoin |
If their market caps were swapped
- Sui Network price at the market cap of Tron: $7.59 (+711.13% from today).
- Tron price at the market cap of Sui Network: $0.0406 (-87.67% from today).
Calculated with today's circulating supply; a comparison of scale, not a forecast.
Compare two other coins
For a coin that is not listed, type the address yourself: /en/c/bitcoin-vs-solana-sol.
Other comparisons
All-time high and market cap are in US dollars. “24h” is based on live exchange prices; “7d” and “30d” are close-to-close changes of daily closing prices. Data is for information only and is not investment advice.