Lido Staked Ether vs Sui Network STETH vs SUI comparison
Market cap ratio: Lido Staked Ether / Sui Network = 5.9. Price change October 31, 2025 – September 30, 2026: Lido Staked Ether -36.25%, Sui Network -67.39%.
STETH and SUI price performance
Both assets are rebased to 100 at their price on October 31, 2025; the lines show the percentage change since then. 12 common closing points.
| Metric | Lido Staked Ether | Sui Network |
|---|---|---|
| Price | ₺117,776.08$2,369.74 | ₺46.57$0.9372 |
| 24h | -0.67% | -2.43% |
| 7d | -1.78% | -3.56% |
| 30d | -12.34% | -5.79% |
| Market cap | $22.92B | $3.86B |
| Market cap rank | #9 | #29 |
| 24h volume | ₺5.66M$113.96K | ₺2.10B$42.28M |
| Volume / market cap | 0.00% | 1.10% |
| Circulating supply | 9,671,804 STETH | 4,118,270,448 SUI |
| Max supply | Unlimited | 10,000,000,000 SUI |
| All-time high | $4,982.43 | $8.61 |
| Distance from ATH | -52.44% | -89.11% |
| Launch date | December 22, 2020 | April 24, 2023 |
| Exchanges | 1 | 7 |
| TRY pairs | 0 | 5 |
| Categories | DeFi, Token, Altcoin, Staking | Layer1, Smart Contract, PoS, Coin, Altcoin |
If their market caps were swapped
- Lido Staked Ether price at the market cap of Sui Network: $399.07 (-83.16% from today).
- Sui Network price at the market cap of Lido Staked Ether: $5.57 (+493.82% from today).
Calculated with today's circulating supply; a comparison of scale, not a forecast.
Compare two other coins
For a coin that is not listed, type the address yourself: /en/c/bitcoin-vs-solana-sol.
Other comparisons
All-time high and market cap are in US dollars. “24h” is based on live exchange prices; “7d” and “30d” are close-to-close changes of daily closing prices. Data is for information only and is not investment advice.