EthereumPoW vs Lido Staked Ether ETHW vs STETH comparison
Market cap ratio: Lido Staked Ether / EthereumPoW = 922. Price change October 31, 2025 – September 30, 2026: EthereumPoW -70.06%, Lido Staked Ether -36.25%.
ETHW and STETH price performance
Both assets are rebased to 100 at their price on October 31, 2025; the lines show the percentage change since then. 12 common closing points.
| Metric | EthereumPoW | Lido Staked Ether |
|---|---|---|
| Price | ₺11.60$0.2336 | ₺119,036.83$2,400.42 |
| 24h | +1.22% | +0.69% |
| 7d | -6.26% | -2.28% |
| 30d | -20.53% | -13.47% |
| Market cap | $25.18M | $23.22B |
| Market cap rank | #397 | #9 |
| 24h volume | ₺7.97M$160.77K | ₺3.95M$79.60K |
| Volume / market cap | 0.64% | 0.00% |
| Circulating supply | 107,818,999 ETHW | 9,671,804 STETH |
| Max supply | Unlimited | Unlimited |
| All-time high | $141.36 | $4,982.43 |
| Distance from ATH | -99.83% | -51.82% |
| Launch date | September 15, 2022 | December 22, 2020 |
| Exchanges | 2 | 1 |
| TRY pairs | 1 | 0 |
| Categories | Risky, Layer1, Smart Contract, PoW, Coin, Altcoin, eth | DeFi, Token, Altcoin, Staking |
If their market caps were swapped
- EthereumPoW price at the market cap of Lido Staked Ether: $215.33 (+92,089.05% from today).
- Lido Staked Ether price at the market cap of EthereumPoW: $2.60 (-99.89% from today).
Calculated with today's circulating supply; a comparison of scale, not a forecast.
Compare two other coins
For a coin that is not listed, type the address yourself: /en/c/bitcoin-vs-solana-sol.
Other comparisons
All-time high and market cap are in US dollars. “24h” is based on live exchange prices; “7d” and “30d” are close-to-close changes of daily closing prices. Data is for information only and is not investment advice.