Crypto Market Summary: Week of Nov 2–8, 2026
Built from end-of-day data for 7 days. The starting point is the close of November 1, 2026.
The period in brief
The combined market cap of the cryptocurrencies we track went from $2.64T at the start of the week to $2.58T as of Nov 8 (-2.37%).
Bitcoin moved from $77,818.99 to $75,929.97 (-2.43%); its share of the total market cap went from 59.1% to 59.1%.
Gainers outnumbered losers on 3 of 7 days and losers outnumbered gainers on 4.
The biggest one-day gain was Janction (JCT, +347.71% on Nov 8); the biggest one-day drop was Infinity Ground (AIN, -60.24% on Nov 6).
Among categories, Asset-Backed did best (+5.10%) and RWA worst (-8.34%).
The USD/TRY rate moved from ₺49.50 to ₺50.10 (+1.21%).
Top 10 by market cap
| # | Asset | Start | End | Change | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,818.99 | ₺3,805,412.17$75,929.97 | -2.43% | $1.53T |
| 2 | Ethereum ETH | $2,259.52 | ₺111,900.66$2,231.89 | -1.22% | $272.63B |
| 3 | Tether USDT | $1.01 | ₺50.11$1.00 | -0.70% | $183.23B |
| 4 | BNB BNB | $708.81 | ₺34,965.19$697.98 | -1.53% | $91.79B |
| 5 | Ripple XRP | $1.25 | ₺57.75$1.15 | -7.65% | $72.70B |
| 6 | USDC USDC | $1.00 | ₺50.14$1.00 | +0.00% | $72.29B |
| 7 | Solana SOL | $93.99 | ₺4,489.36$89.57 | -4.70% | $52.81B |
| 8 | Tron TRX | $0.3129 | ₺16.04$0.3204 | +2.39% | $30.44B |
| 9 | Lido Staked Ether STETH | $2,255.83 | ₺111,880.82$2,233.15 | -1.01% | $21.60B |
| 10 | Zcash ZEC | — | ₺63,076.91$1,259.02 | — | $21.31B |
Change is based on the USD price; — if the asset was not in the top 10 at the start.
Biggest one-day gains
| 1 | Janction JCT | Nov 8 | +347.71% |
| 2 | AKEDO AKE | Nov 6 | +63.97% |
| 3 | MEET48 IDOL | Nov 3 | +52.85% |
| 4 | Harmony ONE | Nov 7 | +49.38% |
| 5 | Gains Network GNS | Nov 8 | +44.41% |
Biggest one-day drops
| 1 | Infinity Ground AIN | Nov 6 | -60.24% |
| 2 | Ark of Panda AOP | Nov 5 | -56.85% |
| 3 | UnifAI Network UAI | Nov 8 | -45.70% |
| 4 | MEET48 IDOL | Nov 2 | -43.51% |
| 5 | Janction JCT | Nov 5 | -42.43% |
From each day's top 5 gainers and losers, the largest 24h move per asset.
Categories
- Asset-Backed +5.10%
- Commodity +4.97%
- Layer2 +1.55%
- Reserve +0.73%
- Privacy +0.71%
- Stable +0.57%
- AI & Data +0.04%
- Staking +0.00%
- Token -0.40%
- eth -0.83%
- Fan -0.95%
- Altcoin -1.38%
- Smart Contract -1.43%
- PoS -1.80%
- PoW -2.08%
- Layer1 -2.09%
- Coin -2.10%
- BuyBack -3.30%
- DAO -3.45%
- Storage -3.70%
- Agriculture -4.35%
- sol -4.51%
- DeFi -4.63%
- Risky -4.86%
- Meme -5.15%
- Metaverse -5.87%
- Web3 -5.90%
- Infrastructure -6.75%
- NFT -6.81%
- Game -6.96%
- New -8.23%
- DEX -8.23%
- RWA -8.34%
Compounded daily market-cap-weighted changes; an approximation. Only categories with data on every day.
Listings
0 new trading pairs, 280 delisted.
Day by day
| Day | Market cap | 24h volume | BTC share | Up / down | BTC 24h |
|---|---|---|---|---|---|
| Nov 8 | $2.58T | ₺153.55B$3.06B | 59.1% | 216 / 618 | +0.19% |
| Nov 7 | $2.58T | ₺176.47B$3.52B | 59.0% | 243 / 597 | -0.04% |
| Nov 6 | $2.59T | ₺440.08B$8.79B | 58.9% | 549 / 295 | -0.63% |
| Nov 5 | $2.60T | ₺543.42B$10.88B | 59.0% | 96 / 753 | -4.32% |
| Nov 4 | $2.71T | ₺496.39B$9.95B | 59.3% | 529 / 312 | +3.21% |
| Nov 3 | $2.64T | ₺329.83B$6.62B | 59.1% | 536 / 305 | +0.75% |
| Nov 2 | $2.62T | ₺373.97B$7.50B | 59.1% | 139 / 708 | -1.03% |
Figures cover assets traded on the exchanges we track; they are not the entire crypto market.
This summary is built from the daily summaries of the period; each day is the data read at the end of that day (Istanbul time) and is not revised later. This data is for information only and is not investment advice.